Dennis Seidenberg
#6, D, Washington
Age: 32 - Height: 6 ' 0 - Weight: 198
Salary: 5,034,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 6 WSH 32 6 7 13 1 48 1 0 0 0 96 57 10.5 1 2
16 D 6 DAL 82 14 16 30 13 89 3 2 5 0 209 140 10.0 0 1
15 D 6 DAL 81 6 23 29 12 62 0 0 0 0 261 123 4.9 0 0
14 D 6 FLA 82 7 28 35 -3 60 0 0 2 0 251 156 4.5 0 1
13 D 5 LA 79 7 28 35 32 34 0 0 2 1 224 111 6.3 0 1
12 D 5 BOS 77 14 25 39 12 75 2 2 0 1 220 155 9.0 0 0
11 D 5 BOS 82 6 18 24 23 43 1 0 0 0 231 113 5.3 0 0
10 D 5 BOS 82 6 23 29 24 46 2 0 2 0 223 148 4.1 0 0
9 D 5 BOS 75 6 22 28 17 55 1 0 2 0 204 113 5.3 0 0
8 D 5 BOS 62 2 9 11 3 83 0 0 0 0 150 77 2.6 0 0
7 D 5 PHI 71 4 17 21 1 43 0 0 1 0 173 75 5.3 0 0
6 D 5 * PHI 82 2 10 12 3 61 0 2 0 0 172 69 2.9 0 0
Season Career887 80 226 306 138 699 10 6 14 2 2414 1337 6 1 5
1WSH32 6 7 13 1 48 1 0 0 0 96 57 10.5 1 2
2DAL163 20 39 59 25 151 3 2 5 0 470 263 7.6 0 1
1FLA82 7 28 35 -3 60 0 0 2 0 251 156 4.5 0 1
1LA79 7 28 35 32 34 0 0 2 1 224 111 6.3 0 1
5BOS378 34 97 131 79 302 6 2 4 1 1028 606 5.6 0 0
2PHI153 6 27 33 4 104 0 2 1 0 345 144 4.2 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
16 D 6 DAL 7 1 1 2 0 0 0 0 0 0 25 7 14.3 1 2
13 D 5 LA 6 1 1 2 0 4 0 0 1 0 23 6 16.7 0 0
12 D 5 BOS 14 1 4 5 -5 20 1 0 1 0 58 18 5.6 0 0
11 D 5 BOS 6 1 2 3 -4 0 0 0 0 0 18 13 7.7 0 0
10 D 5 BOS 7 1 2 3 6 0 0 0 0 0 23 4 25.0 0 0
9 D 5 BOS 13 0 0 0 -5 12 0 0 0 0 46 25 0.0 0 0
Playoff Career53 5 10 15 -8 36 1 0 2 0 193 73 6.8 1 2
1DAL7 1 1 2 0 0 0 0 0 0 25 7 14.3 1 2
1LA6 1 1 2 0 4 0 0 1 0 23 6 16.7 0 0
4BOS40 3 8 11 -8 32 1 0 1 0 145 60 5 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 83 88 83 97 84 65 83 67 62 88 63 99 48 84

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
14@BostonW 5-3000-100224
27StLouisL 2-2000-104329
43@VancouverW 7-1000-120124
56VancouverW 2-6000+101227
74@MontrealW 6-4000021426
83PhoenixL 5-4000001015
103@PhoenixL 1-4Not Played
114AnaheimW 2-4Not Played
128@DetroitL 3-4000-122523
139WinnipegW 3-5000022424
159@PhillyW 4-3011+342225
169BostonL 2-1000040322
186@LosAngelesW 3-1000+122324
195SanJoseW 4-5000+1021128
212@TorontoL 2-3101022123
224AnaheimW 0-3011+201326
242@NYIslesW 4-1011+321126
254BostonL 3-1101-206423
267@BostonL 4-9000-301421
279OttawaW 1-5011+102424
299@PhillyW 3-2000+161224
307FloridaL 4-3101+202126
326@NewJerseyL 1-2000-121425
335PhillyL 3-1000-140025
354@OttawaW 4-3112+106229
363@TorontoW 6-2000-122727
367BuffaloL 5-1000-221327
391PittsburghL 3-0000-202323
409@NYRangersL 1-7000-120425
419@StLouisW 8-4000001127
429ColumbusW 2-3112+105424
445DallasL 3-1000-122324
462@SanJoseL 3-6011+342328
473ColoradoL 2-1101-122223