Josef Melichar
#8, D, Montreal
Age: 33 - Height: 6 ' 3 - Weight: 214
Salary: 4,318,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
16 D 8 MTL 3 0 1 1 0 0 0 0 0 0 6 4 0.0 0 1
15 D 4 WSH 82 8 35 43 15 47 0 0 2 0 189 120 6.7 0 0
14 D 4 EDM 82 6 36 42 30 35 1 0 1 0 162 122 4.9 0 0
13 D 4 EDM 82 7 33 40 -1 46 0 0 0 0 190 154 4.5 0 0
12 D 4 EDM 82 17 35 52 34 26 2 2 2 0 180 151 11.3 0 0
11 D 4 EDM 82 7 48 55 42 36 2 0 1 0 174 144 4.9 0 0
10 D 4 EDM 82 15 51 66 25 56 0 0 1 0 206 175 8.6 0 3
9 D 4 EDM 82 2 35 37 20 18 0 0 0 0 195 148 1.4 0 0
8 D 4 EDM 82 12 39 51 2 24 2 1 2 0 190 159 7.5 0 0
7 D 4 EDM 82 13 39 52 3 122 1 0 2 0 244 186 7.0 0 0
6 D 4 EDM 82 7 30 37 20 39 0 0 1 0 180 153 4.6 0 1
5 D 4 EDM 82 10 32 42 -12 30 0 0 1 0 151 123 8.1 2 2
4 D 4 * EDM 57 2 22 24 -21 96 0 0 0 0 103 76 2.6 0 0
4 NYR 15 0 2 2 -6 36 0 0 0 0 14 10 0.0 0 0
4 TOT 72 2 24 26 -27 132 0 0 0 0 117 86 2.3 0 0
Season Career977 106 438 544 151 611 8 3 13 0 2184 1725 6.1 2 7
1MTL3 0 1 1 0 0 0 0 0 0 6 4 0 0 1
1WSH82 8 35 43 15 47 0 0 2 0 189 120 6.7 0 0
11EDM877 98 400 498 142 528 8 3 11 0 1975 1591 6.2 2 6
1NYR15 0 2 2 -6 36 0 0 0 0 14 10 0 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
15 D 4 WSH 6 0 1 1 -1 8 0 0 0 0 25 4 0.0 0 0
14 D 4 EDM 20 0 8 8 -5 12 0 0 0 0 50 28 0.0 0 0
13 D 4 EDM 29 0 15 15 4 33 0 0 0 0 70 54 0.0 0 1
12 D 4 EDM 27 4 14 18 1 22 2 0 2 0 81 55 7.3 0 0
11 D 4 EDM 12 0 1 1 0 10 0 0 0 0 34 20 0.0 0 0
10 D 4 EDM 7 0 1 1 -7 2 0 0 0 0 20 6 0.0 0 0
9 D 4 EDM 6 1 4 5 0 4 0 0 0 0 16 16 6.3 0 1
8 D 4 EDM 7 1 3 4 0 0 0 1 1 0 22 21 4.8 0 4
7 D 4 EDM 8 3 2 5 -4 6 0 0 0 0 41 13 23.1 0 0
6 D 4 EDM 5 0 1 1 -3 0 0 0 0 0 16 9 0.0 0 0
Playoff Career127 9 50 59 -15 97 2 1 3 0 375 226 4 0 6
1WSH6 0 1 1 -1 8 0 0 0 0 25 4 0 0 0
9EDM121 9 49 58 -14 89 2 1 3 0 350 222 4.1 0 6

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 71 68 80 93 89 76 79 74 70 76 53 91 47 78

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
7@LosAngelesL 2-3000003220
15StLouisW 2-3000+101227
37@ColumbusW 3-2011-100227