Richard Jackman
#52, D, NYRangers
Age: 34 - Height: 6 ' 2 - Weight: 180
Salary: 3,764,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
16 D 52 NYR 24 4 11 15 -2 12 1 0 1 0 42 44 9.1 0 5
15 D 52 NYR 76 8 32 40 -6 71 2 0 3 0 143 128 6.3 0 0
14 D 52 NYR 83 2 35 37 -13 40 0 0 0 0 177 141 1.4 0 0
13 D 52 TB 81 12 48 60 -3 48 4 1 1 1 159 151 7.9 0 0
12 D 52 EDM 82 7 40 47 1 43 1 0 2 0 212 148 4.7 0 1
11 D 52 EDM 77 12 29 41 22 24 0 1 2 0 169 142 8.5 0 0
10 D 52 EDM 81 11 32 43 18 45 2 0 0 0 223 161 6.8 0 0
9 D 52 EDM 82 14 30 44 10 51 1 0 2 0 230 182 7.7 0 0
8 D 52 EDM 82 11 42 53 1 67 0 2 2 0 197 154 7.1 0 0
7 D 40 NYR 76 9 44 53 25 22 2 0 1 0 226 154 5.8 0 0
6 D 40 DAL 81 17 37 54 30 38 1 0 5 0 175 171 9.9 0 1
5 D 34 DAL 82 12 44 56 12 85 2 0 0 1 175 168 7.1 2 4
4 D 31 DAL 82 11 28 39 -6 74 4 0 2 0 157 160 6.9 0 0
3 D 31 DAL 82 8 22 30 16 27 2 0 1 0 125 112 7.1 0 1
2 D 31 * DAL 82 8 22 30 -3 33 4 0 1 0 91 79 10.1 0 0
Season Career1153 146 496 642 102 680 26 4 23 2 2501 2095 7 2 12
4NYR259 23 122 145 4 145 5 0 5 0 588 467 4.9 0 5
1TB81 12 48 60 -3 48 4 1 1 1 159 151 7.9 0 0
5EDM404 55 173 228 52 230 4 3 8 0 1031 787 7 0 1
5DAL409 56 153 209 49 257 13 0 9 1 723 690 8.1 2 6
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
14 D 52 NYR 5 2 2 4 1 16 0 0 1 0 8 8 25.0 1 1
12 D 52 EDM 27 2 12 14 0 14 0 0 0 0 81 37 5.4 0 0
11 D 52 EDM 12 0 3 3 3 2 0 0 0 0 28 18 0.0 0 0
10 D 52 EDM 7 1 3 4 0 4 0 0 0 0 33 9 11.1 0 0
9 D 52 EDM 6 0 5 5 3 2 0 0 0 0 30 12 0.0 0 2
8 D 52 EDM 7 0 2 2 -4 0 0 0 0 0 14 15 0.0 0 0
7 D 40 NYR 7 0 3 3 -4 4 0 0 0 0 18 19 0.0 0 0
6 D 40 DAL 4 0 2 2 -3 2 0 0 0 0 16 9 0.0 0 1
5 D 34 DAL 10 0 9 9 6 4 0 0 0 0 36 15 0.0 0 2
3 D 31 DAL 21 4 11 15 17 20 1 0 1 0 46 34 11.8 0 1
2 D 31 * DAL 29 1 4 5 1 24 0 0 0 0 33 21 4.8 0 0
Playoff Career135 10 56 66 20 92 1 0 2 0 343 197 5.1 1 7
2NYR12 2 5 7 -3 20 0 0 1 0 26 27 7.4 1 1
5EDM59 3 25 28 2 22 0 0 0 0 186 91 3.3 0 2
4DAL64 5 26 31 21 50 1 0 1 0 131 79 6.3 0 4

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 77 75 65 80 78 70 69 79 78 71 70 92 31 78

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
9@BostonL 1-3000-100121
17TorontoL 6-2000-121212
39@NYIslesW 4-3000+143521
51OttawaW 0-3011+101019
65OttawaL 6-3011-200016
80@SanJoseW 6-4000001416
94@ColoradoL 2-2011022221
102VancouverL 3-1000-103123
121@LosAngelesW 5-3011004219
131CalgaryW 2-3000-122022
149PhillyL 4-4000-101120
164@NewJerseyL 4-4112+305225
181PhillyW 1-2000-101121
191@PhillyL 1-6000-101321
207PhoenixL 8-1000-202118
222@PhillyW 4-2011+101122
235@NYIslesW 7-3101-201021
246@NewJerseyW 7-1011+104221
255BuffaloL 3-0000-101016
268TampaBayL 4-3011-203223
291StLouisW 1-6011+100422
305@TampaBayW 7-2011+323119
318@BostonW 3-2202+204518
326WinnipegW 1-3011+100221