Scott Hannan
#34, D, Carolina
Age: 34 - Height: 6 ' 1 - Weight: 216
Salary: 5,428,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 34 CAR 31 5 9 14 -12 8 2 1 0 0 63 48 10.4 2 2
16 D 34 CAR 79 4 23 27 -3 22 0 0 0 0 227 121 3.3 0 1
15 D 33 CAR 82 9 32 41 4 26 4 0 1 0 244 124 7.3 0 0
14 D 33 CAR 82 7 27 34 -24 26 1 1 1 0 275 159 4.4 0 2
13 D 33 CAR 80 13 39 52 -6 58 2 1 3 0 238 158 8.2 0 0
12 D 33 CAR 73 6 28 34 -20 44 2 0 1 0 201 107 5.6 0 0
11 D 33 CAR 82 12 31 43 2 45 4 0 3 0 235 155 7.7 0 2
10 D 33 CAR 78 6 38 44 -13 14 2 0 0 0 244 149 4.0 1 6
9 D 33 CAR 80 8 38 46 15 28 1 0 1 0 243 105 7.6 0 2
8 D 33 CAR 82 5 20 25 9 52 0 0 1 0 236 121 4.1 0 1
7 D 29 CAR 82 10 35 45 37 80 0 0 0 0 241 122 8.2 0 0
6 D 26 DET 82 9 37 46 46 30 1 0 2 0 197 115 7.8 0 1
5 D 26 SJ 80 6 21 27 1 58 2 0 1 0 175 104 5.8 0 0
4 D 26 * SJ 82 8 26 34 1 67 1 0 1 1 140 137 5.8 0 0
Season Career1075 108 404 512 37 558 22 3 15 1 2959 1725 6.3 3 17
11CAR831 85 320 405 -11 403 18 3 11 0 2447 1369 6.2 3 16
1DET82 9 37 46 46 30 1 0 2 0 197 115 7.8 0 1
2SJ162 14 47 61 2 125 3 0 2 1 315 241 5.8 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
16 D 34 CAR 5 1 0 1 -7 0 0 0 0 0 12 5 20.0 0 0
15 D 33 CAR 16 0 6 6 0 4 0 0 0 0 61 28 0.0 0 1
8 D 33 CAR 16 1 8 9 4 4 0 0 1 0 68 32 3.1 0 0
6 D 26 DET 10 1 3 4 3 8 0 0 0 0 39 16 6.3 0 0
5 D 26 SJ 5 0 1 1 -2 8 0 0 0 0 8 8 0.0 0 0
4 D 26 * SJ 6 1 1 2 -5 2 0 0 0 0 12 6 16.7 0 0
Playoff Career58 4 19 23 -7 26 0 0 1 0 200 95 4.2 0 1
3CAR37 2 14 16 -3 8 0 0 1 0 141 65 3.1 0 1
1DET10 1 3 4 3 8 0 0 0 0 39 16 6.3 0 0
2SJ11 1 2 3 -7 10 0 0 0 0 20 14 7.1 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 80 76 82 78 85 93 71 70 70 83 55 99 95 81

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3ChicagoW 3-4000-101123
18@DetroitW 3-2101-102226
30@BuffaloL 1-9000-201326
33ColumbusL 6-3033-103130
59@CalgaryW 6-0022+200427
63EdmontonW 4-8000000424
87ColoradoW 0-1000+103424
105@BostonL 2-2000022114
115BostonL 3-1Not Played
132@NYIslesW 5-1Not Played
142@BuffaloL 1-6Not Played
146DetroitW 1-2Not Played
170BuffaloW 3-4101-102525
189@OttawaL 0-2000001425
199DallasL 3-1011-101224
213@WinnipegL 3-4000-101225
227@ChicagoW 6-4000000225
230FloridaW 4-5101005127
247DetroitL 3-2000-123127
263@PhillyW 4-2000003227
281@AnaheimW 2-1000001326
289NYIslesW 3-5000-104125
310@BostonL 5-6011+120122
314FloridaW 3-4000+202225
341LosAngelesL 6-2011-100121
360@SanJoseL 2-5000-200219
369MontrealL 1-0000-100326
381@DallasL 1-7000-420118
397NewJerseyL 5-2000-202121
413BuffaloW 1-2000001019
424@ColoradoL 2-3000002220
443@TorontoW 9-2000-102020
453NewJerseyW 2-4000+101322
471@PittsburghW 9-2112+104423
481NYIslesL 4-3101+101023