J-S Giguere
#54, G, Chicago
Age: 36 - Height: 6 ' 1 - Weight: 202
Salary: 6,570,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
17 G 54 CHI 25 1406 3.07 12 12 0 1 72 664 .892 0 0
16 G 54 FLA 68 3909 2.44 35 22 7 3 159 1785 .911 0 3
15 G 47 FLA 74 3945 3.18 27 32 7 1 209 1858 .888 4 3
14 G 47 MTL 68 3780 2.76 34 24 5 4 174 1698 .898 2 7
13 G 47 MTL 57 3368 2.51 32 18 6 4 141 1516 .907 0 1
13 G ANA 13 739 2.76 5 6 1 1 34 339 .900 0 0
13 G TOT 70 4107 2.56 37 24 7 5 175 1855 .906 0 1
12 G 47 ANA 72 4163 2.67 31 26 11 3 185 1816 .898 2 4
11 G 47 ANA 74 4002 2.50 33 27 7 3 167 1855 .910 0 7
10 G 47 ANA 73 4200 2.39 41 22 7 3 167 1855 .910 0 2
9 G 47 ANA 62 3128 2.67 25 21 5 5 139 1320 .895 0 1
8 G 47 ANA 62 3462 2.93 25 25 9 3 169 1556 .891 0 5
7 G 47 ANA 71 3972 2.67 41 25 2 3 177 1755 .899 0 5
6 G 47 ANA 72 4175 2.53 34 18 15 5 176 1787 .902 2 5
5 G 47 PHX 72 4106 2.76 33 26 8 2 189 1803 .895 0 4
4 G 47 PHX 67 3905 2.77 37 20 8 4 180 1675 .893 0 7
3 G 47 CGY 63 3531 2.87 37 18 5 4 169 1619 .896 0 2
2 G 47 CGY 52 2737 2.96 30 15 3 4 135 1254 .892 2 1
1 G 47 * CGY 36 1704 2.92 14 8 5 3 83 772 .892 0 0
Season Career1081 60232 2.71 526 365 111 56 2725 26927 0.899 12 57
1CHI25 1406 3.07 12 12 0 1 72 664 0.892 0 0
2FLA142 7854 2.81 62 54 14 4 368 3643 0.899 4 6
2MTL125 7148 2.64 66 42 11 8 315 3214 0.902 2 8
8ANA499 27841 2.62 235 170 57 26 1214 12283 0.901 4 29
2PHX139 8011 2.76 70 46 16 6 369 3478 0.894 0 11
3CGY151 7972 2.91 81 41 13 11 387 3645 0.894 2 3
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
16 G 54 FLA 10 581 3.10 4 6 0 0 30 258 .884 0 3
15 G 47 FLA 5 294 3.06 1 4 0 0 15 135 .889 0 0
14 G 47 MTL 4 222 4.59 0 3 0 0 17 111 .847 0 1
13 G 47 MTL 7 379 3.48 3 4 0 0 22 201 .891 0 0
11 G 47 ANA 24 1406 2.65 16 8 0 2 62 627 .901 0 0
10 G 47 ANA 22 1341 2.51 16 6 0 1 56 569 .902 0 0
9 G 47 ANA 22 1247 2.84 12 9 0 1 59 576 .898 0 1
8 G 47 ANA 12 808 2.23 6 6 0 0 30 386 .922 2 1
7 G 47 ANA 15 917 2.42 8 7 0 2 37 411 .910 0 0
6 G 47 ANA 23 1394 2.15 14 9 0 4 50 628 .920 0 3
5 G 47 PHX 13 794 2.57 7 6 0 1 34 414 .918 0 1
4 G 47 PHX 20 1229 2.69 15 4 0 2 55 535 .897 0 3
3 G 47 CGY 15 876 2.95 7 8 0 1 43 400 .893 0 0
2 G 47 CGY 5 245 2.94 2 2 0 0 12 117 .897 0 1
1 G 47 * CGY 3 128 3.28 1 1 0 0 7 75 .907 0 0
Playoff Career200 11861 2.68 112 83 0 14 529 5443 0.903 2 14
2FLA15 875 3.09 5 10 0 0 45 393 0.885 0 3
2MTL11 601 3.89 3 7 0 0 39 312 0.875 0 1
6ANA118 7113 2.48 72 45 0 10 294 3197 0.908 2 5
2PHX33 2023 2.64 22 10 0 3 89 949 0.906 0 4
3CGY23 1249 2.98 10 11 0 1 62 592 0.895 0 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 88 99 96 96 90 64 97 78 93 NA NA 98 58 89

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
31@CalgaryW 4-2303221-0-0
34DallasW 0-2323202-0-0
60ColoradoW 4-8Not Played
79@StLouisW 4-3252833-0-0
88@BuffaloL 3-5232853-1-0
96PhillyL 4-2Not Played
116ColumbusW 1-4303114-1-0
133@OttawaL 2-481244-2-0
143@CalgaryW 4-1Not Played
147EdmontonW 1-2192015-2-0
171ColoradoL 1-1Not Played
190@PhoenixL 1-5263155-3-0
200ColumbusW 2-6232526-3-0
214@AnaheimW 2-1333417-3-0
227CarolinaL 6-4121757-4-0
248NewJerseyL 4-3172147-5-0
257@DetroitL 3-8111657-6-0
271@NYIslesW 2-1Not Played
282@BostonW 4-3Not Played
290OttawaL 3-2Not Played
309@AnaheimW 4-2252728-6-0
315EdmontonL 5-2242958-7-0
342MontrealL 4-2232748-8-0
361@StLouisL 1-823263-
370DetroitW 1-2343519-8-0
382@DetroitW 2-12425110-8-0
398DetroitL 5-31520510-9-0
414@LosAngelesW 6-32023311-9-0
428@TorontoL 1-23133211-10-0
436StLouisW 2-52931212-10-0
454DallasL 4-22731412-11-0
472@VancouverL 2-3Not Played
482NYRangersL 2-02830212-12-0