Jiri Hudler
#27, RW, Carolina
Age: 29 - Height: 5 ' 10 - Weight: 190
Salary: 6,467,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 R 27 CAR 35 11 22 33 8 4 2 0 2 0 62 79 13.9 0 0
16 C 26 FLA 46 19 25 44 6 12 4 0 3 0 67 107 17.8 1 1
16 PHX 36 16 24 40 28 0 2 1 2 0 56 75 21.3 0 0
16 TOT 82 35 49 84 34 12 6 1 5 0 123 182 19.2 1 1
15 R 26 VAN 82 38 42 80 18 8 9 0 5 2 148 205 18.5 0 2
14 R 26 VAN 82 26 47 73 16 20 6 1 6 0 201 178 14.6 1 1
13 R 26 VAN 80 28 48 76 30 18 2 0 2 0 138 148 18.9 0 0
12 R 26 VAN 82 28 51 79 42 22 2 1 5 0 207 182 15.4 0 1
11 R 26 VAN 82 15 70 85 15 44 8 0 1 0 186 168 8.9 0 0
10 L 22 VAN 77 19 42 61 8 30 3 1 2 0 147 159 11.9 0 0
9 L 22 VAN 82 32 48 80 -15 43 12 0 3 1 110 195 16.4 2 2
8 L 22 VAN 82 16 50 66 -3 38 4 1 2 0 170 194 8.2 0 1
7 L 22 VAN 82 18 21 39 10 26 3 0 0 0 93 104 17.3 0 0
6 L 22 * LA 82 24 33 57 -44 26 5 1 2 0 149 171 14.0 0 1
Season Career930 290 523 813 119 291 62 6 35 3 1734 1965 14.8 4 9
1CAR35 11 22 33 8 4 2 0 2 0 62 79 13.9 0 0
1FLA46 19 25 44 6 12 4 0 3 0 67 107 17.8 1 1
1PHX36 16 24 40 28 0 2 1 2 0 56 75 21.3 0 0
9VAN731 220 419 639 121 249 49 4 26 3 1400 1533 14.4 3 7
1LA82 24 33 57 -44 26 5 1 2 0 149 171 14 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
16 C 26 FLA 10 3 2 5 -4 0 0 0 0 0 26 18 16.7 1 1
15 R 26 VAN 4 0 0 0 -2 0 0 0 0 0 11 7 0.0 0 0
14 R 26 VAN 5 1 3 4 -1 0 0 0 0 0 14 9 11.1 1 1
12 R 26 VAN 8 2 4 6 -1 0 0 1 0 0 20 17 11.8 0 0
11 R 26 VAN 8 2 4 6 -7 2 0 0 0 0 16 16 12.5 2 4
10 L 22 VAN 9 5 4 9 5 2 0 1 1 0 24 27 18.5 0 0
Playoff Career44 13 17 30 -10 4 0 2 1 0 111 94 13.8 4 6
1FLA10 3 2 5 -4 0 0 0 0 0 26 18 16.7 1 1
5VAN34 10 15 25 -6 4 0 2 1 0 85 76 13.2 3 5

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 76 78 72 91 92 96 76 85 87 67 80 99 97 85

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3ChicagoW 3-4202+202015
18@DetroitW 3-2000+103117
30@BuffaloL 1-9011-201116
33ColumbusL 6-3000-200012
59@CalgaryW 6-0112+222015
63EdmontonW 4-8145+401117
87ColoradoW 0-1000002214
105@BostonL 2-2011+101217
115BostonL 3-1000002113
132@NYIslesW 5-1011+100313
142@BuffaloL 1-6000-200013
146DetroitW 1-2000000115
170BuffaloW 3-4022-104323
189@OttawaL 0-2000004322
199DallasL 3-1000-202024
213@WinnipegL 3-4011001124
227@ChicagoW 6-4011+101123
230FloridaW 4-5011003224
247DetroitL 3-2000-105324
263@PhillyW 4-2000001425
281@AnaheimW 2-1000002229
289NYIslesW 3-5112+106023
310@BostonL 5-6112+204222
314FloridaW 3-4011+101226
341LosAngelesL 6-2000-200322
360@SanJoseL 2-5000-122222
369MontrealL 1-0000004426
381@DallasL 1-7000-201324
397NewJerseyL 5-2011005324
413BuffaloW 1-2101+204125
424@ColoradoL 2-3011-203321
443@TorontoW 9-2314+305423
453NewJerseyW 2-4101+102125
471@PittsburghW 9-2033+301322
481NYIslesL 4-3000004020