Mike Cammalleri
#13, C, Carolina
Age: 30 - Height: 6 ' 1 - Weight: 185
Salary: 7,900,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
16 C 13 CAR 25 9 19 28 4 16 4 0 2 0 65 72 12.5 1 1
15 C 13 CAR 82 45 52 97 33 40 6 3 9 0 179 252 17.9 1 2
14 C 13 LA 80 40 42 82 -9 46 10 1 5 1 231 254 15.7 0 0
13 C 13 LA 82 40 52 92 48 30 6 3 7 3 185 241 16.6 0 1
12 C 13 LA 82 35 40 75 15 53 4 3 7 0 173 231 15.2 0 3
11 C 13 LA 80 30 41 71 1 64 4 0 5 0 190 235 12.8 0 0
10 R 13 LA 82 45 34 79 12 45 13 2 4 0 202 257 17.5 0 0
9 L 13 LA 82 35 50 85 -14 52 6 1 1 0 195 237 14.8 0 0
8 C 13 LA 80 41 34 75 2 46 4 6 3 0 157 235 17.4 0 0
7 L 13 LA 78 27 30 57 -18 38 8 2 1 0 84 197 13.7 0 0
6 C 13 LA 82 21 27 48 -10 30 7 1 2 0 87 183 11.5 0 0
5 R 13 * PHX 24 4 8 12 7 4 0 0 0 0 28 52 7.7 0 0
5 LA 56 17 13 30 4 6 2 0 3 0 69 112 15.2 0 0
5 TOT 80 21 21 42 11 10 2 0 3 0 97 164 12.8 0 0
Season Career915 389 442 831 75 470 74 22 49 4 1845 2558 15.2 2 7
2CAR107 54 71 125 37 56 10 3 11 0 244 324 16.7 2 3
10LA784 331 363 694 31 410 64 19 38 4 1573 2182 15.2 0 4
1PHX24 4 8 12 7 4 0 0 0 0 28 52 7.7 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
15 C 13 CAR 16 5 4 9 3 18 1 0 0 0 48 39 12.8 0 1
14 C 13 LA 8 8 4 12 6 4 1 0 2 0 23 21 38.1 5 8
13 C 13 LA 6 0 5 5 0 0 0 0 0 0 15 9 0.0 0 0
12 C 13 LA 12 5 7 12 0 8 1 0 1 0 28 27 18.5 0 0
11 C 13 LA 5 2 3 5 -2 2 1 0 0 0 14 15 13.3 1 3
5 L 13 * PHX 13 2 4 6 2 0 0 0 2 0 17 17 11.8 0 0
Playoff Career60 22 27 49 9 32 4 0 5 0 145 128 17.2 6 12
1CAR16 5 4 9 3 18 1 0 0 0 48 39 12.8 0 1
4LA31 15 19 34 4 14 3 0 3 0 80 72 20.8 6 11
1PHX13 2 4 6 2 0 0 0 2 0 17 17 11.8 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 81 86 79 91 89 85 80 87 85 80 91 99 89 90

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3ChicagoW 2-3011001123
23@StLouisW 5-2112+101524
30@BuffaloW 6-1000002220
35EdmontonW 1-7011002422
60ColoradoL 3-2000-102223
75@LosAngelesW 6-3022+104124
87ColumbusL 4-3011004222
107@StLouisL 2-4101004122
117@BostonW 4-3000-101323
127VancouverL 4-2112-105422
143@CalgaryW 3-2011003322
156BostonW 2-3202004120
170@BuffaloL 2-2011+107126
178MontrealL 6-5011-203622
198@BostonL 2-3011+1122219
203FloridaL 4-3000-202423
220LosAngelesL 3-1011-124520
241@AnaheimW 4-3134+303223
256CalgaryW 1-2000-102225
271@WashingtonW 3-1123+202022
284DallasL 3-2000-123324
298@EdmontonL 1-2000+104122
312DetroitW 2-8123+402321
332@TampaBayL 2-5000-203123
341MontrealW 1-5101+202621