Mike Cammalleri
#13, LW, Carolina
Age: 31 - Height: 6 ' 1 - Weight: 185
Salary: 7,900,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 L 13 CAR 35 15 13 28 -7 8 1 1 2 0 66 101 14.9 0 0
16 L 13 CAR 82 32 47 79 2 36 11 0 7 2 236 251 12.7 0 0
15 C 13 CAR 82 45 52 97 33 40 6 3 9 0 179 252 17.9 1 2
14 C 13 LA 80 40 42 82 -9 46 10 1 5 1 231 254 15.7 0 0
13 C 13 LA 82 40 52 92 48 30 6 3 7 3 185 241 16.6 0 1
12 C 13 LA 82 35 40 75 15 53 4 3 7 0 173 231 15.2 0 3
11 C 13 LA 80 30 41 71 1 64 4 0 5 0 190 235 12.8 0 0
10 R 13 LA 82 45 34 79 12 45 13 2 4 0 202 257 17.5 0 0
9 L 13 LA 82 35 50 85 -14 52 6 1 1 0 195 237 14.8 0 0
8 C 13 LA 80 41 34 75 2 46 4 6 3 0 157 235 17.4 0 0
7 L 13 LA 78 27 30 57 -18 38 8 2 1 0 84 197 13.7 0 0
6 C 13 LA 82 21 27 48 -10 30 7 1 2 0 87 183 11.5 0 0
5 R 13 * PHX 24 4 8 12 7 4 0 0 0 0 28 52 7.7 0 0
5 LA 56 17 13 30 4 6 2 0 3 0 69 112 15.2 0 0
5 TOT 80 21 21 42 11 10 2 0 3 0 97 164 12.8 0 0
Season Career1007 427 483 910 66 498 82 23 56 6 2082 2838 15 1 6
3CAR199 92 112 204 28 84 18 4 18 2 481 604 15.2 1 2
10LA784 331 363 694 31 410 64 19 38 4 1573 2182 15.2 0 4
1PHX24 4 8 12 7 4 0 0 0 0 28 52 7.7 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
16 L 13 CAR 5 2 2 4 -8 2 1 0 0 0 12 15 13.3 0 0
15 C 13 CAR 16 5 4 9 3 18 1 0 0 0 48 39 12.8 0 1
14 C 13 LA 8 8 4 12 6 4 1 0 2 0 23 21 38.1 5 8
13 C 13 LA 6 0 5 5 0 0 0 0 0 0 15 9 0.0 0 0
12 C 13 LA 12 5 7 12 0 8 1 0 1 0 28 27 18.5 0 0
11 C 13 LA 5 2 3 5 -2 2 1 0 0 0 14 15 13.3 1 3
5 L 13 * PHX 13 2 4 6 2 0 0 0 2 0 17 17 11.8 0 0
Playoff Career65 24 29 53 1 34 5 0 5 0 157 143 16.8 6 12
2CAR21 7 6 13 -5 20 2 0 0 0 60 54 13 0 1
4LA31 15 19 34 4 14 3 0 3 0 80 72 20.8 6 11
1PHX13 2 4 6 2 0 0 0 2 0 17 17 11.8 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 79 84 77 90 88 89 79 85 84 78 90 99 86 88

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3ChicagoW 3-4022+121521
18@DetroitW 3-2112+103223
30@BuffaloL 1-9101-202321
33ColumbusL 6-3000-302221
59@CalgaryW 6-0022+202123
63EdmontonW 4-8325+306522
87ColoradoW 0-1000042520
105@BostonL 2-2000+103023
115BostonL 3-1000002221
132@NYIslesW 5-1101+105223
142@BuffaloL 1-6000-304225
146DetroitW 1-200000107
170BuffaloW 3-4000-202018
189@OttawaL 0-2000004120
199DallasL 3-1000-104117
213@WinnipegL 3-4202004120
227@ChicagoW 6-4202+105320
230FloridaW 4-5101+102222
247DetroitL 3-2000-101122
263@PhillyW 4-2000005221
281@AnaheimW 2-1101004322
289NYIslesW 3-5011004320
310@BostonL 5-6213+303320
314FloridaW 3-4022+104021
341LosAngelesL 6-2000-102318
360@SanJoseL 2-5000-202118
369MontrealL 1-0000-103220
381@DallasL 1-7000-401117
397NewJerseyL 5-2000-204016
413BuffaloW 1-2000-102218
424@ColoradoL 2-3000-104118
443@TorontoW 9-2000-100218
453NewJerseyW 2-4112+103216
471@PittsburghW 9-2011+122120
481NYIslesL 4-3000+103221