Daniel Sedin
#22, LW, NYRangers
Age: 32 - Height: 6 ' 1 - Weight: 190
Salary: 6,104,000$ - Length: 4 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
16 L 22 NYR 24 9 9 18 -3 12 2 1 0 0 25 62 14.5 1 1
15 L 22 PHX 80 39 35 74 7 48 6 2 4 2 83 214 18.2 0 0
14 L 22 CGY 82 32 38 70 25 40 5 1 10 2 125 239 13.4 0 3
13 L 22 CGY 82 36 27 63 13 18 8 1 6 1 119 236 15.3 1 1
12 L 32 CGY 82 24 44 68 33 49 2 1 5 0 83 203 11.8 0 0
11 L 32 TB 82 50 37 87 42 33 5 0 5 2 82 237 21.1 1 1
10 L 32 TB 82 44 37 81 5 25 9 0 5 0 120 253 17.4 1 2
9 L 32 TB 80 45 37 82 -11 36 13 1 10 0 157 238 18.9 4 5
8 L 32 TB 82 39 33 72 1 29 14 0 5 0 128 264 14.8 0 3
7 L 32 TB 74 37 36 73 11 28 8 0 5 1 112 211 17.5 0 0
6 L 32 TB 82 43 35 78 -14 14 11 0 6 2 135 243 17.7 0 2
5 L 26 TB 82 34 39 73 -4 10 3 0 6 0 162 238 14.3 0 1
4 L 22 TB 54 17 31 48 -3 2 4 0 1 0 81 126 13.5 0 3
3 L 22 * TB 82 27 39 66 -22 14 7 1 3 3 148 168 16.1 0 0
Season Career1050 476 477 953 80 358 97 8 71 13 1560 2932 16.2 8 22
1NYR24 9 9 18 -3 12 2 1 0 0 25 62 14.5 1 1
1PHX80 39 35 74 7 48 6 2 4 2 83 214 18.2 0 0
3CGY246 92 109 201 71 107 15 3 21 3 327 678 13.6 1 4
9TB700 336 324 660 5 191 74 2 46 8 1125 1978 17 6 17
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
15 L 22 PHX 23 10 6 16 13 14 2 0 1 0 46 60 16.7 1 1
14 L 22 CGY 5 1 1 2 -1 0 0 0 0 0 6 14 7.1 0 0
13 L 22 CGY 12 3 6 9 -1 4 0 0 0 0 20 37 8.1 0 2
12 L 32 CGY 16 2 5 7 -4 16 0 0 0 0 30 30 6.7 0 0
11 L 32 TB 16 7 4 11 -1 0 2 0 3 0 26 45 15.6 0 0
10 L 32 TB 6 1 1 2 -3 2 0 0 0 0 9 17 5.9 0 0
9 L 32 TB 5 2 0 2 -3 0 1 0 0 0 15 11 18.2 0 0
8 L 32 TB 11 1 6 7 2 2 0 0 1 0 20 35 2.9 0 0
6 L 32 TB 18 8 12 20 4 0 2 0 2 0 39 60 13.3 0 6
5 L 26 TB 5 2 1 3 -5 12 0 0 0 0 10 13 15.4 2 2
Playoff Career117 37 42 79 1 50 7 0 7 0 221 322 11.5 3 11
1PHX23 10 6 16 13 14 2 0 1 0 46 60 16.7 1 1
3CGY33 6 12 18 -6 20 0 0 0 0 56 81 7.4 0 2
6TB61 21 24 45 -6 16 5 0 6 0 119 181 11.6 2 8

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 70 88 62 94 93 77 75 77 94 67 95 99 85 86

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
9@BostonL 1-3000-101221
17TorontoL 6-2000-102016
39@NYIslesW 4-3022+140220
51OttawaW 0-3000+102118
65OttawaL 6-3101-201119
80@SanJoseW 6-4011000018
94@ColoradoL 2-2011001023
102VancouverL 3-1000-123022
121@LosAngelesW 5-3011002120
131CalgaryW 2-3000-102021
149PhillyL 4-4000-102220
164@NewJerseyL 4-4101+403026
181PhillyW 1-2000-104122
191@PhillyL 1-6000-101220
207PhoenixL 8-1000-205118
222@PhillyW 4-2101+104121
235@NYIslesW 7-3011-202023
246@NewJerseyW 7-1022+202221
255BuffaloL 3-0000-123117
268TampaBayL 4-3112-203223
291StLouisW 1-6101+123224
305@TampaBayW 7-2303+308220
318@BostonW 3-2000-223124
326WinnipegW 1-3101+205128