File not found! -
Mark Giordano
#8, D, Florida
Age: 30 - Height: 6 ' 0 - Weight: 198
Salary: 4,388,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 8 FLA 82 11 32 43 17 38 3 0 2 0 155 157 7.0 0 1
16 D 8 CGY 67 6 23 29 4 30 0 0 1 0 138 141 4.3 0 0
16 FLA 14 1 2 3 -6 4 1 0 0 0 30 34 2.9 0 0
16 TOT 81 7 25 32 -2 34 1 0 1 0 168 175 4.0 0 0
15 D 8 OTT 72 9 26 35 -10 34 3 0 0 0 149 126 7.1 0 0
14 D 8 OTT 71 9 25 34 23 56 2 0 1 0 119 97 9.3 0 0
13 D 8 OTT 82 13 27 40 -2 66 2 0 1 0 113 167 7.8 0 0
12 D 8 OTT 79 7 38 45 -1 47 1 0 1 0 151 161 4.3 0 0
11 D 8 OTT 80 9 24 33 -14 26 0 1 1 0 141 148 6.1 0 0
10 D 8 OTT 80 9 29 38 -15 62 4 0 0 0 152 152 5.9 0 2
9 D 8 OTT 82 4 19 23 -18 48 1 0 1 0 177 133 3.0 0 0
8 D 8 OTT 82 14 31 45 -9 112 7 2 3 0 173 150 9.3 0 0
7 D 8 * OTT 80 15 18 33 -2 210 7 0 2 0 115 135 11.1 0 0
Season Career871 107 294 401 -33 733 31 3 13 0 1613 1601 6.7 0 3
2FLA96 12 34 46 11 42 4 0 2 0 185 191 6.3 0 1
1CGY67 6 23 29 4 30 0 0 1 0 138 141 4.3 0 0
9OTT708 89 237 326 -48 661 27 3 10 0 1290 1269 7 0 2
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 8 FLA 18 2 6 8 1 12 1 0 0 0 58 30 6.7 0 0
16 D 8 CGY 11 3 2 5 -1 4 1 0 1 0 37 22 13.6 0 0
14 D 8 OTT 5 1 1 2 -4 2 1 0 0 0 7 8 12.5 0 0
13 D 8 OTT 7 0 3 3 0 4 0 0 0 0 17 12 0.0 0 0
11 D 8 OTT 8 1 2 3 -4 4 0 0 0 0 22 10 10.0 0 1
10 D 8 OTT 10 0 1 1 5 0 0 0 0 0 31 19 0.0 0 0
9 D 8 OTT 5 2 2 4 5 2 0 1 1 0 12 7 28.6 0 0
Playoff Career64 9 17 26 2 28 3 1 2 0 184 108 8.3 0 1
1FLA18 2 6 8 1 12 1 0 0 0 58 30 6.7 0 0
1CGY11 3 2 5 -1 4 1 0 1 0 37 22 13.6 0 0
5OTT35 4 9 13 2 12 1 1 1 0 89 56 7.1 0 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 75 70 76 79 79 85 75 72 70 87 75 98 69 81

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
4@NYRangersL 1-2000022421
12@NYRangersW 3-2101004123
20NYRangersW 2-3112+201525
28NYRangersW 2-3000002221
36@NYRangersW 2-1000000221
2TorontoL 5-2000-103420
6TorontoW 1-3000+123221
10@TorontoL 2-4000-101226
14@TorontoW 3-2000-122623
18TorontoW 1-3000021423
22@TorontoW 3-2022+220322
1OttawaL 4-3011-203324
3OttawaW 2-4000002222
5@OttawaL 2-3011+100227
7@OttawaL 1-3000-102623
9OttawaW 6-8011+302223
11@OttawaW 4-3000021723
13OttawaL 7-2000-201124