Mark Giordano
#8, D, Florida
Age: 30 - Height: 6 ' 0 - Weight: 198
Salary: 4,388,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 8 FLA 36 2 10 12 8 24 1 0 1 0 71 67 3.0 0 0
16 D 8 CGY 67 6 23 29 4 30 0 0 1 0 138 141 4.3 0 0
16 FLA 14 1 2 3 -6 4 1 0 0 0 30 34 2.9 0 0
16 TOT 81 7 25 32 -2 34 1 0 1 0 168 175 4.0 0 0
15 D 8 OTT 72 9 26 35 -10 34 3 0 0 0 149 126 7.1 0 0
14 D 8 OTT 71 9 25 34 23 56 2 0 1 0 119 97 9.3 0 0
13 D 8 OTT 82 13 27 40 -2 66 2 0 1 0 113 167 7.8 0 0
12 D 8 OTT 79 7 38 45 -1 47 1 0 1 0 151 161 4.3 0 0
11 D 8 OTT 80 9 24 33 -14 26 0 1 1 0 141 148 6.1 0 0
10 D 8 OTT 80 9 29 38 -15 62 4 0 0 0 152 152 5.9 0 2
9 D 8 OTT 82 4 19 23 -18 48 1 0 1 0 177 133 3.0 0 0
8 D 8 OTT 82 14 31 45 -9 112 7 2 3 0 173 150 9.3 0 0
7 D 8 * OTT 80 15 18 33 -2 210 7 0 2 0 115 135 11.1 0 0
Season Career825 98 272 370 -42 719 29 3 12 0 1529 1511 6.5 0 2
2FLA50 3 12 15 2 28 2 0 1 0 101 101 3 0 0
1CGY67 6 23 29 4 30 0 0 1 0 138 141 4.3 0 0
9OTT708 89 237 326 -48 661 27 3 10 0 1290 1269 7 0 2
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
16 D 8 CGY 11 3 2 5 -1 4 1 0 1 0 37 22 13.6 0 0
14 D 8 OTT 5 1 1 2 -4 2 1 0 0 0 7 8 12.5 0 0
13 D 8 OTT 7 0 3 3 0 4 0 0 0 0 17 12 0.0 0 0
11 D 8 OTT 8 1 2 3 -4 4 0 0 0 0 22 10 10.0 0 1
10 D 8 OTT 10 0 1 1 5 0 0 0 0 0 31 19 0.0 0 0
9 D 8 OTT 5 2 2 4 5 2 0 1 1 0 12 7 28.6 0 0
Playoff Career46 7 11 18 1 16 2 1 2 0 126 78 9 0 1
1CGY11 3 2 5 -1 4 1 0 1 0 37 22 13.6 0 0
5OTT35 4 9 13 2 12 1 1 1 0 89 56 7.1 0 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 75 70 76 79 79 85 75 72 70 87 75 98 69 81

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
129BostonL 3-2000-202323
148@ColumbusL 4-4000002127
156TampaBayL 2-1000-101330
173@DetroitW 3-1101+101321
180OttawaL 2-1000-202020
203@CalgaryL 3-3000024228
216MontrealW 1-6000+102223
230@CarolinaL 4-50000031024
239StLouisL 7-4011-303123
259NewJerseyW 1-2000021124
276@TampaBayW 3-2011003126
287NewJerseyW 2-4011001220
307@WashingtonW 4-3011+121222
314@CarolinaL 3-4000+101322
324TorontoL 4-3000+101123
339@BuffaloW 5-0000001020
347PhillyW 2-4000004221
372NYIslesW 1-4011+104217
384@NYIslesW 6-2101002214
399NYIslesW 3-5000+101019
412@AnaheimW 4-1011+101119
426@MontrealW 2-1000+103121
432PhillyW 0-4000001215
450@BostonL 2-4000001119
458NYRangersW 1-4000-120320
478@BostonW 2-1000+221420
486PhoenixL 1-10000121117