Antti Niemi
#31, G, -
Age: 31 - Height: 6 ' 3 - Weight: 216
Salary: 8,970,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
16 G 31 EDM 69 4083 2.16 47 11 9 4 147 1725 .915 2 8
15 G 31 EDM 72 3995 2.28 44 18 4 9 152 1762 .914 6 0
14 G 31 EDM 74 4098 2.56 40 21 6 6 175 1888 .907 5 3
13 G 31 EDM 75 4161 2.62 37 31 5 7 182 1810 .899 9 4
12 G 31 EDM 70 4054 2.49 38 23 4 2 168 1824 .908 4 4
11 G 31 EDM 69 4087 2.36 39 16 13 5 161 1855 .913 2 3
10 G 31 EDM 74 4189 2.38 37 21 11 6 166 1934 .914 4 0
9 G 31 EDM 72 4122 2.62 39 26 5 10 180 1909 .906 2 2
8 G 31 EDM 72 4154 2.99 35 30 5 6 207 1888 .890 4 5
7 G 31 EDM 75 4211 3.39 34 37 1 1 238 2086 .886 0 6
6 G 31 EDM 71 4049 2.93 36 26 7 6 198 1977 .900 2 2
5 G 31 * EDM 65 3317 3.69 18 37 5 1 204 1782 .886 0 2
Season Career858 48520 2.69 444 297 75 63 2178 22440 0.903 40 39
12EDM858 48520 2.69 444 297 75 63 2178 22440 0.903 40 39
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
16 G 31 EDM 7 411 2.34 3 4 0 2 16 184 .913 0 1
15 G 31 EDM 7 459 2.22 3 4 0 0 17 238 .929 0 2
14 G 31 EDM 20 1204 2.69 11 9 0 1 54 571 .905 4 1
13 G 31 EDM 29 1729 2.39 17 11 0 3 69 785 .912 6 5
12 G 31 EDM 27 1611 2.61 16 11 0 2 70 701 .900 0 4
11 G 31 EDM 12 733 2.29 7 5 0 0 28 370 .924 0 0
10 G 31 EDM 7 430 2.65 3 4 0 1 19 220 .914 0 0
9 G 31 EDM 6 359 3.34 2 4 0 1 20 170 .882 0 0
8 G 31 EDM 7 444 2.70 3 4 0 1 20 233 .914 0 1
7 G 31 EDM 8 463 2.72 3 5 0 0 21 217 .903 0 1
6 G 31 EDM 5 280 3.43 1 4 0 0 16 145 .890 0 0
Playoff Career135 8123 2.59 69 65 0 11 350 3834 0.909 10 15
11EDM135 8123 2.59 69 65 0 11 350 3834 0.909 10 15

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 99 99 93 97 94 73 99 77 99 25 25 99 95 92