Henrik Lundqvist
#34, G, Vancouver
Age: 31 - Height: 6 ' 1 - Weight: 181
Salary: 8,970,000$ - Length: 3 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
17 G 34 VAN 27 1394 2.84 7 16 0 1 66 708 .907 0 0
16 G 34 VAN 57 2939 2.92 21 21 6 2 143 1376 .896 4 3
15 G 34 VAN 66 3736 2.70 34 24 6 3 168 1705 .901 4 3
14 G 34 VAN 69 4013 2.17 38 19 9 2 145 1913 .924 2 1
13 G 34 VAN 68 3935 2.74 29 28 9 0 180 1873 .904 14 1
12 G 34 VAN 70 4036 2.41 39 27 1 9 162 1800 .910 0 6
11 G 34 VAN 74 4226 2.61 40 21 11 7 184 1865 .901 5 5
10 G 34 VAN 69 3937 2.85 34 24 6 2 187 1815 .897 2 4
9 G 34 PHX 66 3716 2.94 33 27 2 4 182 1743 .896 0 2
8 G 34 PHX 69 4024 2.59 42 19 6 6 174 1676 .896 0 2
7 G 34 PHX 74 4158 3.06 33 33 6 1 212 1887 .888 0 2
6 G 34 PHX 66 3518 2.95 33 21 5 1 173 1615 .893 0 3
5 G 30 ANA 36 1777 3.01 10 13 5 0 89 826 .892 0 2
4 G 30 * ANA 56 2599 3.88 23 22 0 0 168 1246 .865 0 1
Season Career867 48008 2.79 416 315 72 38 2233 22048 0.899 31 35
8VAN500 28216 2.63 242 180 48 26 1235 13055 0.905 31 23
4PHX275 15416 2.88 141 100 19 12 741 6921 0.893 0 9
2ANA92 4376 3.52 33 35 5 0 257 2072 0.876 0 3
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
15 G 34 VAN 4 242 3.22 0 4 0 0 13 131 .901 0 0
14 G 34 VAN 5 310 3.10 1 4 0 0 16 162 .901 0 0
12 G 34 VAN 8 497 2.78 3 5 0 0 23 244 .906 0 0
11 G 34 VAN 6 366 2.30 3 4 0 0 14 178 .921 2 0
10 G 34 VAN 9 527 3.30 5 3 0 0 29 246 .882 0 0
9 G 34 PHX 19 1080 3.17 10 8 0 1 57 507 .888 0 0
8 G 34 PHX 26 1631 2.43 14 12 0 2 66 766 .914 0 3
7 G 34 PHX 19 1137 2.69 12 7 0 0 51 513 .901 0 1
6 G 34 PHX 2 87 4.14 0 1 0 0 6 47 .872 0 0
5 G 30 ANA 2 54 5.56 0 1 0 0 5 31 .839 0 0
4 G 30 * ANA 1 32 9.38 0 1 0 0 5 17 .706 0 0
Playoff Career101 5963 2.87 48 50 0 3 285 2842 0.9 2 4
5VAN32 1942 2.94 12 20 0 0 95 961 0.901 2 0
4PHX66 3935 2.74 36 28 0 3 180 1833 0.902 0 4
2ANA3 86 6.98 0 2 0 0 10 48 0.792 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 99 99 97 97 95 71 99 76 96 25 25 98 34 91

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
13@TorontoW 4-2242621-0-0
26PittsburghL 2-0323421-1-0
43WashingtonL 7-113152-
56@WashingtonL 2-6313651-2-0
73@FloridaL 2-78102-
82OttawaL 1-0323311-3-0
102@NYRangersL 1-2283021-4-0
113WinnipegL 3-2Not Played
127WinnipegL 4-2Not Played
141@BostonW 5-2333522-4-0
158@NYIslesL 3-5330-
168AnaheimL 2-1363822-5-0
185@CalgaryL 2-2Not Played
194NYIslesL 3-2222532-6-0
211@StLouisL 1-3Not Played
223TorontoL 4-3343842-7-0
241@MontrealL 1-2Not Played
253AnaheimL 9-0111652-8-0
266@AnaheimW 6-2182023-8-0
278NYRangersL 5-113130-
298@OttawaW 1-0212104-8-0
306EdmontonL 2-1Not Played
325@LosAngelesL 1-4192344-9-0
334ColumbusW 1-3333415-9-0
355@PhillyL 1-4283245-10-0
362@TampaBayW 3-1262716-10-0
366ColumbusL 5-1293456-11-0
390SanJoseL 2-1283026-12-0
410BostonL 3-2262936-13-0
418@SanJoseL 1-2293126-14-0
435@SanJoseL 2-7172256-15-0
444ColoradoW 0-5Not Played
463@StLouisL 2-3262936-16-0
472ChicagoW 2-3222427-16-0