Brad Stuart
#18, D, Ottawa
Age: 33 - Height: 6 ' 2 - Weight: 216
Salary: 7,648,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 18 OTT 35 5 14 19 2 8 0 0 1 0 78 78 6.4 0 0
16 D 18 OTT 82 8 27 35 10 50 1 1 0 0 177 133 6.0 0 0
15 D 18 FLA 83 12 50 62 2 56 1 1 1 0 244 140 8.6 0 1
14 D 18 DAL 82 13 25 38 -27 52 2 0 3 1 173 181 7.2 0 0
13 D 18 DAL 82 8 40 48 -2 81 1 0 0 0 206 149 5.4 0 0
12 D 17 BUF 82 9 24 33 26 49 2 0 1 0 145 137 6.6 0 0
11 D 17 BUF 77 10 28 38 -13 49 1 0 0 0 222 167 6.0 1 1
10 D 17 PHX 78 13 30 43 -10 66 2 1 0 0 202 166 7.8 0 0
9 D 17 DET 82 11 37 48 11 45 3 0 2 1 198 165 6.7 0 1
8 D 13 DET 82 18 39 57 37 50 2 0 2 0 197 190 9.5 0 0
7 D 13 DET 78 10 23 33 3 42 1 0 3 0 157 154 6.5 0 2
6 D 13 DET 82 6 27 33 15 47 0 0 0 0 200 178 3.4 0 1
5 D 13 DET 82 6 26 32 26 30 0 0 2 0 159 135 4.4 0 0
4 D 8 DET 80 14 29 43 32 29 1 0 2 0 169 148 9.5 0 0
3 D 6 * ANA 82 3 18 21 -4 49 0 0 0 1 119 93 3.2 0 0
Season Career1169 146 437 583 108 703 17 3 17 3 2646 2214 6.6 1 6
2OTT117 13 41 54 12 58 1 1 1 0 255 211 6.2 0 0
1FLA83 12 50 62 2 56 1 1 1 0 244 140 8.6 0 1
2DAL164 21 65 86 -29 133 3 0 3 1 379 330 6.4 0 0
2BUF159 19 52 71 13 98 3 0 1 0 367 304 6.3 1 1
1PHX78 13 30 43 -10 66 2 1 0 0 202 166 7.8 0 0
6DET486 65 181 246 124 243 7 0 11 1 1080 970 6.7 0 4
1ANA82 3 18 21 -4 49 0 0 0 1 119 93 3.2 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
15 D 18 FLA 5 0 1 1 -4 5 0 0 0 0 17 11 0.0 0 0
12 D 17 BUF 5 1 3 4 3 9 1 0 0 0 20 6 16.7 0 0
10 D 17 PHX 4 0 1 1 -3 0 0 0 0 0 18 11 0.0 0 0
9 D 17 DET 5 0 3 3 -6 4 0 0 0 0 10 14 0.0 0 0
8 D 13 DET 18 2 6 8 9 10 0 0 0 0 57 44 4.5 0 0
7 D 13 DET 5 0 1 1 -3 0 0 0 0 0 12 15 0.0 0 1
6 D 13 DET 10 1 3 4 0 2 0 0 0 0 31 21 4.8 0 0
5 D 13 DET 4 1 0 1 0 0 0 0 0 0 3 6 16.7 0 0
4 D 8 DET 11 1 5 6 5 10 0 0 0 0 27 18 5.6 0 0
Playoff Career67 6 23 29 1 40 1 0 0 0 195 146 4.1 0 1
1FLA5 0 1 1 -4 5 0 0 0 0 17 11 0 0 0
1BUF5 1 3 4 3 9 1 0 0 0 20 6 16.7 0 0
1PHX4 0 1 1 -3 0 0 0 0 0 18 11 0 0 0
6DET53 5 18 23 5 26 0 0 0 0 140 118 4.2 0 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 79 70 82 85 82 77 78 80 81 93 69 97 84 86

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
9@NYRangersL 1-2000-104325
22LosAngelesL 2-1000-103224
39PhillyW 1-2101+102121
52@PittsburghL 1-2000002525
68PhillyW 3-6033+201222
82@VancouverW 1-0000+103626
95PhoenixL 5-2000-201323
109@NewJerseyW 4-2000-107223
124@NYRangersL 1-1000001225
133ChicagoW 2-4000-100120
152PittsburghW 1-3011003224
167@TorontoL 5-6011+102023
180@FloridaW 2-1000004127
189CarolinaW 0-2101+104227
207@NYIslesL 3-3000002229
219NYRangersL 4-2000-203226
235PittsburghL 4-3000-100123
249@ColumbusW 3-1022+203226
262TampaBayW 1-2000+125228
279@WashingtonL 1-5000-202324
290@ChicagoW 3-2101+101227
298VancouverL 1-0000-102326
320SanJoseL 5-3000002323
332@PittsburghW 3-2000-103224
345@DallasW 7-2022+300322
354WashingtonL 4-3022+221224
373@LosAngelesL 2-2000-121429
386NewJerseyL 5-1000-201128
400NYRangersL 4-3112-103325
415@PhillyW 8-1011+201222
431@EdmontonW 3-2000+101321
439AnaheimL 4-1101003220
460@MontrealL 2-4011021024
468WinnipegL 2-1000+103326
485@DetroitW 5-4000003123