Brad Stuart
#18, D, Ottawa
Age: 34 - Height: 6 ' 2 - Weight: 216
Salary: 7,648,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
18 D 18 OTT 8 0 5 5 6 6 0 0 0 0 16 13 0.0 0 1
17 D 18 OTT 79 11 31 42 2 24 0 0 2 2 162 145 7.6 0 2
16 D 18 OTT 82 8 27 35 10 50 1 1 0 0 177 133 6.0 0 0
15 D 18 FLA 83 12 50 62 2 56 1 1 1 0 244 140 8.6 0 1
14 D 18 DAL 82 13 25 38 -27 52 2 0 3 1 173 181 7.2 0 0
13 D 18 DAL 82 8 40 48 -2 81 1 0 0 0 206 149 5.4 0 0
12 D 17 BUF 82 9 24 33 26 49 2 0 1 0 145 137 6.6 0 0
11 D 17 BUF 77 10 28 38 -13 49 1 0 0 0 222 167 6.0 1 1
10 D 17 PHX 78 13 30 43 -10 66 2 1 0 0 202 166 7.8 0 0
9 D 17 DET 82 11 37 48 11 45 3 0 2 1 198 165 6.7 0 1
8 D 13 DET 82 18 39 57 37 50 2 0 2 0 197 190 9.5 0 0
7 D 13 DET 78 10 23 33 3 42 1 0 3 0 157 154 6.5 0 2
6 D 13 DET 82 6 27 33 15 47 0 0 0 0 200 178 3.4 0 1
5 D 13 DET 82 6 26 32 26 30 0 0 2 0 159 135 4.4 0 0
4 D 8 DET 80 14 29 43 32 29 1 0 2 0 169 148 9.5 0 0
3 D 6 * ANA 82 3 18 21 -4 49 0 0 0 1 119 93 3.2 0 0
Season Career1221 152 459 611 114 725 17 3 18 5 2746 2294 6.6 1 9
3OTT169 19 63 82 18 80 1 1 2 2 355 291 6.5 0 3
1FLA83 12 50 62 2 56 1 1 1 0 244 140 8.6 0 1
2DAL164 21 65 86 -29 133 3 0 3 1 379 330 6.4 0 0
2BUF159 19 52 71 13 98 3 0 1 0 367 304 6.3 1 1
1PHX78 13 30 43 -10 66 2 1 0 0 202 166 7.8 0 0
6DET486 65 181 246 124 243 7 0 11 1 1080 970 6.7 0 4
1ANA82 3 18 21 -4 49 0 0 0 1 119 93 3.2 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 18 OTT 25 4 7 11 -3 16 1 0 1 0 83 57 7.0 0 0
15 D 18 FLA 5 0 1 1 -4 5 0 0 0 0 17 11 0.0 0 0
12 D 17 BUF 5 1 3 4 3 9 1 0 0 0 20 6 16.7 0 0
10 D 17 PHX 4 0 1 1 -3 0 0 0 0 0 18 11 0.0 0 0
9 D 17 DET 5 0 3 3 -6 4 0 0 0 0 10 14 0.0 0 0
8 D 13 DET 18 2 6 8 9 10 0 0 0 0 57 44 4.5 0 0
7 D 13 DET 5 0 1 1 -3 0 0 0 0 0 12 15 0.0 0 1
6 D 13 DET 10 1 3 4 0 2 0 0 0 0 31 21 4.8 0 0
5 D 13 DET 4 1 0 1 0 0 0 0 0 0 3 6 16.7 0 0
4 D 8 DET 11 1 5 6 5 10 0 0 0 0 27 18 5.6 0 0
Playoff Career92 10 30 40 -2 56 2 0 1 0 278 203 4.9 0 1
1OTT25 4 7 11 -3 16 1 0 1 0 83 57 7 0 0
1FLA5 0 1 1 -4 5 0 0 0 0 17 11 0 0 0
1BUF5 1 3 4 3 9 1 0 0 0 20 6 16.7 0 0
1PHX4 0 1 1 -3 0 0 0 0 0 18 11 0 0 0
6DET53 5 18 23 5 26 0 0 0 0 140 118 4.2 0 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 75 68 79 84 81 76 77 79 79 93 65 99 86 84

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
9@NYRangersL 4-4011+201126
19AnaheimL 2-2000+102225
39@ColumbusL 2-2000020326
49CalgaryW 4-5011+141026
65@NYRangersL 2-3000001423
76CarolinaL 4-4011+103227
94PhillyL 4-2000-103026
108@NYIslesW 5-2022+202426