Marian Hossa
#52, RW, Ottawa
Age: 34 - Height: 6 ' 1 - Weight: 207
Salary: 5,597,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 R 52 OTT 35 9 6 15 -7 16 1 0 1 0 61 91 9.9 1 1
16 R 52 OTT 82 37 16 53 -8 36 6 1 5 0 181 204 18.1 0 1
15 R 52 OTT 79 35 30 65 8 30 3 0 7 0 142 207 16.9 0 0
14 R 52 OTT 82 35 39 74 27 42 7 0 2 0 137 194 18.0 0 0
13 R 52 OTT 77 24 24 48 -5 36 4 2 5 0 124 185 13.0 0 0
12 R 52 OTT 82 35 33 68 -5 34 10 0 6 1 121 205 17.1 2 2
11 R 52 OTT 82 31 24 55 10 40 4 1 3 0 128 207 15.0 1 1
10 R 52 OTT 82 29 40 69 18 56 5 2 3 0 144 196 14.8 4 6
9 R 52 OTT 82 35 39 74 3 28 6 0 3 0 158 236 14.8 1 1
8 R 52 OTT 80 41 25 66 9 36 8 1 4 1 154 229 17.9 0 0
7 R 22 OTT 77 29 50 79 -6 64 7 2 3 2 155 209 13.9 1 2
6 R 18 OTT 82 29 36 65 -17 8 6 0 2 1 162 226 12.8 0 0
5 R 18 OTT 82 26 46 72 9 8 3 0 4 0 151 207 12.6 0 0
4 R 18 OTT 82 33 52 85 -2 10 7 0 6 0 145 245 13.5 0 1
3 R 18 OTT 82 32 45 77 -6 4 3 2 8 0 137 211 15.2 0 0
2 R 18 OTT 82 26 32 58 -11 22 3 1 4 0 134 221 11.8 0 2
1 R 18 * OTT 82 27 48 75 -13 28 5 0 2 0 114 203 13.3 0 0
Season Career1332 513 585 1098 4 498 88 12 68 5 2348 3476 14.8 10 17
17OTT1332 513 585 1098 4 498 88 12 68 5 2348 3476 14.8 10 17
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
14 R 52 OTT 5 2 1 3 -5 2 0 0 0 0 9 10 20.0 1 1
13 R 52 OTT 7 4 1 5 0 0 2 1 0 0 21 21 19.0 1 3
11 R 52 OTT 10 3 6 9 2 4 0 0 1 0 16 30 10.0 0 0
10 R 52 OTT 10 1 2 3 -6 8 0 1 0 0 22 20 5.0 0 0
9 R 52 OTT 5 2 0 2 -6 2 1 0 0 0 12 17 11.8 2 2
4 R 18 OTT 6 3 3 6 2 0 0 0 0 0 14 18 16.7 0 0
Playoff Career43 15 13 28 -13 16 3 2 1 0 94 116 12.9 4 6
6OTT43 15 13 28 -13 16 3 2 1 0 94 116 12.9 4 6

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 76 75 73 80 78 84 78 71 80 74 91 99 99 84

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
9@NYRangersL 1-2000-100321
22LosAngelesL 2-1000-103121
39PhillyW 1-2000001019
52@PittsburghL 1-2000022423
68PhillyW 3-6101+203323
82@VancouverW 1-0000+102325
95PhoenixL 5-2000-301121
109@NewJerseyW 4-2101-103422
124@NYRangersL 1-1011+100122
133ChicagoW 2-4000-262120
152PittsburghW 1-3000023120
167@TorontoL 5-6123+102019
180@FloridaW 2-1000001022
189CarolinaW 0-2000002120
207@NYIslesL 3-3011004123
219NYRangersL 4-2000-203120
235PittsburghL 4-3101-102221
249@ColumbusW 3-1101006221
262TampaBayW 1-2000002024
279@WashingtonL 1-5000-102621
290@ChicagoW 3-2101008424
298VancouverL 1-0000-103122
320SanJoseL 5-3000002322
332@PittsburghW 3-2000-104222
345@DallasW 7-2112+202321
354WashingtonL 4-3000+123323
373@LosAngelesL 2-2000-123027
386NewJerseyL 5-1011-103124
400NYRangersL 4-3000003122
415@PhillyW 8-1101+101022
431@EdmontonW 3-2000+100119
439AnaheimL 4-1000-103218
460@MontrealL 2-4000027123
468WinnipegL 2-1000002321
485@DetroitW 5-4101003123