Brian Campbell
#51, D, Anaheim
Age: 35 - Height: 5 ' 10 - Weight: 192
Salary: 8,757,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
18 D 51 ANA 46 10 29 39 3 27 2 1 2 1 106 129 7.8 0 2
17 D 51 ANA 78 17 56 73 21 72 3 0 2 0 190 254 6.7 0 2
16 D 51 ANA 77 16 56 72 22 36 2 0 2 1 160 238 6.7 1 10
15 D 51 ANA 79 19 58 77 6 95 1 0 4 0 204 233 8.2 0 2
14 D 51 ANA 79 14 53 67 -25 60 2 0 0 0 203 200 7.0 0 2
13 D 51 ANA 82 17 46 63 12 68 7 0 2 0 207 256 6.6 0 3
12 D 51 ANA 80 19 51 70 17 51 4 1 2 1 183 238 8.0 0 1
11 D 51 ANA 82 33 45 78 21 61 5 1 8 1 182 253 13.0 0 0
10 D 51 ANA 78 16 43 59 32 60 4 2 4 0 134 232 6.9 0 0
9 D 51 ANA 82 20 58 78 19 71 0 0 4 1 153 239 8.4 0 0
8 D 51 ANA 78 16 46 62 27 68 2 1 3 1 182 217 7.4 0 4
7 D 51 ANA 78 23 40 63 29 45 6 0 7 0 182 233 9.9 0 0
6 D 51 ANA 73 15 34 49 9 26 3 0 0 0 133 181 8.3 0 0
5 D 51 ANA 82 10 42 52 24 22 1 0 3 0 148 160 6.3 0 3
4 D 51 ANA 82 13 33 46 -1 34 1 1 2 0 153 172 7.6 0 0
3 D 51 ANA 82 10 27 37 -6 24 2 0 2 0 193 152 6.6 0 0
2 D 51 * DET 17 0 5 5 -4 6 0 0 0 0 29 21 0.0 0 2
2 TOR 61 3 29 32 -8 14 0 0 0 0 122 91 3.3 0 0
2 TOT 78 3 34 37 -12 20 0 0 0 0 151 112 2.7 0 2
Season Career1316 271 751 1022 198 840 45 7 47 6 2864 3499 7.7 1 31
16ANA1238 268 717 985 210 820 45 7 47 6 2713 3387 7.9 1 29
1DET17 0 5 5 -4 6 0 0 0 0 29 21 0 0 2
1TOR61 3 29 32 -8 14 0 0 0 0 122 91 3.3 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 51 ANA 4 2 6 8 -3 2 0 0 0 0 16 9 22.2 0 4
16 D 51 ANA 21 6 17 23 8 29 3 0 0 0 74 66 9.1 0 0
15 D 51 ANA 14 0 5 5 0 12 0 0 0 0 39 47 0.0 0 1
13 D 51 ANA 4 3 2 5 2 7 1 0 0 0 9 19 15.8 0 2
11 D 51 ANA 24 6 16 22 11 17 2 0 0 0 80 79 7.6 0 0
10 D 51 ANA 22 10 10 20 13 23 1 0 2 0 43 49 20.4 2 3
9 D 51 ANA 22 6 9 15 0 10 0 0 1 0 51 48 12.5 0 0
8 D 51 ANA 13 6 5 11 5 4 0 0 1 0 37 48 12.5 0 0
7 D 51 ANA 14 5 6 11 11 13 1 0 1 0 41 42 11.9 0 0
6 D 51 ANA 23 4 16 20 19 6 1 0 1 0 76 71 5.6 0 0
5 D 51 ANA 5 0 2 2 -1 0 0 0 0 0 14 13 0.0 0 0
4 D 51 ANA 3 0 3 3 0 4 0 0 0 0 5 3 0.0 0 0
Playoff Career169 48 97 145 65 127 9 0 6 0 485 494 9.7 2 10
12ANA169 48 97 145 65 127 9 0 6 0 485 494 9.7 2 10

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 75 81 62 99 90 65 91 99 99 78 99 99 99 94

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
1BostonL 3-2000-204227
19@OttawaL 2-2000-205031
29BostonL 7-2022-102427
47@NYIslesL 3-4000+102127
57BuffaloL 4-4000-203029
74@NewJerseyL 3-5011+103325
85CalgaryL 4-3011020226
104ChicagoL 4-0000000227
113@WashingtonL 2-3101006027
131@NYRangersL 2-5000-226229
141CalgaryW 1-6011+101524
161@PittsburghL 4-5011081120
170CarolinaL 1-1000-100223
187@PhillyW 1-0000001326
197@WinnipegW 4-2101+104116
210WashingtonW 0-4011+102224
225ChicagoL 3-2011+152526
239@CarolinaL 3-3011+102427
253ColoradoL 3-2000-105324
269@EdmontonL 2-3011001026
281ColoradoL 3-0000-101125
301@WinnipegW 4-2000+104226
308@WashingtonL 2-4011-204430
311ColumbusL 5-2011-102028
337ColumbusL 2-0000-161526
350@VancouverL 1-3000+102122
364PittsburghW 2-6112+206226
384@PhoenixW 4-3112-102123
393DallasW 4-5022002124
414@PhoenixL 2-2011+106227
421@VancouverW 5-2000+102124
429NewJerseyW 3-4123+104321
449DallasW 2-5011021421
466@BostonW 3-2101+102324
479DetroitL 5-3011-102522
499@SanJoseW 3-1000004021
505DetroitW 1-6123+303324
521@FloridaW 4-1000+103225
533StLouisL 2-1000-204325
549@LosAngelesW 5-1011+204022
561EdmontonW 2-4112005122
576@MontrealL 3-3123+302623
590EdmontonL 2-1000004423
606@LosAngelesW 3-2000-122427
621FloridaL 6-4101-205425
641@SanJoseW 4-3022+202222