Jonas Hiller
#1, G, SanJose
Age: 31 - Height: 6 ' 2 - Weight: 192
Salary: 7,820,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
17 G 1 SJ 31 1752 2.77 14 12 2 2 81 727 .889 0 3
16 G 1 SJ 72 4032 2.93 28 31 7 2 197 1800 .891 4 7
15 G 1 SJ 73 4151 2.50 36 19 14 3 173 1823 .905 0 3
14 G 1 SJ 73 4168 2.68 34 22 11 4 186 1861 .900 2 6
13 G 1 SJ 50 2728 2.49 29 17 1 3 113 1225 .908 2 2
13 G CGY 8 490 2.94 4 2 2 0 24 245 .902 0 0
13 G FLA 14 735 3.35 4 6 2 0 41 320 .872 0 1
13 G TOT 72 3953 2.70 37 25 5 3 178 1790 .901 2 3
12 G 1 CGY 66 3726 2.62 30 25 8 3 163 1669 .902 0 5
11 G 1 CGY 47 2629 2.85 20 20 5 1 125 1184 .894 0 1
10 G 1 CGY 24 1077 3.12 10 5 3 2 56 511 .890 4 0
9 G 1 CGY 51 2820 2.77 27 17 4 2 130 1342 .903 0 1
8 G 1 CGY 23 791 3.19 4 6 2 0 42 342 .877 0 0
7 G 1 * CGY 25 734 4.17 5 3 1 0 51 328 .845 0 2
Season Career557 29833 2.78 245 185 62 22 1382 13377 0.897 12 31
5SJ299 16831 2.67 141 101 35 14 750 7436 0.899 8 21
7CGY244 12267 2.89 100 78 25 8 591 5621 0.895 4 9
1FLA14 735 3.35 4 6 2 0 41 320 0.872 0 1
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
15 G 1 SJ 14 824 2.99 7 7 0 1 41 372 .890 0 0
14 G 1 SJ 11 576 2.29 6 4 0 3 22 254 .913 0 0
13 G 1 SJ 18 1086 2.27 11 7 0 1 41 493 .917 0 0
12 G 1 CGY 16 981 2.69 8 8 0 0 44 439 .900 0 0
11 G 1 CGY 5 280 3.64 1 4 0 1 17 121 .860 0 1
9 G 1 CGY 5 295 3.25 2 3 0 0 16 144 .889 0 0
7 G 1 * CGY 2 23 0.00 0 0 0 0 0 10 1.000 0 0
Playoff Career71 4065 2.67 35 33 0 6 181 1833 0.901 0 1
3SJ43 2486 2.51 24 18 0 5 104 1119 0.907 0 0
4CGY28 1579 2.93 11 15 0 1 77 714 0.892 0 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 93 94 90 96 93 73 89 83 93 25 25 99 79 88

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
11@PittsburghL 1-2293120-1-0
24NYRangersL 2-1252720-2-0
41StLouisW 1-4212211-2-0
54@StLouisL 0-4202441-3-0
69@PhoenixW 6-0262602-3-0
78CalgaryL 2-2161822-3-1
98@DallasW 3-2242623-3-1
111StLouisW 1-3192014-3-1
125@PhillyL 1-3273034-4-1
135DallasW 5-622275-
154@DetroitW 1-0Not Played
164LosAngelesL 2-0272924-5-1
183TampaBayL 4-4242844-5-2
195@WashingtonL 4-5232854-6-2
209@PhoenixW 3-2Not Played
221PhoenixL 9-6495-
238@EdmontonL 2-6121-
252TorontoL 3-1242734-7-2
265@TorontoW 8-2192125-7-2
274DetroitW 3-4232636-7-2
294@MontrealL 3-5192456-8-2
302AnaheimL 3-2242736-9-2
320@OttawaW 5-3172037-9-2
329AnaheimL 4-3273147-10-2
351@NewJerseyL 1-4192347-11-2
360CarolinaW 2-5212328-11-2
377WinnipegL 5-2263158-12-2
390@VancouverW 2-1232419-12-2
405@EdmontonW 4-0Not Played
418VancouverW 1-21617110-12-2
435VancouverW 2-7Not Played
448@WinnipegW 6-12223111-12-2
462WashingtonW 3-61619312-12-2
476@WinnipegW 5-21719213-12-2
489@NewJerseyW 4-02525014-12-2