Ryan Miller
#36, G, Florida
Age: 33 - Height: 6 ' 3 - Weight: 172
Salary: 5,220,000$ - Length: 3 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
17 G 36 FLA 30 1738 2.28 16 10 3 2 66 746 .912 0 4
16 G 30 MTL 74 3833 3.19 28 34 4 0 204 1882 .892 0 3
15 G 30 MTL 14 776 3.02 6 7 0 0 39 365 .893 2 3
15 G FLA 57 3211 2.90 25 22 5 2 155 1392 .889 0 5
15 G TOT 71 3987 2.92 31 29 5 2 194 1757 .890 2 8
14 G 30 CLB 55 3042 2.96 25 20 7 3 150 1411 .894 0 3
13 G 30 CLB 64 3561 2.70 31 22 6 4 160 1637 .902 0 3
12 G 30 CLB 69 3946 2.63 36 23 6 4 173 1708 .899 0 2
11 G 30 FLA 70 3735 2.97 35 24 6 2 185 1708 .892 0 4
10 G 30 TB 74 4230 3.02 32 33 6 2 213 1982 .893 0 2
9 G 30 TB 69 3773 2.85 35 26 5 3 179 1678 .893 5 0
8 G 30 TB 67 3783 3.20 36 24 4 3 202 1679 .880 2 5
7 G 30 TB 71 4038 3.05 27 32 11 2 205 1827 .888 16 2
6 G 30 TB 75 4214 3.27 35 32 5 1 230 2013 .886 2 1
5 G 30 * TB 49 2312 4.00 18 20 2 0 154 1089 .859 2 0
Season Career838 46192 3.01 385 329 70 28 2315 21117 0.89 29 37
3FLA157 8684 2.81 76 56 14 6 406 3846 0.894 0 13
2MTL88 4609 3.16 34 41 4 0 243 2247 0.892 2 6
3CLB188 10549 2.75 92 65 19 11 483 4756 0.898 0 8
6TB405 22350 3.18 183 167 33 11 1183 10268 0.885 27 10
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
13 G 30 CLB 4 218 3.30 0 3 0 0 12 101 .881 0 0
12 G 30 CLB 5 291 3.71 2 3 0 0 18 119 .849 0 0
10 G 30 TB 4 240 2.00 2 2 0 1 8 111 .928 0 0
9 G 30 TB 5 295 3.66 1 4 0 0 18 125 .856 0 1
8 G 30 TB 11 635 3.21 4 7 0 0 34 294 .884 2 2
6 G 30 TB 18 1103 3.05 10 8 0 0 56 497 .887 0 0
5 G 30 * TB 4 177 4.07 1 2 0 0 12 94 .872 0 1
Playoff Career51 2959 3.2 20 29 0 1 158 1341 0.882 2 4
2CLB9 509 3.54 2 6 0 0 30 220 0.864 0 0
5TB42 2450 3.13 18 23 0 1 128 1121 0.886 2 4

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 91 87 82 97 96 89 91 96 95 25 25 99 56 86

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
92MontrealL 4-1272813-3-0
106@BuffaloL 3-7Not Played
119@StLouisW 5-2Not Played
129BostonL 3-2222534-4-0
148@ColumbusL 4-4252944-4-1
156TampaBayL 2-1192124-5-1
173@DetroitW 3-1202115-5-1
180OttawaL 2-1151725-6-1
203@CalgaryL 3-3232635-6-2
216MontrealW 1-6262716-6-2
230@CarolinaL 4-5263156-7-2
239StLouisL 7-491456-8-2
259NewJerseyW 1-2Not Played
276@TampaBayW 3-2Not Played
287NewJerseyW 2-4Not Played
307@WashingtonW 4-3212437-8-2
314@CarolinaL 3-4293347-9-2
324TorontoL 4-3313547-10-2
339@BuffaloW 5-0333308-10-2
347PhillyW 2-4242629-10-2
372NYIslesW 1-41718110-10-2
384@NYIslesW 6-21517211-10-2
399NYIslesW 3-52225312-10-2
412@AnaheimW 4-11617113-10-2
426@MontrealW 2-12324114-10-2
432PhillyW 0-42626015-10-2
450@BostonL 2-4Not Played
458NYRangersW 1-4Not Played
478@BostonW 2-12526116-10-2
486PhoenixL 1-12728116-10-3