Tomas Plekanec
#28, C, SanJose
Age: 30 - Height: 5 ' 8 - Weight: 194
Salary: 8,809,000$ - Length: 4 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 C 28 SJ 35 14 19 33 4 10 2 0 1 0 47 82 17.1 0 0
16 C 28 SJ 81 24 43 67 7 38 5 1 2 1 161 196 12.2 0 0
15 C 28 SJ 82 43 46 89 36 38 6 1 6 0 152 209 20.6 0 2
14 C 28 SJ 80 24 44 68 1 24 6 2 2 1 165 182 13.2 0 0
13 C 28 SJ 82 25 38 63 2 33 3 0 5 0 120 183 13.7 0 0
12 C 18 SJ 82 25 45 70 17 48 3 1 3 0 136 169 14.8 0 0
11 C 18 SJ 82 30 42 72 7 24 4 2 1 0 154 176 17.0 0 0
10 C 18 SJ 82 33 45 78 10 55 10 2 4 0 162 194 17.0 0 0
9 C 18 SJ 53 17 23 40 11 27 5 1 1 0 94 124 13.7 0 1
9 PHX 22 6 14 20 3 12 2 0 0 0 50 66 9.1 0 0
9 TOT 75 23 37 60 14 39 7 1 1 0 144 190 12.1 0 1
8 C 14 DAL 82 34 35 69 -1 65 13 1 4 2 166 229 14.8 0 1
7 C 14 * DAL 79 28 33 61 15 45 11 0 5 2 153 180 15.6 0 0
Season Career842 303 427 730 112 419 70 11 34 6 1560 1990 15.2 0 4
9SJ659 235 345 580 95 297 44 10 25 2 1191 1515 15.5 0 3
1PHX22 6 14 20 3 12 2 0 0 0 50 66 9.1 0 0
2DAL161 62 68 130 14 110 24 1 9 4 319 409 15.2 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
15 C 28 SJ 14 2 7 9 0 12 0 0 0 0 33 25 8.0 1 3
14 C 28 SJ 11 2 4 6 -2 0 1 0 1 0 30 19 10.5 0 0
13 C 28 SJ 18 10 8 18 3 4 2 0 2 0 23 39 25.6 0 0
12 C 18 SJ 4 0 2 2 -4 2 0 0 0 0 7 5 0.0 0 0
10 C 18 SJ 11 0 5 5 2 10 0 0 0 0 22 10 0.0 0 0
9 C 18 SJ 13 3 12 15 12 16 0 0 0 0 31 28 10.7 0 1
8 C 14 DAL 6 2 3 5 -4 2 1 0 0 0 25 24 8.3 0 3
7 C 14 * DAL 11 7 2 9 1 6 3 0 1 0 24 30 23.3 1 1
Playoff Career88 26 43 69 8 52 7 0 4 0 195 180 14.4 2 8
6SJ71 17 38 55 11 44 3 0 3 0 146 126 13.5 1 4
2DAL17 9 5 14 -3 8 4 0 1 0 49 54 16.7 1 4

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 80 81 71 81 90 78 80 92 90 77 90 99 99 89

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
11@PittsburghL 1-2101004419
24NYRangersL 2-1000-102218
41StLouisW 1-4000002120
54@StLouisL 0-4000023019
69@PhoenixW 6-0325+408019
78CalgaryL 2-2000003318
98@DallasW 3-2000001121
111StLouisW 1-3000+105120
125@PhillyL 1-3011000021
135DallasW 5-6101-102120
154@DetroitW 1-0000005122
164LosAngelesL 2-0000001317
183TampaBayL 4-4000002221
195@WashingtonL 4-5101-202519
209@PhoenixW 3-2000-101019
221PhoenixL 9-6033-101320
238@EdmontonL 2-6000-302223
252TorontoL 3-1011+103219
265@TorontoW 8-2224+302120
274DetroitW 3-4000-201120
294@MontrealL 3-5000-121022
302AnaheimL 3-2000-101221
320@OttawaW 5-3011022120
329AnaheimL 4-3011+101220
351@NewJerseyL 1-4000-100122
360CarolinaW 2-5112+201125
377WinnipegL 5-2000-400023
390@VancouverW 2-1022+202121
405@EdmontonW 4-0202+204223
418VancouverW 1-2000003120
435VancouverW 2-7123+305020
448@WinnipegW 6-1213+124021
462WashingtonW 3-6011002224
476@WinnipegW 5-2011+102121
489@NewJerseyW 4-0000+124021