Henrik Zetterberg
#41, C, Buffalo
Age: 31 - Height: 6 ' 0 - Weight: 196
Salary: 7,375,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
16 C 41 BUF 25 10 18 28 2 12 1 1 2 1 34 65 15.4 0 0
15 C 41 BUF 76 29 48 77 10 48 8 3 4 0 106 209 13.9 0 0
14 C 41 BUF 77 37 68 105 26 28 8 3 2 1 90 183 20.2 0 0
13 C 41 BUF 80 30 50 80 14 46 4 0 5 0 112 250 12.0 0 3
12 C 41 BUF 81 42 67 109 32 57 5 0 8 0 111 228 18.4 1 2
11 C 41 BUF 82 26 61 87 -5 73 5 1 3 1 119 211 12.3 0 0
10 C 41 BUF 79 33 56 89 27 76 6 1 3 1 113 232 14.2 1 2
9 C 41 BUF 82 36 53 89 29 71 4 0 3 0 114 263 13.7 1 1
8 C 41 BUF 82 29 44 73 10 64 7 0 3 1 136 208 13.9 0 0
7 C 41 BUF 82 25 64 89 25 57 4 1 4 0 93 209 12.0 0 4
6 C 41 BUF 37 9 21 30 2 6 1 0 1 1 44 76 11.8 0 0
6 CAR 45 10 28 38 11 23 1 0 2 0 60 107 9.3 0 0
6 TOT 82 19 49 68 13 29 2 0 3 1 104 183 10.4 0 0
5 L 41 * CAR 80 30 35 65 -7 22 9 0 7 1 90 169 17.8 0 0
Season Career908 346 613 959 176 583 63 10 47 7 1222 2410 14.4 3 12
11BUF783 306 550 856 172 538 53 10 38 6 1072 2134 14.3 3 12
2CAR125 40 63 103 4 45 10 0 9 1 150 276 14.5 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
15 C 41 BUF 21 7 18 25 -1 40 5 0 2 0 36 58 12.1 0 1
14 C 41 BUF 11 3 7 10 5 2 1 0 0 0 20 33 9.1 0 0
13 C 41 BUF 17 9 14 23 8 4 1 0 1 0 20 50 18.0 0 0
12 C 41 BUF 5 4 3 7 -6 20 0 0 1 0 6 17 23.5 0 2
10 C 41 BUF 5 1 2 3 1 4 0 0 0 0 8 11 9.1 1 2
9 C 41 BUF 18 8 12 20 0 12 1 1 0 0 34 53 15.1 0 0
8 C 41 BUF 7 3 5 8 1 6 0 0 0 0 16 22 13.6 0 0
7 C 41 BUF 13 1 8 9 -2 4 0 0 0 0 29 37 2.7 0 0
Playoff Career97 36 69 105 6 92 8 1 4 0 169 281 12.8 1 5
8BUF97 36 69 105 6 92 8 1 4 0 169 281 12.8 1 5

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 62 86 74 90 83 82 80 92 89 82 83 99 70 87

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
2CalgaryL 3-2011001123
22@SanJoseL 4-5112-103326
30CarolinaL 6-1000-303222
46ColoradoW 1-7011+104026
58@AnaheimL 4-4011-203028
73@DetroitW 4-2112+202122
86@BostonL 3-3000-204028
92FloridaW 2-3000+103226
108ChicagoL 4-4000-121226
130@NYIslesL 2-2000+101228
142@BostonW 4-3011-122124
155WinnipegW 0-4123+302326
170CarolinaL 2-2101+103124
185@WinnipegW 7-3134+242022
199@ChicagoW 4-2101+105526
202DetroitW 5-7101004027
219DallasL 5-2000-304424
242@CalgaryL 2-5000-201023
255@NYRangersW 3-0101+122028
262OttawaW 2-9246+505125
283@TampaBayL 3-4011-104126
296ColumbusL 4-4000026024
310EdmontonL 3-2000-100223
329@PittsburghW 5-3022+200223
339FloridaW 1-2000-100126