Jimmy Howard
#48, G, Buffalo
Age: 30 - Height: 6 ' 1 - Weight: 218
Salary: 7,300,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
18 G 48 BUF 8 452 3.05 4 2 2 1 23 201 .886 0 0
17 G 48 BUF 72 4089 2.61 37 25 7 4 178 1854 .904 2 5
16 G 38 BUF 71 4087 2.55 32 24 12 3 174 1801 .903 2 5
15 G 38 BUF 71 4135 2.77 37 25 8 6 191 1891 .899 0 8
14 G 38 BUF 70 4054 2.72 37 23 8 0 184 1838 .900 0 1
13 G 38 BUF 63 3437 2.76 26 27 6 3 158 1600 .901 2 4
12 G 38 COL 67 3865 2.90 28 26 11 3 187 1759 .894 0 6
11 G 38 COL 71 4136 3.08 31 32 7 2 212 1916 .889 2 8
10 G 38 COL 73 4189 2.96 32 30 10 4 207 1929 .893 4 2
9 G 38 COL 26 1001 3.36 6 7 2 0 56 485 .885 0 1
8 G 38 * COL 30 1080 4.22 5 9 1 0 76 554 .863 0 0
Season Career622 34525 2.86 275 230 74 26 1646 15828 0.896 12 40
6BUF355 20254 2.69 173 126 43 17 908 9185 0.901 6 23
5COL267 14271 3.1 102 104 31 9 738 6643 0.889 6 17
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
17 G 48 BUF 6 358 2.85 2 4 0 0 17 175 .903 0 0
16 G 38 BUF 18 1082 2.55 11 7 0 0 46 488 .906 0 2
15 G 38 BUF 23 1395 2.58 16 7 0 0 60 647 .907 0 1
14 G 38 BUF 11 662 2.27 6 4 0 2 25 304 .918 0 0
13 G 38 BUF 16 862 2.85 8 7 0 1 41 425 .904 0 1
11 G 38 COL 5 313 2.49 1 4 0 0 13 178 .927 0 0
9 G 38 COL 2 27 0.00 0 0 0 0 0 13 1.000 0 0
8 G 38 * COL 2 49 4.90 0 0 0 0 4 25 .840 0 0
Playoff Career83 4748 2.6 44 33 0 3 206 2255 0.909 0 4
5BUF74 4359 2.6 43 29 0 3 189 2039 0.907 0 4
3COL9 389 2.62 1 4 0 0 17 216 0.921 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 86 98 80 94 92 76 94 91 97 25 25 99 61 89

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
2CalgaryW 2-3283021-0-0
20@PhoenixL 4-1061151-1-0
30CarolinaW 0-5151502-1-0
48@NYRangersW 5-3303333-1-0
57@AnaheimL 4-4343843-1-1
68SanJoseW 1-4252614-1-1
86@BostonL 3-3273034-1-2
95PhoenixL 8-2131854-2-2