Jimmy Howard
#38, G, Buffalo
Age: 28 - Height: 6 ' 1 - Weight: 218
Salary: 6,670,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
16 G 38 BUF 23 1247 2.55 9 5 6 2 53 539 .902 0 0
15 G 38 BUF 71 4135 2.77 37 25 8 6 191 1891 .899 0 8
14 G 38 BUF 70 4054 2.72 37 23 8 0 184 1838 .900 0 1
13 G 38 BUF 63 3437 2.76 26 27 6 3 158 1600 .901 2 4
12 G 38 COL 67 3865 2.90 28 26 11 3 187 1759 .894 0 6
11 G 38 COL 71 4136 3.08 31 32 7 2 212 1916 .889 2 8
10 G 38 COL 73 4189 2.96 32 30 10 4 207 1929 .893 4 2
9 G 38 COL 26 1001 3.36 6 7 2 0 56 485 .885 0 1
8 G 38 * COL 30 1080 4.22 5 9 1 0 76 554 .863 0 0
Season Career494 27144 2.93 211 184 59 20 1324 12511 0.894 8 30
4BUF227 12873 2.73 109 80 28 11 586 5868 0.9 2 13
5COL267 14271 3.1 102 104 31 9 738 6643 0.889 6 17
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
15 G 38 BUF 23 1395 2.58 16 7 0 0 60 647 .907 0 1
14 G 38 BUF 11 662 2.27 6 4 0 2 25 304 .918 0 0
13 G 38 BUF 16 862 2.85 8 7 0 1 41 425 .904 0 1
11 G 38 COL 5 313 2.49 1 4 0 0 13 178 .927 0 0
9 G 38 COL 2 27 0.00 0 0 0 0 0 13 1.000 0 0
8 G 38 * COL 2 49 4.90 0 0 0 0 4 25 .840 0 0
Playoff Career59 3308 2.59 31 22 0 3 143 1592 0.91 0 2
3BUF50 2919 2.59 30 18 0 3 126 1376 0.908 0 2
3COL9 389 2.62 1 4 0 0 17 216 0.921 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 85 98 79 94 92 76 94 91 97 25 25 99 62 89

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
2CalgaryL 3-2252830-1-0
22@SanJoseL 4-5172250-2-0
30CarolinaL 6-1182350-3-0
46ColoradoW 1-7192011-3-0
58@AnaheimL 4-4252941-3-1
73@DetroitW 4-2272922-3-1
86@BostonL 3-3222532-3-2
92FloridaW 2-3212323-3-2
108ChicagoL 4-4323643-3-3
130@NYIslesL 2-2252723-3-4
142@BostonW 4-3202334-3-4
155WinnipegW 0-4191905-3-4
170CarolinaL 2-2333525-3-5
185@WinnipegW 7-3293236-3-5
199@ChicagoW 4-2Not Played
202DetroitW 5-7220-
219DallasL 5-2440-
242@CalgaryL 2-5660-
255@NYRangersW 3-0232307-3-5
262OttawaW 2-9262828-3-5
283@TampaBayL 3-4202448-4-5
296ColumbusL 4-4242848-4-6
310EdmontonL 3-2182138-5-6
329@PittsburghW 5-3Not Played
339FloridaW 1-2313219-5-6