Mattias Ohlund
#2, D, LosAngeles
Age: 36 - Height: 6 ' 4 - Weight: 233
Salary: 1,000,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 2 LA 36 7 24 31 10 23 3 0 1 0 70 54 13.0 0 1
16 D 2 DAL 15 0 8 8 1 21 0 0 0 0 29 22 0.0 0 0
16 VAN 64 5 25 30 -24 150 1 1 1 0 153 149 3.4 0 0
16 TOT 79 5 33 38 -23 171 1 1 1 0 182 171 2.9 0 0
15 D 2 VAN 79 8 32 40 -3 135 1 0 2 0 210 134 6.0 0 0
14 D 2 VAN 82 13 41 54 14 134 1 1 1 2 242 172 7.6 0 1
13 D 2 VAN 82 8 35 43 14 50 0 1 1 0 255 139 5.8 0 0
12 D 2 VAN 79 19 42 61 36 67 2 1 0 0 230 149 12.8 0 0
11 D 2 VAN 82 15 48 63 19 88 0 0 5 0 206 165 9.1 0 1
10 D 2 VAN 81 17 38 55 5 55 3 1 2 0 225 188 9.0 0 0
9 D 2 VAN 80 12 41 53 -14 72 6 1 0 0 231 174 6.9 0 0
8 D 2 VAN 82 8 44 52 -6 75 1 0 0 0 230 181 4.4 0 1
7 D 2 VAN 77 15 45 60 -7 93 2 0 4 0 217 155 9.7 0 0
6 D 2 VAN 82 8 40 48 -6 43 1 1 0 0 273 181 4.4 0 1
5 D 2 VAN 79 14 46 60 40 8 2 0 2 0 170 170 8.2 2 2
4 D 2 VAN 82 9 50 59 3 34 2 0 1 0 190 183 4.9 0 0
3 D 2 VAN 82 7 27 34 -23 35 1 0 0 0 174 153 4.6 0 0
2 D 2 VAN 80 4 25 29 -10 30 0 0 0 0 158 119 3.4 0 0
1 D 2 * VAN 82 7 31 38 -8 66 1 0 0 0 178 132 5.3 0 2
Season Career1326 176 642 818 41 1179 27 7 20 2 3441 2620 6.7 2 9
1LA36 7 24 31 10 23 3 0 1 0 70 54 13 0 1
1DAL15 0 8 8 1 21 0 0 0 0 29 22 0 0 0
16VAN1275 169 610 779 30 1135 24 7 19 2 3342 2544 6.6 2 8
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
16 D 2 DAL 7 1 3 4 -2 6 0 0 0 0 14 19 5.3 0 0
15 D 2 VAN 4 0 0 0 -2 4 0 0 0 0 13 8 0.0 0 0
14 D 2 VAN 5 1 3 4 0 10 1 0 1 0 15 8 12.5 0 0
12 D 2 VAN 8 0 3 3 -1 0 0 0 0 0 31 19 0.0 0 2
11 D 2 VAN 8 3 2 5 2 0 0 0 0 0 23 20 15.0 0 0
10 D 2 VAN 9 1 10 11 11 2 0 0 1 0 32 15 6.7 0 2
5 D 2 VAN 25 7 13 20 20 10 0 0 1 0 84 67 10.4 0 1
Playoff Career66 13 34 47 28 32 1 0 3 0 212 156 8.3 0 5
1DAL7 1 3 4 -2 6 0 0 0 0 14 19 5.3 0 0
6VAN59 12 31 43 30 26 1 0 3 0 198 137 8.8 0 5

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 79 80 80 85 81 71 87 81 80 76 75 99 26 84

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
7MontrealL 2-1000-101222
22@OttawaW 2-1011+100017
36@FloridaW 3-1101+104122
48@EdmontonL 1-6000-400220
53PhoenixL 4-3011000219
66NewJerseyL 3-1011000419
93NYIslesW 1-2000000020
108@ColoradoW 2-1022+121418
120@TorontoL 2-7000000119
130BuffaloL 6-1000-101019
149NYIslesL 2-1000003121
164@SanJoseW 2-0011+121119
177@BostonW 5-3101-221023
186WashingtonL 3-1000002425
204@ColumbusW 7-1022+223224
217ColoradoL 7-5101003024
232@ColumbusW 6-3022+101020
240TorontoL 2-1000002322
258@EdmontonW 8-2011+103021
269WinnipegW 1-4000001123
288NYRangersW 2-3033+324520
308@WinnipegW 2-1000+101219
317@DallasL 2-4101-202322
325VancouverW 1-4022+100423
341@CarolinaW 6-2112+225221
349PittsburghL 4-2000004223
373OttawaL 2-2000002323
388@TampaBayW 3-1000+100423
401@ColoradoL 1-2011+121118
414ChicagoL 6-3101-224221
430@DetroitL 2-3000-100222
438WinnipegL 5-4101+102120
451@BuffaloW 5-2033+250321
459PhoenixL 5-2011+101322
480@CalgaryW 3-2000020120
487PhillyW 3-4022+201423