Jason Spezza
#35, C, Columbus
Age: 30 - Height: 6 ' 2 - Weight: 214
Salary: 8,223,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 C 35 CLB 34 15 19 34 0 34 1 1 2 0 43 84 17.9 5 7
16 C 32 NJD 82 38 60 98 30 6 5 0 3 0 91 254 15.0 1 7
15 C 32 PIT 78 43 49 92 16 50 8 0 6 1 134 217 19.8 0 0
14 C 19 PIT 82 28 51 79 27 30 8 0 6 0 137 226 12.4 0 2
13 C 19 PIT 79 44 64 108 35 26 10 0 6 0 147 243 18.1 0 0
12 C 19 PIT 82 39 49 88 26 38 6 1 2 0 145 246 15.9 1 5
11 C 19 PIT 69 34 51 85 19 46 10 0 1 1 118 206 16.5 1 1
10 C 19 PIT 79 15 40 55 -6 22 3 0 2 0 132 194 7.7 0 1
9 C 19 PIT 82 26 56 82 9 77 6 0 2 0 139 201 12.9 0 0
8 C 42 PIT 82 23 61 84 -8 36 4 2 5 0 174 205 11.2 0 0
7 C 42 PIT 79 34 71 105 4 14 12 1 6 0 131 228 14.9 0 2
6 C 42 PIT 82 19 44 63 3 10 2 0 2 0 109 156 12.2 0 1
5 C 42 * NJD 82 17 37 54 -10 14 2 0 1 0 103 135 12.6 0 1
Season Career992 375 652 1027 145 403 77 5 44 2 1603 2595 14.5 8 27
1CLB34 15 19 34 0 34 1 1 2 0 43 84 17.9 5 7
2NJD164 55 97 152 20 20 7 0 4 0 194 389 14.1 1 8
10PIT794 305 536 841 125 349 69 4 38 2 1366 2122 14.4 2 12
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
14 C 19 PIT 11 4 10 14 0 2 0 0 0 0 22 25 16.0 0 1
13 C 19 PIT 6 2 0 2 -7 0 1 0 0 0 19 15 13.3 0 0
12 C 19 PIT 6 4 2 6 1 7 0 0 0 0 13 14 28.6 1 2
11 C 19 PIT 6 4 0 4 -4 2 0 0 0 0 17 23 17.4 1 1
Playoff Career29 14 12 26 -10 11 1 0 0 0 71 77 18.2 2 4
4PIT29 14 12 26 -10 11 1 0 0 0 71 77 18.2 2 4

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 67 80 74 92 88 85 78 90 90 59 89 99 99 86

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
148FloridaL 4-4022+101024
172DallasL 4-1000-1121014
191@PittsburghW 6-3022+301024
200@ChicagoL 2-6011-304324
204LosAngelesL 7-1000-222124
226@CalgaryL 2-2000063128
232LosAngelesL 6-3213+106025
249OttawaL 3-1000-101121
268@BuffaloL 3-6000-301124
285DetroitL 8-5224+222023
305@TorontoL 3-4000-102127
316NYIslesL 3-1000-103126
334@VancouverL 1-3000-101329
344NYRangersL 5-5011-201230
366@VancouverW 5-1112+204128
380CalgaryL 5-3000-122028
387@PhillyW 8-3213+305327
402PhillyL 3-2000-224228
416@PhoenixW 4-0011+104327
429@WashingtonL 2-3011042026
437TampaBayW 2-4112+323124
449@AnaheimW 5-1202+205225
456DetroitL 4-3101-201226
477@AnaheimW 3-1101023023
484EdmontonL 2-2101+205128