Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Brendan Morrison | C | L | OK | | 66 | 77 | 68 | 83 | 79 | 61 | 83 | 84 | 77 | 71 | 71 | 69 | 33 | 79 | 36 | $3,485,000 | 2 | 5 ' 11 | 185 lbs | Link |
Patrick Marleau | C | L | OK | | 65 | 76 | 70 | 88 | 83 | 80 | 84 | 94 | 90 | 63 | 87 | 99 | 70 | 86 | 32 | $7,624,000 | 3 | 6 ' 2 | 220 lbs | Link |
Jordan Staal | C | L | OK | | 70 | 68 | 79 | 75 | 80 | 66 | 73 | 70 | 73 | 76 | 71 | 65 | 59 | 77 | 23 | $570,000 | 1 | 6 ' 4 | 220 lbs | Link |
John McCarthy | C | L | OK | | 77 | 78 | 74 | 79 | 81 | 91 | 82 | 66 | 63 | 70 | 63 | 41 | 30 | 74 | 25 | $570,000 | 1 | 6 ' 1 | 194 lbs | Link |
Mark Letestu | C | R | OK | | 75 | 81 | 74 | 75 | 80 | 79 | 80 | 72 | 68 | 80 | 74 | 62 | 55 | 79 | 26 | $3,540,000 | 4 | 5 ' 10 | 194 lbs | Link |
Vladimir Sobotka | C | L | OK | | 76 | 78 | 71 | 80 | 81 | 72 | 81 | 68 | 66 | 70 | 62 | 47 | 36 | 74 | 24 | $570,000 | 2 | 5 ' 11 | 190 lbs | Link |
Scott Hartnell | LW | L | OK | | 70 | 71 | 78 | 80 | 81 | 75 | 79 | 71 | 72 | 80 | 79 | 86 | 53 | 80 | 29 | $4,711,000 | 1 | 6 ' 2 | 216 lbs | Link |
Johan Franzen | LW | L | OK | | 71 | 75 | 77 | 86 | 85 | 70 | 73 | 72 | 83 | 69 | 85 | 91 | 41 | 81 | 31 | $4,225,000 | 2 | 6 ' 2 | 231 lbs | Link |
Chris Kunitz | LW | L | OK | | 80 | 76 | 77 | 87 | 91 | 73 | 73 | 75 | 82 | 76 | 81 | 94 | 46 | 83 | 33 | $5,597,000 | 2 | 6 ' 0 | 194 lbs | Link |
Joey Tetarenko | RW | R | OK | | 71 | 75 | 78 | 73 | 72 | 63 | 65 | 68 | 71 | 68 | 74 | 97 | 31 | 76 | 33 | $1,565,000 | 2 | 6 ' 2 | 216 lbs | Link |
Andrew Desjardins | RW | R | OK | | 76 | 67 | 71 | 73 | 79 | 74 | 73 | 49 | 74 | 68 | 66 | 55 | 37 | 71 | 25 | $570,000 | 1 | 6 ' 0 | 196 lbs | Link |
Trevor Lewis | RW | R | OK | | 65 | 74 | 68 | 81 | 74 | 91 | 70 | 66 | 73 | 70 | 66 | 34 | 34 | 73 | 24 | $570,000 | 2 | 6 ' 1 | 203 lbs | Link |
Marc Staal | D | L | OK | | 81 | 75 | 84 | 70 | 87 | 61 | 72 | 60 | 64 | 88 | 52 | 60 | 59 | 79 | 24 | $1,924,800 | 2 | 6 ' 4 | 209 lbs | Link |
Robyn Regehr | D | L | OK | | 88 | 78 | 87 | 85 | 87 | 64 | 82 | 74 | 73 | 81 | 63 | 85 | 65 | 84 | 31 | $6,975,000 | 3 | 6 ' 3 | 225 lbs | Link |
Ryan Wilson | D | L | OK | | 73 | 75 | 79 | 73 | 76 | 79 | 76 | 74 | 62 | 77 | 55 | 42 | 30 | 76 | 24 | $700,000 | 2 | 6 ' 1 | 209 lbs | Link |
Tobias Enstrom | D | L | OK | | 78 | 78 | 67 | 80 | 77 | 68 | 78 | 77 | 72 | 89 | 53 | 72 | 38 | 80 | 26 | $4,475,000 | 3 | 5 ' 10 | 179 lbs | Link |
Tomas Malec | D | L | OK | | 66 | 70 | 78 | 84 | 68 | 56 | 72 | 52 | 50 | 76 | 43 | 49 | 25 | 70 | 29 | $575,000 | 2 | 6 ' 0 | 231 lbs | Link |
Brooks Orpik | D | L | OK | | 89 | 74 | 87 | 89 | 80 | 74 | 72 | 56 | 56 | 91 | 51 | 75 | 30 | 80 | 31 | $3,325,000 | 2 | 6 ' 2 | 220 lbs | Link |
Craig Anderson | G | L | OK | | 84 | 88 | 86 | 88 | 88 | 88 | 86 | 87 | 83 | 25 | 25 | 99 | 39 | 82 | 30 | $2,995,000 | 2 | 6 ' 2 | 185 lbs | Link |
Peter Budaj | G | L | OK | | 82 | 97 | 80 | 91 | 91 | 79 | 89 | 92 | 92 | 25 | 25 | 99 | 39 | 86 | 29 | $6,095,000 | 1 | 6 ' 1 | 196 lbs | Link |
|
|
|
|
|
75 |
77 |
77 |
81 |
81 |
73 |
77 |
71 |
72 |
76 |
66 |
71 |
43 |
79 |
28 |
$3,033,090 |
2.0 |
6 ' 1 |
206 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Mikael Backlund | C | L | OK | | 75 | 73 | 63 | 90 | 91 | 69 | 64 | 62 | 69 | 63 | 60 | 47 | 29 | 70 | 22 | $570,000 | 2 | 6 ' 0 | 201 lbs | Link |
Cory Emmerton | C | L | OK | | 76 | 80 | 73 | 82 | 80 | 99 | 75 | 63 | 60 | 66 | 62 | 39 | 25 | 72 | 23 | $570,000 | 1 | 6 ' 0 | 192 lbs | Link |
Cody Bass | C | R | OK | | 75 | 72 | 70 | 76 | 77 | 73 | 71 | 65 | 59 | 60 | 59 | 49 | 33 | 70 | 24 | $570,000 | 1 | 6 ' 0 | 205 lbs | Link |
Brandon Prust | LW | L | OK | | 70 | 70 | 66 | 78 | 79 | 41 | 68 | 49 | 59 | 70 | 67 | 66 | 25 | 68 | 27 | $669,000 | 3 | 6 ' 0 | 194 lbs | Link |
Johnny Gaudreau | LW | L | OK | | 65 | 75 | 62 | 72 | 73 | 79 | 73 | 72 | 73 | 66 | 65 | 30 | 27 | 72 | 18 | $570,000 | 3 | 5 ' 9 | 165 lbs | Link |
Nikita Filatov | LW | R | OK | | 75 | 76 | 63 | 70 | 81 | 73 | 65 | 62 | 60 | 62 | 63 | 36 | 29 | 69 | 21 | $570,000 | 3 | 6 ' 0 | 192 lbs | Link |
Leo Komarov | LW | L | OK | | 64 | 74 | 65 | 70 | 71 | 78 | 67 | 65 | 60 | 75 | 55 | 45 | 33 | 69 | 24 | $570,000 | 2 | 5 ' 11 | 209 lbs | Link |
Jay Henderson | LW | L | OK | | 70 | 64 | 76 | 66 | 71 | 69 | 68 | 69 | 71 | 60 | 62 | 72 | 43 | 71 | 33 | $765,000 | 1 | 5 ' 11 | 179 lbs | Link |
Tanner Glass | LW | L | OK | | 72 | 80 | 77 | 73 | 81 | 64 | 77 | 59 | 65 | 64 | 54 | 44 | 27 | 70 | 27 | $948,000 | 3 | 6 ' 1 | 214 lbs | Link |
Eric Nystrom | LW | L | OK | | 61 | 72 | 63 | 68 | 67 | 64 | 68 | 48 | 65 | 76 | 53 | 60 | 32 | 66 | 28 | $570,000 | 2 | 6 ' 1 | 201 lbs | Link |
Richard Zednik | RW | L | OK | | 67 | 74 | 60 | 64 | 69 | 67 | 63 | 58 | 69 | 63 | 70 | 92 | 56 | 70 | 35 | $735,000 | 1 | 6 ' 0 | 200 lbs | Link |
Arron Asham | RW | R | OK | | 63 | 68 | 67 | 70 | 59 | 76 | 66 | 65 | 56 | 69 | 60 | 69 | 28 | 68 | 33 | $1,565,000 | 1 | 5 ' 11 | 205 lbs | Link |
Matt Gilroy | D | R | OK | | 68 | 68 | 73 | 72 | 68 | 78 | 66 | 49 | 51 | 72 | 44 | 49 | 47 | 68 | 27 | $570,000 | 3 | 6 ' 1 | 198 lbs | Link |
Andrew Bodnarchuk | D | L | OK | | 58 | 78 | 66 | 70 | 78 | 69 | 73 | 59 | 53 | 70 | 53 | 48 | 28 | 68 | 23 | $570,000 | 1 | 5 ' 11 | 176 lbs | Link |
T.J. Brodie | D | L | OK | | 70 | 70 | 70 | 73 | 77 | 78 | 69 | 60 | 69 | 78 | 54 | 28 | 36 | 73 | 21 | $570,000 | 3 | 6 ' 1 | 179 lbs | Link |
Matthew Corrente | D | R | OK | | 64 | 78 | 70 | 71 | 72 | 36 | 71 | 51 | 43 | 73 | 50 | 36 | 30 | 67 | 23 | $570,000 | 1 | 6 ' 0 | 205 lbs | Link |
Will O'Neill | D | L | OK | | 66 | 70 | 70 | 70 | 73 | 85 | 76 | 54 | 56 | 69 | 56 | 47 | 31 | 70 | 23 | $570,000 | 1 | 6 ' 1 | 205 lbs | Link |
Matt Smaby | D | L | OK | | 57 | 70 | 79 | 69 | 60 | 58 | 72 | 52 | 45 | 75 | 52 | 47 | 32 | 69 | 26 | $570,000 | 4 | 6 ' 6 | 229 lbs | Link |
Zach Bogosian | D | R | OK | | 74 | 75 | 74 | 75 | 71 | 64 | 74 | 60 | 65 | 76 | 56 | 39 | 38 | 74 | 21 | $570,000 | 3 | 6 ' 2 | 201 lbs | Link |
Henrik Karlsson | G | L | OK | | 67 | 68 | 83 | 76 | 75 | 70 | 72 | 65 | 72 | 25 | 25 | 54 | 33 | 67 | 27 | $570,000 | 3 | 6 ' 6 | 209 lbs | Link |
Darcy Kuemper | G | L | OK | | 77 | 74 | 81 | 78 | 75 | 79 | 76 | 69 | 80 | 25 | 25 | 36 | 32 | 71 | 21 | $570,000 | 3 | 6 ' 5 | 216 lbs | Link |
Jeff Zatkoff | G | L | OK | | 76 | 74 | 80 | 79 | 72 | 63 | 69 | 73 | 77 | NA | NA | 36 | 42 | 70 | 24 | $570,000 | 2 | 6 ' 2 | 179 lbs | Link |
|
|
|
|
|
69 |
73 |
71 |
73 |
74 |
70 |
70 |
60 |
63 |
69 |
58 |
49 |
33 |
70 |
25 |
$653,273 |
2.1 |
6 ' 1 |
198 lbs |
|
Last Updated Sunday, Feb 9 2025