Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Evgeny Kuznetsov | C | L | OK | | 70 | 72 | 70 | 76 | 76 | 79 | 72 | 80 | 78 | 68 | 63 | 53 | 51 | 76 | 20 | $570,000 | 2 | 6 ' 1 | 205 lbs | Link |
Jacob Josefson | C | L | OK | | 67 | 74 | 67 | 78 | 77 | 86 | 72 | 64 | 64 | 66 | 60 | 34 | 37 | 70 | 21 | $570,000 | 3 | 6 ' 0 | 187 lbs | Link |
Jason Spezza | C | R | OK | | 70 | 81 | 77 | 92 | 88 | 90 | 79 | 90 | 90 | 63 | 89 | 99 | 99 | 87 | 29 | $8,223,000 | 4 | 6 ' 2 | 214 lbs | Link |
Pavel Datsyuk | C | L | OK | | 67 | 75 | 69 | 89 | 76 | 94 | 76 | 93 | 88 | 73 | 74 | 99 | 52 | 83 | 34 | $5,597,000 | 2 | 6 ' 0 | 190 lbs | Link |
Ilya Kovalchuk | LW | R | OK | | 76 | 82 | 84 | 96 | 99 | 90 | 84 | 70 | 88 | 64 | 95 | 99 | 76 | 87 | 29 | $6,083,000 | 1 | 6 ' 0 | 229 lbs | Link |
Ben Eager | LW | L | OK | | 75 | 73 | 77 | 79 | 66 | 37 | 68 | 60 | 65 | 74 | 68 | 39 | 28 | 72 | 28 | $575,000 | 3 | 6 ' 2 | 227 lbs | Link |
Alexander Semin | LW | R | OK | | 63 | 78 | 74 | 90 | 89 | 91 | 76 | 65 | 84 | 59 | 85 | 83 | 52 | 80 | 28 | $2,650,000 | 1 | 6 ' 2 | 209 lbs | Link |
Evgenii Dadonov | LW | L | OK | | 66 | 70 | 61 | 73 | 71 | 85 | 77 | 65 | 73 | 69 | 71 | 57 | 38 | 73 | 23 | $570,000 | 1 | 5 ' 11 | 185 lbs | Link |
Miroslav Satan | RW | L | OK | | 74 | 78 | 70 | 89 | 78 | 77 | 79 | 80 | 84 | 69 | 88 | 99 | 79 | 84 | 37 | $8,200,000 | 2 | 6 ' 1 | 195 lbs | Link |
Victor Oreskovich | RW | R | OK | | 72 | 86 | 74 | 79 | 77 | 89 | 87 | 69 | 69 | 67 | 66 | 66 | 49 | 77 | 26 | $1,505,000 | 4 | 6 ' 3 | 216 lbs | Link |
Maxim Afinogenov | RW | L | OK | | 63 | 80 | 72 | 80 | 71 | 76 | 75 | 81 | 85 | 59 | 81 | 90 | 25 | 80 | 33 | $5,882,000 | 1 | 6 ' 0 | 190 lbs | Link |
Jiri Tlusty | RW | L | OK | | 70 | 80 | 72 | 75 | 71 | 84 | 81 | 66 | 69 | 67 | 63 | 45 | 37 | 74 | 24 | $601,600 | 2 | 6 ' 0 | 205 lbs | Link |
Braydon Coburn | D | L | OK | | 70 | 75 | 88 | 84 | 88 | 63 | 75 | 64 | 62 | 75 | 58 | 57 | 32 | 77 | 27 | $641,000 | 2 | 6 ' 5 | 223 lbs | Link |
Matt Taormina | D | L | OK | | 84 | 81 | 84 | 82 | 80 | 82 | 80 | 61 | 70 | 85 | 61 | 74 | 66 | 82 | 25 | $1,120,000 | 1 | 5 ' 10 | 187 lbs | Link |
Dmitry Orlov | D | L | OK | | 69 | 69 | 63 | 76 | 77 | 72 | 69 | 58 | 59 | 74 | 53 | 62 | 41 | 70 | 21 | $570,000 | 4 | 5 ' 11 | 214 lbs | Link |
Nikita Zaitsev | D | R | OK | | 69 | 78 | 75 | 74 | 74 | 72 | 71 | 55 | 52 | 68 | 55 | 37 | 28 | 70 | 21 | $570,000 | 3 | 6 ' 2 | 194 lbs | Link |
Kyle Mclaren | D | L | OK | | 88 | 74 | 92 | 98 | 90 | 76 | 81 | 70 | 71 | 84 | 71 | 82 | 25 | 85 | 35 | $7,125,000 | 2 | 6 ' 4 | 235 lbs | Link |
Zach Bogosian | D | R | OK | | 81 | 75 | 80 | 75 | 71 | 72 | 74 | 60 | 65 | 81 | 56 | 53 | 51 | 77 | 22 | $570,000 | 2 | 6 ' 2 | 201 lbs | Link |
Mikko Koskinen | G | L | OK | | 72 | 76 | 80 | 75 | 78 | 69 | 74 | 72 | 71 | NA | NA | 42 | 33 | 70 | 24 | $570,000 | 4 | 6 ' 7 | 203 lbs | Link |
Semyon Varlamov | G | L | OK | | 96 | 98 | 85 | 95 | 93 | 92 | 92 | 82 | 96 | NA | NA | 86 | 79 | 90 | 24 | $4,624,000 | 2 | 6 ' 2 | 214 lbs | Link |
|
|
|
|
|
73 |
78 |
76 |
83 |
80 |
79 |
77 |
70 |
74 |
70 |
70 |
68 |
49 |
78 |
27 |
$2,840,830 |
2.3 |
6 ' 1 |
206 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Jean-Francois Jacques | C | L | OK | | 68 | 66 | 81 | 78 | 71 | 56 | 72 | 57 | 58 | 65 | 63 | 31 | 29 | 69 | 27 | $570,000 | 1 | 6 ' 3 | 231 lbs | Link |
Alexander Svitov | C | L | OK | | 71 | 70 | 84 | 79 | 79 | 64 | 67 | 60 | 63 | 53 | 60 | 76 | 30 | 70 | 29 | $570,000 | 2 | 5 ' 11 | 247 lbs | Link |
Paul Gaustad | C | L | OK | | 69 | 69 | 76 | 78 | 81 | 61 | 84 | 60 | 59 | 74 | 65 | 69 | 27 | 73 | 30 | $975,000 | 1 | 6 ' 5 | 227 lbs | Link |
Philippe Dupuis | C | R | OK | | 68 | 74 | 68 | 81 | 85 | 71 | 77 | 70 | 60 | 66 | 57 | 43 | 29 | 71 | 27 | $570,000 | 1 | 6 ' 0 | 192 lbs | Link |
Mikhail Yakubov | C | L | OK | | 78 | 72 | 75 | 77 | 71 | 70 | 73 | 62 | 60 | 55 | 55 | 71 | 25 | 69 | 30 | $570,000 | 3 | 6 ' 3 | 212 lbs | Link |
Andrei Kostitsyn | LW | L | OK | | 64 | 71 | 71 | 72 | 71 | 80 | 81 | 59 | 68 | 52 | 65 | 55 | 27 | 70 | 27 | $570,000 | 1 | 6 ' 0 | 227 lbs | Link |
Timofei Shishkanov | LW | R | OK | | 78 | 72 | 77 | 79 | 61 | 95 | 66 | 46 | 59 | 50 | 59 | 79 | 31 | 67 | 29 | $600,000 | 1 | 6 ' 0 | 220 lbs | Link |
Nikolai Kulemin | LW | L | OK | | 66 | 67 | 64 | 65 | 71 | 74 | 73 | 63 | 61 | 58 | 64 | 51 | 26 | 68 | 26 | $570,000 | 2 | 6 ' 1 | 225 lbs | Link |
Viktor Tikhonov | LW | R | OK | | 69 | 68 | 66 | 75 | 73 | 76 | 69 | 53 | 57 | 69 | 58 | 44 | 31 | 67 | 24 | $570,000 | 2 | 6 ' 2 | 192 lbs | Link |
Maksim Mayorov | LW | L | OK | | 71 | 74 | 70 | 75 | 70 | 72 | 70 | 51 | 60 | 66 | 59 | 41 | 28 | 68 | 23 | $570,000 | 1 | 6 ' 2 | 198 lbs | Link |
Stanislav Chistov | LW | R | OK | | 63 | 70 | 70 | 70 | 77 | 74 | 67 | 52 | 63 | 47 | 63 | 72 | 41 | 66 | 29 | $570,000 | 1 | 6 ' 2 | 212 lbs | Link |
Derek Dorsett | RW | R | OK | | 76 | 72 | 71 | 83 | 74 | 46 | 74 | 56 | 65 | 67 | 59 | 48 | 25 | 70 | 25 | $570,000 | 3 | 6 ' 0 | 192 lbs | Link |
Enver Lisin | RW | L | OK | | 73 | 74 | 73 | 74 | 76 | 76 | 69 | 51 | 71 | 59 | 69 | 44 | 48 | 71 | 26 | $570,000 | 2 | 6 ' 1 | 198 lbs | Link |
Rhett Rakhshani | RW | R | OK | | 74 | 77 | 63 | 69 | 76 | 88 | 71 | 51 | 52 | 69 | 52 | 36 | 27 | 65 | 24 | $570,000 | 4 | 5 ' 10 | 183 lbs | Link |
Sergey Kalinin | RW | R | OK | | 71 | 68 | 70 | 77 | 72 | 75 | 72 | 53 | 55 | 66 | 60 | 37 | 34 | 67 | 21 | $570,000 | 3 | 6 ' 3 | 201 lbs | Link |
Eric Gelinas | D | L | OK | | 69 | 72 | 75 | 67 | 54 | 69 | 68 | 56 | 55 | 67 | 49 | 35 | 30 | 69 | 21 | $570,000 | 3 | 6 ' 4 | 216 lbs | Link |
Alexandre Picard | D | L | OK | | 63 | 61 | 72 | 78 | 54 | 79 | 75 | 58 | 58 | 72 | 57 | 58 | 37 | 70 | 27 | $570,000 | 1 | 6 ' 2 | 216 lbs | Link |
Dmitri Kalinin | D | L | OK | | 70 | 63 | 78 | 82 | 63 | 85 | 54 | 59 | 68 | 64 | 51 | 81 | 36 | 70 | 32 | $750,000 | 1 | 6 ' 3 | 209 lbs | Link |
Francois Beauchemin | D | L | OK | | 70 | 59 | 79 | 84 | 80 | 73 | 64 | 57 | 52 | 74 | 53 | 57 | 30 | 71 | 32 | $850,000 | 1 | 5 ' 11 | 207 lbs | Link |
Pavel Skrbek | D | L | OK | | 70 | 62 | 71 | 72 | 69 | 78 | 72 | 57 | 63 | 71 | 50 | 80 | 32 | 71 | 34 | $750,000 | 1 | 6 ' 3 | 234 lbs | Link |
Teemu Laakso | D | R | OK | | 65 | 70 | 72 | 75 | 57 | 55 | 72 | 53 | 53 | 70 | 57 | 50 | 25 | 69 | 25 | $570,000 | 2 | 6 ' 1 | 214 lbs | Link |
Sami Lepisto | D | L | OK | | 76 | 72 | 70 | 67 | 58 | 64 | 74 | 62 | 59 | 74 | 48 | 68 | 31 | 72 | 27 | $570,000 | 1 | 6 ' 1 | 190 lbs | Link |
Mika Noronen | G | L | OK | | 62 | 64 | 62 | 67 | 69 | 64 | 58 | 50 | 70 | 25 | 25 | 57 | 45 | 60 | 32 | $600,000 | 1 | 6 ' 1 | 201 lbs | Link |
Antero Niittymaki | G | L | OK | | 64 | 74 | 67 | 74 | 68 | 96 | 70 | 63 | 69 | NA | NA | 53 | 29 | 66 | 32 | $570,000 | 3 | 6 ' 1 | 190 lbs | Link |
|
|
|
|
|
70 |
69 |
72 |
75 |
70 |
73 |
71 |
57 |
61 |
64 |
58 |
56 |
31 |
69 |
27 |
$616,042 |
1.8 |
6 ' 1 |
210 lbs |
|
Last Updated Wednesday, Sep 17 2025