Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Joe Sakic | C | L | OK | | 66 | 76 | 71 | 83 | 81 | 69 | 77 | 85 | 79 | 74 | 82 | 99 | 85 | 83 | 43 | $6,610,000 | 1 | 5 ' 11 | 185 lbs | Link |
Logan Couture | C | L | OK | | 76 | 80 | 80 | 87 | 86 | 78 | 77 | 77 | 78 | 67 | 80 | 99 | 81 | 83 | 23 | $1,784,000 | 2 | 6 ' 1 | 205 lbs | Link |
Zenon Konopka | C | L | OK | | 82 | 68 | 72 | 77 | 81 | 26 | 73 | 63 | 73 | 66 | 64 | 70 | 33 | 73 | 31 | $725,000 | 1 | 6 ' 0 | 214 lbs | Link |
Tyler Seguin | C | R | OK | | 71 | 79 | 70 | 87 | 89 | 69 | 76 | 79 | 77 | 72 | 77 | 80 | 74 | 81 | 20 | $570,000 | 1 | 6 ' 1 | 205 lbs | Link |
Pierre Dagenais | LW | L | OK | | 65 | 66 | 65 | 72 | 67 | 76 | 61 | 64 | 74 | 66 | 67 | 99 | 59 | 72 | 34 | $1,300,000 | 2 | 6 ' 4 | 216 lbs | Link |
Erik Cole | LW | L | OK | | 74 | 78 | 81 | 87 | 83 | 67 | 74 | 75 | 85 | 65 | 85 | 92 | 50 | 83 | 33 | $7,800,000 | 1 | 6 ' 2 | 205 lbs | Link |
Zdenek Blatny | LW | L | OK | | 80 | 69 | 75 | 78 | 83 | 84 | 68 | 59 | 61 | 69 | 65 | 77 | 47 | 72 | 31 | $600,000 | 2 | 6 ' 1 | 194 lbs | Link |
Alex Frolov | LW | R | OK | | 79 | 73 | 81 | 88 | 95 | 87 | 71 | 73 | 76 | 63 | 73 | 84 | 38 | 79 | 30 | $5,000,000 | 1 | 6 ' 2 | 209 lbs | Link |
Ryan Callahan | RW | R | OK | | 78 | 85 | 74 | 77 | 78 | 84 | 82 | 78 | 81 | 75 | 76 | 92 | 79 | 83 | 27 | $5,882,000 | 3 | 5 ' 10 | 187 lbs | Link |
Aaron Voros | RW | L | OK | | 69 | 71 | 77 | 75 | 73 | 43 | 68 | 57 | 67 | 74 | 61 | 57 | 25 | 70 | 31 | $800,000 | 2 | 6 ' 7 | 201 lbs | Link |
Ladislav Nagy | RW | L | OK | | 67 | 71 | 68 | 75 | 70 | 76 | 65 | 72 | 67 | 64 | 72 | 53 | 25 | 73 | 33 | $1,000,000 | 1 | 5 ' 10 | 192 lbs | Link |
Simon Gagne | RW | L | OK | | 64 | 69 | 79 | 78 | 74 | 79 | 67 | 69 | 77 | 65 | 81 | 83 | 56 | 77 | 32 | $4,500,000 | 1 | 6 ' 1 | 194 lbs | Link |
Andrew Ference | D | L | OK | | 81 | 74 | 77 | 91 | 85 | 78 | 74 | 73 | 70 | 84 | 60 | 65 | 32 | 80 | 33 | $4,000,000 | 1 | 5 ' 11 | 183 lbs | Link |
Christopher Tanev | D | R | OK | | 80 | 77 | 74 | 89 | 81 | 72 | 79 | 70 | 63 | 85 | 58 | 42 | 32 | 79 | 22 | $570,000 | 2 | 6 ' 2 | 196 lbs | Link |
Adam Larsson | D | R | OK | | 77 | 70 | 77 | 80 | 80 | 73 | 75 | 55 | 56 | 79 | 50 | 42 | 50 | 74 | 19 | $570,000 | 3 | 6 ' 3 | 209 lbs | Link |
Jason Demers | D | R | OK | | 82 | 80 | 78 | 94 | 82 | 65 | 79 | 77 | 72 | 85 | 59 | 73 | 43 | 82 | 24 | $2,909,000 | 2 | 6 ' 1 | 194 lbs | Link |
Jay Bouwmeester | D | L | OK | | 72 | 76 | 83 | 88 | 88 | 83 | 72 | 65 | 55 | 83 | 47 | 93 | 54 | 78 | 29 | $4,500,000 | 3 | 6 ' 4 | 205 lbs | Link |
Mattias Ekholm | D | L | OK | | 74 | 75 | 79 | 82 | 73 | 66 | 69 | 59 | 64 | 78 | 53 | 52 | 61 | 75 | 22 | $570,000 | 1 | 6 ' 4 | 216 lbs | Link |
Sebastien Caron | G | L | OK | | 65 | 69 | 71 | 75 | 74 | 58 | 75 | 54 | 73 | 25 | 25 | 68 | 27 | 66 | 32 | $570,000 | 1 | 6 ' 1 | 170 lbs | Link |
Kari Lehtonen | G | L | OK | | 83 | 95 | 85 | 95 | 90 | 76 | 93 | 87 | 93 | NA | NA | 99 | 39 | 87 | 28 | $7,695,000 | 1 | 6 ' 4 | 209 lbs | Link |
Mathieu Garon | G | R | 99 | | 70 | 72 | 70 | 65 | 71 | 47 | 65 | 66 | 67 | NA | NA | 75 | 34 | 65 | 34 | $1,000,000 | 1 | 6 ' 1 | 203 lbs | Link |
|
|
|
|
|
74 |
75 |
76 |
82 |
80 |
69 |
73 |
69 |
72 |
73 |
67 |
76 |
49 |
77 |
29 |
$2,807,381 |
1.6 |
6 ' 2 |
200 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Matt Hendricks | C | L | OK | | 74 | 75 | 78 | 73 | 76 | 50 | 74 | 51 | 71 | 65 | 66 | 66 | 36 | 72 | 31 | $659,000 | 1 | 6 ' 0 | 209 lbs | Link |
Anton Lander | C | L | OK | | 73 | 68 | 68 | 78 | 75 | 83 | 69 | 62 | 60 | 72 | 52 | 35 | 28 | 68 | 21 | $570,000 | 3 | 6 ' 0 | 192 lbs | Link |
Denis Arkhipov | C | L | OK | | 50 | 55 | 72 | 69 | 82 | 56 | 64 | 68 | 69 | 69 | 58 | 67 | 27 | 68 | 33 | $650,000 | 1 | 6 ' 2 | 216 lbs | Link |
Tom Wandell | C | L | OK | | 67 | 69 | 74 | 78 | 70 | 77 | 79 | 59 | 59 | 56 | 61 | 45 | 36 | 69 | 25 | $570,000 | 1 | 6 ' 1 | 201 lbs | Link |
Boyd Kane | LW | L | OK | | 56 | 63 | 72 | 60 | 71 | 49 | 54 | 60 | 63 | 70 | 63 | 76 | 38 | 67 | 34 | $750,000 | 1 | 6 ' 2 | 220 lbs | Link |
Karl Stewart | LW | L | OK | | 77 | 70 | 68 | 77 | 80 | 75 | 77 | 55 | 65 | 62 | 60 | 56 | 30 | 70 | 29 | $650,000 | 2 | 6 ' 2 | 185 lbs | Link |
Jaroslav Bednar | RW | R | 98 | | 74 | 73 | 77 | 78 | 72 | 66 | 70 | 61 | 71 | 59 | 64 | 78 | 25 | 72 | 35 | $1,050,000 | 2 | 6 ' 0 | 212 lbs | Link |
Bobby Butler | RW | R | OK | | 76 | 74 | 64 | 82 | 73 | 74 | 74 | 66 | 66 | 59 | 66 | 50 | 35 | 72 | 25 | $570,000 | 1 | 6 ' 0 | 190 lbs | Link |
Brad Isbister | RW | R | OK | | 71 | 62 | 68 | 65 | 59 | 62 | 67 | 64 | 72 | 70 | 68 | 84 | 29 | 72 | 35 | $1,000,000 | 1 | 6 ' 4 | 231 lbs | Link |
Brad Ference | D | R | OK | | 65 | 66 | 74 | 64 | 66 | 45 | 65 | 67 | 71 | 60 | 61 | 76 | 25 | 70 | 33 | $750,000 | 1 | 6 ' 3 | 209 lbs | Link |
Marc Moro | D | L | OK | | 73 | 59 | 72 | 67 | 71 | 46 | 72 | 70 | 67 | 73 | 57 | 83 | 37 | 73 | 35 | $900,000 | 2 | 6 ' 1 | 229 lbs | Link |
Toni Lydman | D | L | OK | | 68 | 70 | 67 | 76 | 73 | 41 | 72 | 68 | 65 | 74 | 55 | 92 | 51 | 73 | 35 | $950,000 | 2 | 6 ' 1 | 201 lbs | Link |
Calvin deHaan | D | L | OK | | 66 | 73 | 71 | 79 | 67 | 74 | 78 | 56 | 57 | 70 | 49 | 39 | 34 | 70 | 21 | $570,000 | 3 | 6 ' 1 | 194 lbs | Link |
Oscar Fantenberg | D | L | OK | | 68 | 68 | 72 | 76 | 54 | 85 | 70 | 53 | 53 | 71 | 42 | 40 | 34 | 68 | 21 | $570,000 | 3 | 6 ' 0 | 205 lbs | Link |
Dany Sabourin | G | L | OK | | 68 | 67 | 77 | 74 | 71 | 56 | 66 | 66 | 69 | NA | NA | 44 | 25 | 64 | 32 | $1,000,000 | 1 | 6 ' 3 | 203 lbs | Link |
|
|
|
|
|
68 |
67 |
72 |
73 |
71 |
63 |
70 |
62 |
65 |
66 |
59 |
62 |
33 |
70 |
30 |
$747,267 |
1.7 |
6 ' 2 |
206 lbs |
|
Last Updated Wednesday, Sep 17 2025