Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Chad Kilger | C | L | OK | | 79 | 69 | 80 | 81 | 83 | 87 | 73 | 65 | 67 | 78 | 68 | 57 | 32 | 76 | 30 | $1,950,000 | 1 | 6 ' 4 | 215 lbs | Link |
Mikko Koivu | C | L | OK | | 68 | 78 | 76 | 79 | 87 | 80 | 76 | 80 | 82 | 73 | 62 | 58 | 52 | 78 | 24 | $1,504,800 | 2 | 5 ' 11 | 216 lbs | Link |
Brendan Morrison | C | L | OK | | 70 | 81 | 72 | 86 | 83 | 59 | 85 | 83 | 80 | 77 | 74 | 62 | 37 | 82 | 32 | $3,000,000 | 3 | 5 ' 11 | 185 lbs | Link |
Roman Vopat | C | L | OK | | 70 | 70 | 75 | 69 | 72 | 67 | 71 | 73 | 64 | 70 | 63 | 51 | 35 | 73 | 31 | $900,000 | 4 | 6 ' 3 | 209 lbs | Link |
James Neal | LW | L | OK | | 80 | 72 | 78 | 86 | 89 | 75 | 76 | 65 | 73 | 74 | 77 | 53 | 30 | 78 | 20 | $570,000 | 1 | 6 ' 2 | 220 lbs | Link |
Chris Higgins | LW | L | OK | | 75 | 81 | 75 | 76 | 82 | 89 | 80 | 71 | 79 | 75 | 75 | 53 | 38 | 80 | 24 | $1,250,000 | 1 | 6 ' 0 | 205 lbs | Link |
Antti Miettinen | LW | R | OK | | 73 | 83 | 70 | 78 | 81 | 76 | 80 | 67 | 70 | 73 | 69 | 67 | 39 | 76 | 27 | $1,650,000 | 4 | 6 ' 0 | 185 lbs | Link |
Andrew Brunette | LW | L | OK | | 63 | 51 | 73 | 72 | 70 | 88 | 64 | 86 | 76 | 61 | 64 | 62 | 53 | 73 | 34 | $1,900,000 | 2 | 6 ' 1 | 212 lbs | Link |
Ben Ondrus | RW | R | OK | | 79 | 80 | 71 | 83 | 76 | 68 | 82 | 63 | 64 | 73 | 58 | 62 | 36 | 73 | 25 | $600,000 | 1 | 5 ' 11 | 207 lbs | Link |
Ryan Malone | RW | L | OK | | 71 | 80 | 86 | 85 | 82 | 90 | 77 | 77 | 77 | 71 | 80 | 70 | 44 | 82 | 27 | $3,500,000 | 3 | 6 ' 4 | 225 lbs | Link |
Joey Tetarenko | RW | R | OK | | 74 | 75 | 80 | 76 | 74 | 71 | 66 | 72 | 73 | 68 | 77 | 79 | 37 | 78 | 29 | $1,500,000 | 3 | 6 ' 2 | 216 lbs | Link |
Mathias Tjarnqvist | RW | L | OK | | 72 | 70 | 72 | 79 | 72 | 72 | 79 | 62 | 72 | 69 | 70 | 59 | 29 | 74 | 28 | $900,000 | 3 | 6 ' 1 | 201 lbs | Link |
Chris Campoli | D | L | OK | | 76 | 78 | 75 | 81 | 84 | 76 | 80 | 70 | 72 | 78 | 63 | 42 | 32 | 78 | 23 | $570,000 | 1 | 6 ' 0 | 201 lbs | Link |
Craig Millar | D | L | OK | | 73 | 77 | 74 | 85 | 85 | 69 | 75 | 76 | 82 | 82 | 80 | 99 | 64 | 83 | 30 | $7,500,000 | 3 | 6 ' 2 | 200 lbs | Link |
Ruslan Salei | D | L | OK | | 84 | 70 | 87 | 78 | 74 | 59 | 65 | 63 | 67 | 81 | 65 | 74 | 43 | 79 | 32 | $2,750,000 | 3 | 6 ' 2 | 205 lbs | Link |
John-Michael Liles | D | L | OK | | 75 | 88 | 75 | 89 | 91 | 79 | 88 | 83 | 81 | 94 | 76 | 95 | 88 | 88 | 26 | $8,269,000 | 4 | 5 ' 10 | 185 lbs | Link |
Filip Kuba | D | L | OK | | 76 | 79 | 80 | 84 | 83 | 80 | 76 | 79 | 77 | 78 | 74 | 72 | 27 | 82 | 30 | $3,750,000 | 3 | 6 ' 4 | 226 lbs | Link |
Cody Franson | D | R | OK | | 74 | 70 | 80 | 86 | 84 | 76 | 74 | 64 | 61 | 77 | 52 | 35 | 35 | 75 | 20 | $570,000 | 3 | 6 ' 5 | 225 lbs | Link |
Craig Anderson | G | L | OK | | 87 | 89 | 88 | 90 | 90 | 90 | 87 | 88 | 86 | NA | NA | 99 | 53 | 84 | 26 | $4,800,000 | 3 | 6 ' 2 | 185 lbs | Link |
Robert Esche | G | L | OK | | 78 | 90 | 84 | 84 | 87 | 45 | 86 | 84 | 91 | NA | NA | 78 | 41 | 81 | 29 | $2,000,000 | 3 | 6 ' 2 | 203 lbs | Link |
|
|
|
|
|
75 |
77 |
78 |
81 |
81 |
75 |
77 |
74 |
75 |
75 |
69 |
66 |
42 |
79 |
27 |
$2,471,690 |
2.6 |
6 ' 1 |
206 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Michal Sivek | C | L | OK | | 75 | 63 | 77 | 77 | 74 | 77 | 72 | 48 | 61 | 68 | 53 | 41 | 31 | 67 | 26 | $570,000 | 3 | 6 ' 4 | 214 lbs | Link |
Scott Barney | C | R | OK | | 60 | 60 | 76 | 64 | 64 | 43 | 59 | 65 | 64 | 66 | 66 | 39 | 18 | 68 | 28 | $570,000 | 2 | 6 ' 4 | 225 lbs | Link |
Josh Green | C | L | OK | | 64 | 65 | 68 | 72 | 66 | 52 | 71 | 68 | 69 | 62 | 64 | 52 | 56 | 70 | 30 | $650,000 | 1 | 6 ' 3 | 225 lbs | Link |
Ramzi Abid | C | L | OK | | 69 | 71 | 71 | 78 | 71 | 61 | 64 | 68 | 66 | 50 | 59 | 59 | 26 | 69 | 27 | $570,000 | 2 | 6 ' 2 | 209 lbs | Link |
Zenon Konopka | C | L | OK | | 82 | 71 | 74 | 78 | 83 | 25 | 76 | 62 | 74 | 68 | 65 | 47 | 43 | 74 | 26 | $570,000 | 3 | 6 ' 0 | 214 lbs | Link |
Matt Keith | C | R | OK | | 72 | 71 | 71 | 72 | 64 | 91 | 74 | 56 | 62 | 61 | 56 | 36 | 39 | 68 | 24 | $570,000 | 4 | 6 ' 1 | 209 lbs | Link |
Rick Rypien | C | R | OK | | 73 | 80 | 60 | 80 | 76 | 52 | 73 | 54 | 57 | 59 | 52 | 36 | 26 | 65 | 23 | $570,000 | 3 | 5 ' 11 | 170 lbs | Link |
Nathan Gerbe | C | L | OK | | 76 | 79 | 65 | 76 | 77 | 77 | 74 | 58 | 67 | 66 | 68 | 28 | 33 | 72 | 20 | $570,000 | 3 | 5 ' 4 | 176 lbs | Link |
Derek Boogaard | LW | L | OK | | 74 | 69 | 87 | 78 | 83 | 46 | 68 | 51 | 59 | 63 | 54 | 70 | 39 | 68 | 25 | $570,000 | 1 | 6 ' 7 | 255 lbs | Link |
Andrew Peters | LW | L | OK | | 84 | 69 | 86 | 72 | 71 | 39 | 71 | 59 | 73 | 73 | 61 | 51 | 28 | 73 | 27 | $1,300,000 | 3 | 6 ' 4 | 247 lbs | Link |
Brad Winchester | LW | L | OK | | 70 | 77 | 82 | 73 | 66 | 58 | 73 | 56 | 70 | 63 | 58 | 59 | 30 | 71 | 26 | $775,000 | 3 | 6 ' 5 | 229 lbs | Link |
Nick Tarnasky | LW | L | OK | | 76 | 69 | 76 | 79 | 76 | 74 | 65 | 58 | 57 | 55 | 53 | 35 | 26 | 66 | 22 | $570,000 | 2 | 6 ' 2 | 231 lbs | Link |
Mike Rupp | RW | L | OK | | 66 | 64 | 81 | 69 | 74 | 50 | 56 | 55 | 43 | 74 | 62 | 50 | 20 | 66 | 27 | $570,000 | 4 | 6 ' 5 | 231 lbs | Link |
Christian Dube | RW | R | OK | | 63 | 68 | 57 | 65 | 67 | 55 | 64 | 59 | 63 | 68 | 58 | 81 | 45 | 66 | 30 | $600,000 | 1 | 6 ' 0 | 176 lbs | Link |
Jeff Hamilton | RW | R | OK | | 66 | 68 | 68 | 78 | 78 | 72 | 56 | 69 | 62 | 59 | 67 | 64 | 43 | 70 | 30 | $570,000 | 1 | 5 ' 10 | 185 lbs | Link |
Tony Salmelainen | RW | R | OK | | 76 | 80 | 57 | 80 | 84 | 67 | 72 | 63 | 65 | 60 | 61 | 55 | 25 | 70 | 26 | $570,000 | 4 | 5 ' 9 | 183 lbs | Link |
Cam Janssen | RW | R | OK | | 70 | 78 | 67 | 78 | 78 | 47 | 67 | 51 | 64 | 68 | 58 | 36 | 28 | 68 | 23 | $570,000 | 1 | 6 ' 0 | 216 lbs | Link |
Enver Lisin | RW | L | OK | | 73 | 74 | 70 | 71 | 74 | 80 | 69 | 51 | 71 | 57 | 68 | 30 | 44 | 70 | 21 | $570,000 | 3 | 6 ' 1 | 198 lbs | Link |
Derek Meech | D | L | OK | | 73 | 75 | 71 | 72 | 63 | 67 | 75 | 63 | 59 | 70 | 57 | 36 | 22 | 72 | 23 | $570,000 | 1 | 5 ' 11 | 201 lbs | Link |
Peter Ratchuk | D | L | OK | | 59 | 67 | 58 | 62 | 56 | 58 | 58 | 56 | 60 | 52 | 58 | 66 | 35 | 63 | 30 | $810,000 | 1 | 6 ' 1 | 194 lbs | Link |
Jordan Hendry | D | L | OK | | 63 | 72 | 68 | 70 | 62 | 73 | 68 | 52 | 51 | 65 | 52 | 38 | 37 | 66 | 23 | $570,000 | 1 | 6 ' 0 | 196 lbs | Link |
Dan Focht | D | L | OK | | 71 | 57 | 69 | 73 | 72 | 61 | 66 | 67 | 58 | 72 | 52 | 70 | 28 | 70 | 29 | $570,000 | 1 | 6 ' 6 | 240 lbs | Link |
Richard Petiot | D | L | OK | | 59 | 69 | 76 | 77 | 56 | 34 | 74 | 57 | 56 | 78 | 32 | 43 | 27 | 69 | 25 | $700,000 | 3 | 6 ' 2 | 209 lbs | Link |
Tyler Sloan | D | L | OK | | 58 | 74 | 65 | 63 | 80 | 57 | 79 | 55 | 54 | 72 | 44 | 36 | 33 | 67 | 26 | $800,000 | 2 | 6 ' 3 | 190 lbs | Link |
Nathan Paetsch | D | L | OK | | 63 | 74 | 75 | 80 | 63 | 43 | 71 | 60 | 58 | 75 | 61 | 40 | 32 | 72 | 24 | $570,000 | 4 | 6 ' 4 | 198 lbs | Link |
Stu Bickel | D | R | OK | | 66 | 65 | 76 | 72 | 60 | 35 | 68 | 50 | 52 | 72 | 45 | 33 | 39 | 67 | 21 | $650,000 | 2 | 6 ' 4 | 207 lbs | Link |
Randy Jones | D | L | OK | | 75 | 70 | 73 | 77 | 57 | 45 | 66 | 70 | 53 | 72 | 53 | 37 | 36 | 72 | 25 | $700,000 | 1 | 6 ' 2 | 209 lbs | Link |
Raphael Diaz | D | R | OK | | 71 | 79 | 64 | 76 | 61 | 83 | 72 | 55 | 52 | 68 | 50 | 28 | 37 | 69 | 21 | $570,000 | 3 | 5 ' 11 | 196 lbs | Link |
Mike McKenna | G | R | OK | | 68 | 77 | 79 | 76 | 81 | 74 | 71 | 64 | 62 | NA | NA | 33 | 16 | 67 | 24 | $570,000 | 4 | 6 ' 2 | 183 lbs | Link |
|
|
|
|
|
69 |
71 |
71 |
74 |
70 |
58 |
69 |
59 |
61 |
66 |
57 |
46 |
32 |
69 |
25 |
$633,966 |
2.3 |
6 ' 1 |
207 lbs |
|
Last Updated Saturday, Mar 25 2023