Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Radek Bonk | C | L | OK | | 75 | 76 | 79 | 84 | 85 | 72 | 71 | 74 | 76 | 77 | 71 | 69 | 48 | 79 | 32 | $2,600,000 | 3 | 6 ' 3 | 210 lbs | Link |
Frans Nielsen | C | L | OK | | 76 | 79 | 69 | 88 | 82 | 89 | 77 | 72 | 78 | 73 | 79 | 80 | 49 | 80 | 24 | $1,504,800 | 2 | 6 ' 0 | 187 lbs | Link |
Sidney Crosby | C | L | OK | | 69 | 76 | 61 | 91 | 87 | 77 | 78 | 87 | 82 | 76 | 76 | 87 | 87 | 82 | 21 | $2,991,200 | 2 | 5 ' 11 | 201 lbs | Link |
Boyd Gordon | C | R | OK | | 74 | 71 | 65 | 79 | 81 | 86 | 76 | 62 | 67 | 74 | 58 | 42 | 33 | 71 | 24 | $570,000 | 4 | 6 ' 0 | 201 lbs | Link |
Alexander Semin | LW | R | OK | | 63 | 77 | 76 | 90 | 89 | 89 | 78 | 63 | 84 | 61 | 84 | 66 | 44 | 79 | 24 | $1,876,000 | 2 | 6 ' 2 | 209 lbs | Link |
Patrick Marleau | LW | L | 99 | | 69 | 81 | 78 | 90 | 86 | 88 | 87 | 95 | 92 | 70 | 90 | 99 | 70 | 89 | 29 | $7,500,000 | 2 | 6 ' 2 | 220 lbs | Link |
Andrew Ebbett | LW | L | OK | | 80 | 76 | 68 | 79 | 77 | 75 | 75 | 64 | 70 | 68 | 67 | 50 | 25 | 74 | 25 | $570,000 | 3 | 6 ' 1 | 179 lbs | Link |
Ryane Clowe | LW | L | OK | | 75 | 68 | 74 | 78 | 72 | 56 | 67 | 67 | 63 | 72 | 64 | 43 | 34 | 72 | 26 | $570,000 | 3 | 6 ' 1 | 225 lbs | Link |
Maxime Talbot | LW | L | OK | | 73 | 78 | 74 | 82 | 79 | 79 | 76 | 69 | 70 | 75 | 61 | 58 | 49 | 75 | 24 | $850,000 | 3 | 5 ' 11 | 181 lbs | Link |
Alexei Morozov | RW | L | OK | | 76 | 84 | 71 | 80 | 81 | 84 | 74 | 71 | 83 | 65 | 79 | 65 | 37 | 80 | 31 | $3,571,000 | 4 | 6 ' 0 | 179 lbs | Link |
Pierre Dagenais | RW | L | OK | | 69 | 70 | 70 | 74 | 74 | 69 | 67 | 70 | 77 | 70 | 70 | 76 | 55 | 75 | 30 | $975,000 | 3 | 6 ' 4 | 216 lbs | Link |
Maxim Afinogenov | RW | L | OK | | 72 | 84 | 76 | 82 | 78 | 70 | 79 | 84 | 88 | 67 | 84 | 73 | 31 | 84 | 29 | $5,750,000 | 1 | 6 ' 0 | 190 lbs | Link |
Brent Burns | D | R | 99 | | 74 | 79 | 85 | 88 | 89 | 83 | 84 | 80 | 78 | 89 | 74 | 76 | 67 | 86 | 23 | $5,000,000 | 3 | 6 ' 5 | 229 lbs | Link |
Jason Doig | D | R | OK | | 74 | 80 | 74 | 82 | 79 | 64 | 77 | 74 | 72 | 77 | 62 | 60 | 25 | 78 | 31 | $2,000,000 | 3 | 6 ' 3 | 225 lbs | Link |
Jakub Kindl | D | L | OK | | 73 | 73 | 74 | 81 | 64 | 61 | 71 | 49 | 54 | 74 | 55 | 55 | 35 | 71 | 21 | $570,000 | 1 | 6 ' 3 | 198 lbs | Link |
Ron Hainsey | D | L | OK | | 87 | 77 | 87 | 94 | 92 | 85 | 75 | 57 | 53 | 84 | 43 | 64 | 31 | 79 | 27 | $2,750,000 | 2 | 6 ' 3 | 205 lbs | Link |
Paul Martin | D | L | OK | | 67 | 67 | 72 | 89 | 86 | 87 | 72 | 64 | 62 | 80 | 49 | 66 | 25 | 74 | 27 | $1,125,000 | 3 | 6 ' 1 | 201 lbs | Link |
John-Michael Liles | D | L | OK | | 75 | 89 | 75 | 90 | 91 | 82 | 88 | 83 | 83 | 94 | 78 | 99 | 92 | 89 | 27 | $8,269,000 | 3 | 5 ' 10 | 185 lbs | Link |
Kevin Weekes | G | L | OK | | 77 | 71 | 81 | 76 | 68 | 75 | 82 | 70 | 80 | 25 | 25 | 70 | 29 | 71 | 33 | $990,000 | 1 | 6 ' 2 | 215 lbs | Link |
Peter Budaj | G | L | OK | | 81 | 97 | 82 | 91 | 91 | 77 | 89 | 93 | 92 | NA | NA | 99 | 44 | 86 | 26 | $6,095,000 | 4 | 6 ' 1 | 196 lbs | Link |
|
|
|
|
|
74 |
78 |
75 |
84 |
82 |
77 |
77 |
72 |
75 |
75 |
69 |
70 |
46 |
79 |
27 |
$2,806,350 |
2.6 |
6 ' 1 |
203 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Michal Sivek | C | L | OK | | 76 | 64 | 77 | 78 | 75 | 75 | 73 | 49 | 62 | 69 | 55 | 40 | 32 | 68 | 27 | $570,000 | 2 | 6 ' 4 | 214 lbs | Link |
Scott Barney | C | R | OK | | 58 | 59 | 75 | 62 | 60 | 42 | 57 | 61 | 59 | 64 | 64 | 40 | 25 | 66 | 29 | $570,000 | 1 | 6 ' 4 | 225 lbs | Link |
Ramzi Abid | C | L | OK | | 69 | 71 | 71 | 78 | 71 | 57 | 64 | 68 | 66 | 50 | 59 | 66 | 26 | 69 | 28 | $570,000 | 1 | 6 ' 2 | 209 lbs | Link |
Matt Keith | C | R | OK | | 70 | 70 | 70 | 70 | 62 | 92 | 73 | 55 | 62 | 58 | 56 | 43 | 34 | 67 | 25 | $570,000 | 3 | 6 ' 1 | 209 lbs | Link |
Rick Rypien | C | R | OK | | 71 | 80 | 57 | 79 | 75 | 56 | 73 | 53 | 55 | 57 | 49 | 42 | 29 | 64 | 24 | $570,000 | 2 | 5 ' 11 | 170 lbs | Link |
Lauri Korpikoski | LW | L | OK | | 71 | 74 | 66 | 72 | 69 | 96 | 66 | 62 | 68 | 67 | 62 | 41 | 26 | 70 | 22 | $570,000 | 2 | 6 ' 1 | 194 lbs | Link |
Derek Boogaard | LW | L | OK | | 71 | 65 | 86 | 76 | 81 | 47 | 64 | 48 | 55 | 60 | 53 | 75 | 38 | 66 | 26 | $570,000 | 4 | 6 ' 7 | 255 lbs | Link |
Linus Omark | LW | L | OK | | 70 | 76 | 59 | 74 | 76 | 83 | 74 | 62 | 65 | 63 | 62 | 32 | 31 | 69 | 21 | $570,000 | 3 | 5 ' 10 | 181 lbs | Link |
John Scott | LW | L | OK | | 71 | 68 | 83 | 75 | 56 | 37 | 65 | 56 | 52 | 74 | 42 | 45 | 27 | 65 | 26 | $625,000 | 3 | 6 ' 8 | 255 lbs | Link |
Boyd Kane | LW | L | OK | | 64 | 71 | 71 | 67 | 72 | 40 | 62 | 66 | 66 | 70 | 68 | 60 | 46 | 71 | 30 | $610,000 | 3 | 6 ' 2 | 220 lbs | Link |
Nick Tarnasky | LW | L | OK | | 76 | 69 | 76 | 79 | 76 | 76 | 65 | 58 | 57 | 55 | 53 | 36 | 26 | 66 | 23 | $570,000 | 1 | 6 ' 2 | 231 lbs | Link |
Jerome Samson | RW | R | OK | | 70 | 73 | 63 | 77 | 75 | 72 | 73 | 61 | 63 | 57 | 52 | 34 | 32 | 67 | 21 | $650,000 | 3 | 6 ' 0 | 194 lbs | Link |
Tony Salmelainen | RW | R | OK | | 77 | 81 | 57 | 80 | 84 | 71 | 73 | 65 | 67 | 61 | 63 | 54 | 25 | 71 | 27 | $570,000 | 3 | 5 ' 9 | 183 lbs | Link |
Andreas Nodl | RW | L | OK | | 75 | 72 | 70 | 73 | 72 | 81 | 65 | 54 | 58 | 63 | 57 | 28 | 36 | 67 | 21 | $570,000 | 3 | 6 ' 2 | 194 lbs | Link |
Derek Dorsett | RW | R | OK | | 72 | 68 | 68 | 81 | 74 | 45 | 72 | 51 | 60 | 65 | 56 | 33 | 28 | 66 | 21 | $570,000 | 3 | 6 ' 0 | 192 lbs | Link |
Kevin Brown | RW | R | OK | | 62 | 59 | 68 | 60 | 69 | 55 | 65 | 65 | 64 | 70 | 68 | 66 | 48 | 70 | 34 | $575,000 | 2 | 6 ' 1 | 212 lbs | Link |
Reed Low | RW | R | OK | | 76 | 71 | 73 | 70 | 67 | 40 | 69 | 64 | 67 | 69 | 59 | 49 | 41 | 71 | 32 | $575,000 | 3 | 6 ' 4 | 220 lbs | Link |
Jean-Luc Grand-Pierre | D | R | OK | | 66 | 66 | 67 | 68 | 66 | 52 | 68 | 59 | 65 | 67 | 68 | 49 | 47 | 70 | 31 | $600,000 | 3 | 6 ' 3 | 207 lbs | Link |
Joe DiPenta | D | R | OK | | 65 | 61 | 79 | 80 | 85 | 65 | 62 | 64 | 70 | 69 | 40 | 60 | 25 | 71 | 29 | $575,000 | 3 | 6 ' 2 | 205 lbs | Link |
Richard Petiot | D | L | OK | | 61 | 70 | 76 | 77 | 56 | 33 | 75 | 57 | 58 | 79 | 33 | 51 | 25 | 70 | 26 | $700,000 | 2 | 6 ' 2 | 209 lbs | Link |
Mathieu Carle | D | R | OK | | 64 | 73 | 63 | 68 | 73 | 50 | 68 | 47 | 50 | 70 | 48 | 31 | 25 | 65 | 21 | $570,000 | 3 | 6 ' 0 | 203 lbs | Link |
Michael Sauer | D | R | OK | | 54 | 72 | 81 | 75 | 65 | 53 | 75 | 50 | 44 | 68 | 52 | 32 | 39 | 67 | 21 | $570,000 | 3 | 6 ' 3 | 214 lbs | Link |
Raphael Diaz | D | R | OK | | 70 | 78 | 62 | 76 | 60 | 87 | 71 | 54 | 52 | 67 | 48 | 34 | 40 | 68 | 22 | $570,000 | 2 | 5 ' 11 | 196 lbs | Link |
Jason Bacashihua | G | L | 99 | | 58 | 72 | 76 | 69 | 70 | 73 | 70 | 51 | 61 | 25 | 25 | 50 | 32 | 63 | 26 | $570,000 | 3 | 6 ' 2 | 176 lbs | Link |
Yann Danis | G | L | OK | | 72 | 71 | 61 | 67 | 70 | 57 | 67 | 62 | 74 | NA | NA | 49 | 27 | 65 | 27 | $575,000 | 3 | 5 ' 11 | 181 lbs | Link |
|
|
|
|
|
68 |
70 |
70 |
73 |
70 |
61 |
68 |
58 |
61 |
65 |
55 |
46 |
32 |
68 |
26 |
$584,200 |
2.6 |
6 ' 1 |
206 lbs |
|
Last Updated Tuesday, Oct 3 2023