Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Chris Kelly | C | L | OK | | 70 | 77 | 67 | 78 | 70 | 74 | 81 | 73 | 69 | 66 | 66 | 42 | 23 | 74 | 26 | $669,000 | 4 | 6 ' 0 | 190 lbs | Link |
Pavol Demitra | C | L | OK | | 70 | 80 | 69 | 78 | 87 | 70 | 78 | 88 | 84 | 75 | 90 | 81 | 99 | 86 | 32 | $6,000,000 | 4 | 6 ' 0 | 206 lbs | Link |
Pierre Turgeon | C | L | 86 | DD | 61 | 68 | 65 | 79 | 77 | 99 | 66 | 81 | 75 | 67 | 72 | 95 | 77 | 77 | 38 | $3,005,000 | 3 | 6 ' 1 | 195 lbs | Link |
Rob Niedermayer | C | L | OK | | 66 | 77 | 71 | 81 | 79 | 69 | 71 | 72 | 73 | 79 | 70 | 76 | 53 | 77 | 32 | $2,755,000 | 3 | 6 ' 2 | 200 lbs | Link |
Alexandre Burrows | LW | L | OK | | 74 | 82 | 71 | 83 | 85 | 84 | 83 | 74 | 82 | 76 | 79 | 77 | 52 | 82 | 26 | $4,711,000 | 4 | 6 ' 1 | 196 lbs | Link |
Pierre Dagenais | LW | L | OK | | 72 | 72 | 71 | 77 | 77 | 70 | 71 | 71 | 78 | 71 | 71 | 73 | 53 | 77 | 29 | $1,450,000 | 1 | 6 ' 4 | 216 lbs | Link |
Ryan Smyth | LW | L | OK | | 75 | 72 | 79 | 80 | 76 | 77 | 77 | 76 | 84 | 67 | 84 | 75 | 40 | 82 | 31 | $3,571,000 | 4 | 6 ' 2 | 192 lbs | Link |
Joffrey Lupul | LW | R | OK | | 75 | 80 | 74 | 92 | 92 | 78 | 80 | 75 | 83 | 78 | 84 | 81 | 77 | 84 | 24 | $2,750,000 | 2 | 6 ' 1 | 212 lbs | Link |
J.P. Dumont | RW | L | OK | | 74 | 74 | 78 | 79 | 85 | 74 | 77 | 71 | 72 | 68 | 76 | 62 | 23 | 78 | 29 | $2,715,000 | 3 | 6 ' 0 | 218 lbs | Link |
Brad Richardson | RW | L | OK | | 65 | 73 | 66 | 90 | 90 | 86 | 74 | 62 | 71 | 71 | 73 | 38 | 29 | 74 | 22 | $570,000 | 2 | 6 ' 0 | 190 lbs | Link |
Mark Parrish | RW | R | OK | | 73 | 81 | 72 | 86 | 81 | 68 | 74 | 71 | 90 | 71 | 89 | 76 | 41 | 83 | 30 | $3,555,000 | 1 | 5 ' 11 | 199 lbs | Link |
Alexander Perezhogin | RW | L | OK | | 74 | 81 | 73 | 77 | 83 | 86 | 79 | 72 | 74 | 75 | 74 | 54 | 60 | 79 | 24 | $1,504,800 | 2 | 6 ' 3 | 220 lbs | Link |
Eric Brewer | D | L | OK | | 83 | 81 | 81 | 85 | 82 | 83 | 76 | 79 | 78 | 79 | 76 | 67 | 33 | 83 | 28 | $5,250,000 | 3 | 6 ' 4 | 216 lbs | Link |
Matt Carkner | D | R | OK | | 63 | 74 | 83 | 70 | 86 | 63 | 77 | 71 | 64 | 79 | 57 | 60 | 30 | 76 | 26 | $1,463,000 | 4 | 6 ' 5 | 229 lbs | Link |
Philippe Boucher | D | R | OK | | 72 | 68 | 73 | 75 | 75 | 82 | 71 | 77 | 68 | 76 | 64 | 81 | 41 | 77 | 34 | $3,505,000 | 3 | 6 ' 3 | 212 lbs | Link |
Mike Mottau | D | L | OK | | 69 | 75 | 74 | 81 | 70 | 65 | 75 | 71 | 70 | 76 | 57 | 65 | 22 | 76 | 29 | $1,200,000 | 1 | 6 ' 0 | 190 lbs | Link |
Joel Kwiatkowski | D | L | OK | | 72 | 73 | 75 | 86 | 81 | 63 | 74 | 71 | 76 | 74 | 71 | 80 | 39 | 78 | 30 | $2,325,000 | 3 | 6 ' 0 | 203 lbs | Link |
Matt Niskanen | D | R | OK | | 81 | 75 | 71 | 88 | 92 | 87 | 76 | 63 | 65 | 73 | 58 | 46 | 36 | 76 | 20 | $570,000 | 2 | 6 ' 0 | 201 lbs | Link |
Jesse Wallin | D | L | OK | | 79 | 76 | 76 | 77 | 80 | 61 | 74 | 74 | 69 | 70 | 67 | 54 | 35 | 77 | 29 | $2,325,000 | 3 | 6 ' 2 | 203 lbs | Link |
Mike Dunham | G | L | OK | | 79 | 80 | 72 | 85 | 75 | 87 | 81 | 70 | 81 | 25 | 25 | 60 | 52 | 75 | 35 | $1,525,000 | 3 | 6 ' 3 | 195 lbs | Link |
Jaroslav Halak | G | L | 99 | | 82 | 97 | 88 | 94 | 92 | 86 | 86 | 84 | 89 | NA | NA | 64 | 24 | 85 | 22 | $2,250,000 | 1 | 5 ' 10 | 183 lbs | Link |
|
|
|
|
|
73 |
77 |
74 |
82 |
82 |
77 |
76 |
74 |
76 |
73 |
73 |
67 |
45 |
79 |
28 |
$2,555,657 |
2.7 |
6 ' 1 |
203 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Colin Fraser | C | L | OK | | 74 | 76 | 70 | 75 | 74 | 74 | 70 | 59 | 64 | 74 | 65 | 30 | 35 | 72 | 22 | $570,000 | 2 | 6 ' 1 | 190 lbs | Link |
Tyler Arnason | C | L | OK | | 53 | 61 | 74 | 72 | 84 | 74 | 55 | 70 | 72 | 53 | 72 | 64 | 49 | 71 | 28 | $750,000 | 2 | 5 ' 11 | 205 lbs | Link |
Warren Peters | C | L | OK | | 76 | 79 | 70 | 81 | 76 | 77 | 78 | 58 | 69 | 66 | 62 | 31 | 36 | 72 | 25 | $570,000 | 1 | 6 ' 0 | 201 lbs | Link |
Peter Regin | C | L | OK | | 70 | 66 | 68 | 70 | 71 | 81 | 71 | 65 | 64 | 65 | 67 | 28 | 33 | 71 | 21 | $570,000 | 3 | 6 ' 2 | 198 lbs | Link |
Wojtek Wolski | LW | L | OK | | 64 | 66 | 76 | 80 | 80 | 81 | 71 | 64 | 70 | 63 | 67 | 36 | 28 | 72 | 21 | $570,000 | 3 | 6 ' 3 | 220 lbs | Link |
David Desharnais | LW | L | 99 | | 68 | 78 | 61 | 73 | 81 | 89 | 76 | 69 | 66 | 65 | 63 | 33 | 35 | 72 | 21 | $570,000 | 2 | 5 ' 7 | 176 lbs | Link |
Martins Karsums | LW | R | OK | | 59 | 71 | 66 | 70 | 74 | 84 | 60 | 60 | 63 | 55 | 68 | 31 | 32 | 67 | 21 | $570,000 | 3 | 5 ' 10 | 209 lbs | Link |
Travis Moen | LW | L | OK | | 71 | 72 | 70 | 74 | 77 | 70 | 65 | 53 | 63 | 68 | 66 | 45 | 27 | 69 | 25 | $570,000 | 1 | 6 ' 2 | 216 lbs | Link |
Ryan Bayda | LW | L | OK | | 76 | 77 | 60 | 76 | 76 | 76 | 82 | 56 | 59 | 70 | 68 | 58 | 30 | 71 | 26 | $570,000 | 4 | 5 ' 11 | 185 lbs | Link |
Frank Banham | RW | R | OK | | 58 | 65 | 74 | 63 | 66 | 79 | 69 | 69 | 69 | 63 | 63 | 69 | 43 | 71 | 32 | $1,260,000 | 1 | 6 ' 0 | 187 lbs | Link |
Eric Chouinard | RW | L | OK | | 70 | 61 | 76 | 71 | 68 | 66 | 60 | 70 | 57 | 46 | 62 | 46 | 30 | 67 | 27 | $570,000 | 4 | 6 ' 3 | 203 lbs | Link |
David Clarkson | RW | R | OK | | 72 | 76 | 71 | 75 | 77 | 61 | 74 | 57 | 66 | 61 | 71 | 39 | 30 | 72 | 23 | $570,000 | 1 | 6 ' 0 | 207 lbs | Link |
Chad Larose | RW | R | OK | | 72 | 77 | 69 | 75 | 83 | 64 | 79 | 64 | 73 | 71 | 67 | 65 | 48 | 75 | 25 | $570,000 | 1 | 5 ' 10 | 181 lbs | Link |
Jakub Klepis | RW | R | OK | | 70 | 68 | 72 | 80 | 76 | 71 | 79 | 67 | 64 | 71 | 61 | 34 | 28 | 72 | 23 | $570,000 | 1 | 6 ' 1 | 201 lbs | Link |
Joey Crabb | RW | R | OK | | 65 | 63 | 67 | 76 | 72 | 83 | 65 | 55 | 63 | 61 | 62 | 36 | 35 | 67 | 24 | $570,000 | 2 | 6 ' 1 | 190 lbs | Link |
Tuomas Pihlman | RW | L | OK | | 72 | 75 | 71 | 77 | 64 | 70 | 75 | 51 | 59 | 65 | 58 | 35 | 30 | 68 | 24 | $570,000 | 2 | 6 ' 1 | 218 lbs | Link |
Aki Berg | D | L | OK | | 68 | 70 | 73 | 70 | 75 | 80 | 68 | 61 | 65 | 73 | 51 | 45 | 33 | 72 | 30 | $1,530,000 | 1 | 6 ' 3 | 216 lbs | Link |
Christian Ehrhoff | D | L | OK | | 72 | 75 | 74 | 70 | 86 | 73 | 74 | 69 | 68 | 60 | 61 | 52 | 33 | 73 | 25 | $570,000 | 1 | 6 ' 2 | 201 lbs | Link |
Christian Backman | D | L | OK | | 70 | 73 | 83 | 84 | 76 | 61 | 71 | 63 | 68 | 71 | 56 | 84 | 36 | 75 | 27 | $1,530,000 | 4 | 6 ' 4 | 209 lbs | Link |
Ben Lovejoy | D | R | OK | | 74 | 74 | 68 | 77 | 61 | 66 | 75 | 50 | 58 | 71 | 48 | 29 | 41 | 70 | 23 | $570,000 | 1 | 6 ' 1 | 205 lbs | Link |
Maxim Kondratiev | D | L | OK | | 60 | 68 | 78 | 76 | 54 | 73 | 73 | 59 | 51 | 75 | 47 | 36 | 50 | 70 | 24 | $570,000 | 2 | 6 ' 1 | 207 lbs | Link |
Johan Holmqvist | G | L | OK | | 72 | 71 | 69 | 67 | 75 | 65 | 75 | 72 | 74 | 25 | 25 | 52 | 33 | 67 | 29 | $570,000 | 2 | 6 ' 2 | 205 lbs | Link |
|
|
|
|
|
68 |
71 |
71 |
74 |
74 |
74 |
71 |
62 |
65 |
65 |
62 |
44 |
35 |
71 |
25 |
$696,818 |
2.0 |
6 ' 1 |
201 lbs |
|
Last Updated Saturday, Mar 25 2023