Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Mike Zigomanis | C | R | 99 | | 74 | 74 | 72 | 89 | 90 | 97 | 73 | 81 | 79 | 66 | 70 | 77 | 54 | 79 | 27 | $1,900,000 | 2 | 6 ' 1 | 201 lbs | Link |
Alyn Mccauley | C | L | OK | | 70 | 71 | 70 | 75 | 60 | 85 | 73 | 62 | 68 | 72 | 65 | 74 | 58 | 73 | 31 | $1,650,000 | 2 | 5 ' 11 | 200 lbs | Link |
Martin Hanzal | C | L | OK | | 76 | 66 | 79 | 74 | 78 | 70 | 72 | 56 | 70 | 73 | 70 | 40 | 57 | 74 | 21 | $570,000 | 3 | 6 ' 6 | 229 lbs | Link |
Mats Lindgren | LW | L | OK | | 67 | 71 | 68 | 66 | 59 | 64 | 54 | 60 | 60 | 71 | 59 | 61 | 25 | 67 | 33 | $1,115,000 | 1 | 6 ' 2 | 200 lbs | Link |
Nikolai Zherdev | LW | R | OK | | 80 | 70 | 72 | 76 | 75 | 69 | 72 | 63 | 70 | 56 | 75 | 61 | 25 | 74 | 23 | $570,000 | 1 | 6 ' 1 | 196 lbs | Link |
Martin St.Louis | LW | L | OK | | 79 | 79 | 71 | 90 | 87 | 86 | 75 | 87 | 84 | 73 | 86 | 65 | 53 | 85 | 33 | $5,000,000 | 3 | 5 ' 8 | 176 lbs | Link |
Steve Kelly | LW | L | OK | | 75 | 72 | 72 | 74 | 73 | 74 | 71 | 72 | 69 | 74 | 72 | 62 | 35 | 76 | 31 | $3,200,000 | 2 | 6 ' 2 | 210 lbs | Link |
Jeff Tambellini | LW | L | OK | | 70 | 74 | 62 | 72 | 73 | 86 | 70 | 58 | 57 | 66 | 57 | 37 | 25 | 67 | 24 | $800,000 | 2 | 5 ' 11 | 185 lbs | Link |
Martin Lapointe | RW | R | OK | | 81 | 65 | 76 | 72 | 72 | 94 | 68 | 65 | 63 | 77 | 73 | 62 | 50 | 75 | 34 | $1,000,000 | 1 | 5 ' 11 | 215 lbs | Link |
Mike Johnson | RW | R | OK | | 75 | 83 | 70 | 84 | 85 | 81 | 78 | 82 | 75 | 67 | 76 | 70 | 75 | 81 | 33 | $4,750,000 | 3 | 6 ' 3 | 190 lbs | Link |
Mathias Tjarnqvist | RW | L | OK | | 72 | 70 | 72 | 79 | 72 | 69 | 79 | 62 | 72 | 69 | 70 | 59 | 29 | 74 | 29 | $900,000 | 2 | 6 ' 1 | 201 lbs | Link |
Mark Popovic | D | L | OK | | 69 | 75 | 76 | 73 | 41 | 70 | 79 | 62 | 50 | 77 | 50 | 42 | 38 | 72 | 25 | $570,000 | 3 | 6 ' 1 | 194 lbs | Link |
Paul Mara | D | L | 98 | | 78 | 72 | 80 | 90 | 85 | 76 | 71 | 75 | 77 | 88 | 70 | 88 | 80 | 83 | 29 | $5,000,000 | 2 | 6 ' 4 | 218 lbs | Link |
Jussi Timonen | D | L | OK | | 64 | 72 | 71 | 75 | 56 | 81 | 75 | 74 | 57 | 71 | 50 | 38 | 32 | 72 | 25 | $570,000 | 3 | 6 ' 0 | 203 lbs | Link |
Brendan Witt | D | L | OK | | 88 | 63 | 87 | 77 | 74 | 50 | 67 | 64 | 62 | 87 | 56 | 85 | 97 | 80 | 33 | $4,500,000 | 2 | 6 ' 2 | 223 lbs | Link |
Kevin Dallman | D | R | OK | | 68 | 79 | 75 | 79 | 81 | 72 | 82 | 61 | 62 | 76 | 60 | 57 | 33 | 75 | 27 | $1,300,000 | 2 | 5 ' 10 | 194 lbs | Link |
Rostislav Klesla | D | L | OK | | 73 | 78 | 86 | 83 | 77 | 64 | 74 | 59 | 60 | 85 | 50 | 70 | 42 | 78 | 26 | $2,750,000 | 3 | 6 ' 3 | 216 lbs | Link |
Mike Commodore | D | R | OK | | 70 | 60 | 68 | 70 | 70 | 36 | 67 | 61 | 53 | 70 | 42 | 43 | 25 | 67 | 28 | $800,000 | 1 | 6 ' 4 | 231 lbs | Link |
Matt Greene | D | R | OK | | 77 | 74 | 80 | 80 | 67 | 58 | 75 | 56 | 55 | 79 | 57 | 63 | 31 | 75 | 25 | $788,000 | 3 | 6 ' 3 | 236 lbs | Link |
Ilya Bryzgalov | G | L | 95 | | 85 | 86 | 86 | 97 | 95 | 99 | 88 | 83 | 88 | NA | NA | 99 | 65 | 83 | 28 | $4,300,000 | 3 | 6 ' 3 | 214 lbs | Link |
Jake Allen | G | L | OK | | 75 | 78 | 72 | 87 | 89 | 77 | 82 | 75 | 77 | NA | NA | 43 | 35 | 73 | 18 | $570,000 | 3 | 6 ' 2 | 190 lbs | Link |
|
|
|
|
|
75 |
73 |
75 |
79 |
74 |
74 |
74 |
68 |
67 |
74 |
64 |
62 |
46 |
75 |
28 |
$2,028,714 |
2.2 |
6 ' 1 |
206 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Dave Bolland | C | R | OK | | 60 | 80 | 65 | 76 | 76 | 85 | 76 | 77 | 75 | 72 | 70 | 61 | 49 | 76 | 22 | $669,000 | 4 | 6 ' 0 | 183 lbs | Link |
Tim Brent | C | R | OK | | 76 | 69 | 71 | 76 | 74 | 87 | 72 | 55 | 60 | 70 | 67 | 40 | 25 | 71 | 24 | $570,000 | 4 | 6 ' 0 | 187 lbs | Link |
Jamie Lundmark | C | R | OK | | 63 | 67 | 67 | 77 | 67 | 80 | 75 | 70 | 73 | 60 | 63 | 51 | 36 | 72 | 27 | $669,000 | 3 | 6 ' 0 | 190 lbs | Link |
Rob Schremp | C | L | OK | | 74 | 74 | 68 | 79 | 74 | 83 | 72 | 70 | 67 | 62 | 64 | 30 | 27 | 72 | 22 | $570,000 | 2 | 5 ' 11 | 201 lbs | Link |
Matt Cooke | LW | L | OK | | 67 | 63 | 64 | 70 | 72 | 35 | 60 | 60 | 70 | 69 | 54 | 52 | 31 | 66 | 30 | $600,000 | 2 | 5 ' 11 | 216 lbs | Link |
Mikhail Kuleshov | LW | R | OK | | 61 | 73 | 69 | 65 | 80 | 69 | 67 | 52 | 59 | 72 | 47 | 40 | 31 | 64 | 27 | $570,000 | 2 | 6 ' 2 | 203 lbs | Link |
Matt Elich | RW | R | OK | | 70 | 67 | 74 | 71 | 68 | 54 | 70 | 60 | 65 | 64 | 62 | 65 | 25 | 70 | 30 | $1,000,000 | 1 | 6 ' 2 | 194 lbs | Link |
Jaroslav Bednar | RW | R | OK | | 73 | 71 | 75 | 77 | 70 | 75 | 69 | 61 | 70 | 55 | 64 | 58 | 26 | 71 | 31 | $1,000,000 | 1 | 6 ' 0 | 212 lbs | Link |
Nate Guenin | D | R | OK | | 68 | 67 | 74 | 68 | 60 | 70 | 67 | 51 | 44 | 73 | 43 | 45 | 31 | 67 | 25 | $570,000 | 3 | 6 ' 3 | 207 lbs | Link |
Shaone Morrisonn | D | L | OK | | 72 | 71 | 79 | 78 | 74 | 54 | 75 | 49 | 55 | 72 | 38 | 48 | 28 | 70 | 25 | $1,000,000 | 2 | 6 ' 4 | 212 lbs | Link |
Sebastien Charpentier | G | L | OK | | 69 | 71 | 67 | 65 | 66 | 59 | 70 | 73 | 68 | 25 | 25 | 50 | 38 | 65 | 31 | $570,000 | 1 | 5 ' 9 | 177 lbs | Link |
|
|
|
|
|
68 |
70 |
70 |
73 |
71 |
68 |
70 |
62 |
64 |
67 |
57 |
49 |
32 |
69 |
27 |
$708,000 |
2.3 |
6 ' 1 |
198 lbs |
|
Last Updated Tuesday, Oct 3 2023