Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Jochen Hecht | C | L | OK | | 63 | 77 | 74 | 77 | 76 | 82 | 77 | 80 | 84 | 76 | 86 | 72 | 35 | 82 | 30 | $4,000,000 | 1 | 6 ' 1 | 192 lbs | Link |
Keith Primeau | C | L | OK | | 83 | 63 | 69 | 84 | 80 | 64 | 61 | 74 | 79 | 76 | 74 | 83 | 73 | 78 | 35 | $1,505,000 | 3 | 6 ' 5 | 220 lbs | Link |
Jason Arnott | C | R | OK | | 78 | 74 | 76 | 90 | 88 | 72 | 80 | 94 | 84 | 72 | 75 | 73 | 67 | 84 | 32 | $4,000,000 | 3 | 6 ' 5 | 220 lbs | Link |
David Steckel | C | L | OK | | 76 | 79 | 79 | 76 | 80 | 80 | 78 | 70 | 73 | 79 | 74 | 53 | 30 | 79 | 25 | $930,000 | 1 | 6 ' 4 | 223 lbs | Link |
Brian Rolston | LW | L | OK | | 72 | 75 | 71 | 78 | 76 | 82 | 71 | 66 | 69 | 68 | 73 | 55 | 53 | 75 | 34 | $755,000 | 3 | 6 ' 2 | 214 lbs | Link |
Jan Bulis | LW | L | OK | | 76 | 77 | 75 | 83 | 81 | 80 | 76 | 76 | 81 | 72 | 83 | 79 | 37 | 82 | 29 | $4,500,000 | 2 | 6 ' 0 | 194 lbs | Link |
Gregory Campbell | LW | L | OK | | 80 | 78 | 67 | 80 | 77 | 72 | 84 | 66 | 71 | 77 | 64 | 41 | 29 | 75 | 23 | $570,000 | 1 | 6 ' 0 | 187 lbs | Link |
Brandon Yip | LW | R | OK | | 71 | 74 | 76 | 78 | 72 | 70 | 74 | 64 | 70 | 72 | 66 | 38 | 27 | 74 | 22 | $570,000 | 2 | 6 ' 1 | 198 lbs | Link |
Juraj Kolnik | RW | R | OK | | 69 | 68 | 69 | 83 | 74 | 87 | 66 | 70 | 72 | 58 | 75 | 47 | 31 | 74 | 26 | $948,000 | 4 | 5 ' 11 | 198 lbs | Link |
Adam Mair | RW | R | OK | | 72 | 67 | 70 | 71 | 74 | 47 | 63 | 71 | 63 | 70 | 68 | 41 | 25 | 71 | 28 | $800,000 | 1 | 6 ' 2 | 207 lbs | Link |
Shawn Thornton | RW | R | OK | | 77 | 68 | 73 | 75 | 75 | 57 | 71 | 61 | 59 | 70 | 72 | 56 | 27 | 72 | 30 | $700,000 | 3 | 6 ' 2 | 216 lbs | Link |
Petr Sykora | RW | L | OK | | 71 | 80 | 70 | 83 | 84 | 80 | 76 | 83 | 78 | 73 | 79 | 61 | 28 | 81 | 30 | $4,750,000 | 1 | 6 ' 0 | 190 lbs | Link |
Branko Radivojevic | RW | R | OK | | 70 | 77 | 73 | 78 | 74 | 70 | 83 | 66 | 80 | 66 | 67 | 56 | 29 | 76 | 26 | $1,100,000 | 3 | 6 ' 2 | 205 lbs | Link |
Jay Mckee | D | L | 65 | 3W | 70 | 69 | 70 | 77 | 78 | 76 | 74 | 72 | 65 | 73 | 59 | 56 | 26 | 74 | 29 | $1,700,000 | 1 | 6 ' 3 | 195 lbs | Link |
Paul Martin | D | L | OK | | 67 | 67 | 72 | 89 | 86 | 86 | 72 | 64 | 62 | 80 | 49 | 64 | 29 | 74 | 26 | $1,125,000 | 4 | 6 ' 1 | 201 lbs | Link |
Dmitri Tertyshny | D | L | OK | | 69 | 67 | 61 | 70 | 65 | 69 | 68 | 63 | 68 | 70 | 57 | 56 | 44 | 70 | 31 | $700,000 | 1 | 6 ' 0 | 174 lbs | Link |
Scott Hannan | D | L | 98 | | 85 | 80 | 86 | 82 | 87 | 86 | 77 | 77 | 73 | 86 | 65 | 84 | 87 | 85 | 28 | $6,975,000 | 4 | 6 ' 1 | 216 lbs | Link |
Jeff Schultz | D | L | OK | | 76 | 73 | 84 | 86 | 76 | 78 | 68 | 52 | 55 | 81 | 49 | 39 | 39 | 74 | 21 | $570,000 | 3 | 6 ' 6 | 225 lbs | Link |
Paul Ranger | D | L | OK | | 73 | 81 | 76 | 74 | 74 | 85 | 78 | 60 | 62 | 82 | 52 | 58 | 30 | 76 | 23 | $570,000 | 1 | 6 ' 4 | 209 lbs | Link |
Dennis Wideman | D | R | OK | | 68 | 79 | 67 | 83 | 90 | 72 | 79 | 73 | 76 | 77 | 75 | 67 | 38 | 79 | 24 | $1,800,000 | 4 | 6 ' 0 | 203 lbs | Link |
Trevor Kidd | G | L | OK | | 67 | 76 | 82 | 75 | 65 | 86 | 67 | 65 | 78 | 25 | 25 | 46 | 45 | 70 | 35 | $700,000 | 1 | 6 ' 2 | 190 lbs | Link |
Niklas Backstrom | G | L | OK | | 85 | 90 | 81 | 97 | 95 | 88 | 85 | 78 | 92 | 25 | 25 | 76 | 58 | 84 | 29 | $4,925,000 | 2 | 6 ' 2 | 192 lbs | Link |
|
|
|
|
|
74 |
75 |
74 |
80 |
79 |
76 |
74 |
70 |
72 |
74 |
68 |
59 |
40 |
77 |
28 |
$2,008,773 |
2.2 |
6 ' 2 |
203 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Mike Danton | C | R | OK | | 71 | 74 | 68 | 76 | 77 | 47 | 70 | 56 | 65 | 57 | 63 | 52 | 30 | 69 | 26 | $570,000 | 4 | 5 ' 9 | 196 lbs | Link |
Pavel Vorobiev | C | L | OK | | 76 | 75 | 61 | 80 | 71 | 74 | 74 | 65 | 73 | 49 | 66 | 43 | 30 | 71 | 25 | $570,000 | 1 | 6 ' 0 | 194 lbs | Link |
Micheal Haley | C | L | OK | | 68 | 72 | 63 | 73 | 73 | 43 | 69 | 59 | 63 | 63 | 59 | 28 | 33 | 67 | 21 | $570,000 | 3 | 5 ' 11 | 205 lbs | Link |
Paul Szczechura | C | R | OK | | 72 | 74 | 64 | 72 | 74 | 95 | 74 | 61 | 66 | 67 | 61 | 31 | 43 | 70 | 21 | $570,000 | 3 | 5 ' 11 | 196 lbs | Link |
Casey Hankinson | LW | L | OK | | 69 | 67 | 64 | 63 | 72 | 48 | 72 | 66 | 65 | 63 | 70 | 52 | 41 | 71 | 31 | $1,200,000 | 1 | 6 ' 1 | 187 lbs | Link |
Niklas Nordgren | LW | R | OK | | 63 | 67 | 68 | 64 | 60 | 70 | 65 | 58 | 54 | 67 | 60 | 53 | 35 | 66 | 28 | $570,000 | 1 | 5 ' 11 | 187 lbs | Link |
Liam Reddox | LW | L | OK | | 75 | 73 | 67 | 75 | 73 | 67 | 68 | 63 | 61 | 61 | 63 | 31 | 28 | 69 | 21 | $570,000 | 3 | 5 ' 10 | 190 lbs | Link |
Ben Eager | LW | L | OK | | 72 | 74 | 79 | 77 | 67 | 43 | 68 | 54 | 66 | 74 | 65 | 33 | 35 | 71 | 23 | $570,000 | 1 | 6 ' 2 | 227 lbs | Link |
Patrick Bordeleau | LW | L | OK | | 64 | 58 | 77 | 73 | 69 | 44 | 70 | 68 | 64 | 60 | 57 | 34 | 38 | 68 | 21 | $570,000 | 3 | 6 ' 6 | 225 lbs | Link |
Daniel Winnik | LW | L | OK | | 71 | 69 | 72 | 71 | 70 | 87 | 71 | 56 | 59 | 66 | 61 | 35 | 30 | 69 | 22 | $570,000 | 2 | 6 ' 2 | 209 lbs | Link |
Aaron Voros | RW | L | OK | | 68 | 69 | 75 | 75 | 72 | 53 | 69 | 60 | 66 | 73 | 58 | 47 | 25 | 70 | 26 | $570,000 | 4 | 6 ' 7 | 201 lbs | Link |
Matt D'Agostini | RW | R | OK | | 72 | 72 | 66 | 74 | 74 | 82 | 69 | 64 | 66 | 65 | 67 | 29 | 33 | 71 | 20 | $570,000 | 3 | 6 ' 0 | 194 lbs | Link |
Brandon Bochenski | RW | R | OK | | 70 | 73 | 64 | 70 | 76 | 85 | 72 | 67 | 70 | 66 | 61 | 48 | 37 | 71 | 25 | $570,000 | 1 | 6 ' 3 | 187 lbs | Link |
Ladislav Smid | D | L | OK | | 70 | 78 | 72 | 76 | 75 | 58 | 77 | 51 | 53 | 72 | 54 | 28 | 32 | 70 | 21 | $570,000 | 3 | 6 ' 2 | 187 lbs | Link |
Kurtis Foster | D | R | OK | | 69 | 71 | 78 | 75 | 62 | 68 | 69 | 64 | 54 | 59 | 62 | 37 | 23 | 70 | 25 | $570,000 | 1 | 6 ' 5 | 220 lbs | Link |
Clayton Stoner | D | L | OK | | 70 | 67 | 77 | 72 | 59 | 69 | 74 | 45 | 49 | 75 | 44 | 39 | 27 | 69 | 22 | $570,000 | 2 | 6 ' 4 | 216 lbs | Link |
Ari Ahonen | G | L | OK | | 72 | 76 | 70 | 80 | 68 | 51 | 71 | 64 | 75 | NA | NA | 41 | 36 | 69 | 26 | $570,000 | 4 | 6 ' 1 | 176 lbs | Link |
Martin Biron | G | L | OK | | 72 | 74 | 64 | 70 | 65 | 52 | 75 | 72 | 70 | NA | NA | 51 | 37 | 67 | 30 | $700,000 | 3 | 6 ' 2 | 186 lbs | Link |
|
|
|
|
|
70 |
71 |
69 |
73 |
70 |
63 |
71 |
61 |
63 |
65 |
61 |
40 |
33 |
69 |
24 |
$612,222 |
2.4 |
6 ' 2 |
199 lbs |
|
Last Updated Saturday, Mar 25 2023