Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Tyler Bozak | C | R | OK | | 76 | 83 | 70 | 78 | 74 | 86 | 77 | 64 | 68 | 83 | 70 | 37 | 35 | 76 | 22 | $570,000 | 2 | 6 ' 1 | 198 lbs | Link |
Jan Bulis | C | L | 98 | | 76 | 77 | 75 | 83 | 81 | 78 | 76 | 76 | 81 | 72 | 83 | 85 | 35 | 82 | 30 | $4,500,000 | 1 | 6 ' 0 | 194 lbs | Link |
Nicklas Backstrom | C | L | OK | | 74 | 84 | 71 | 90 | 90 | 93 | 81 | 88 | 83 | 71 | 67 | 65 | 68 | 82 | 20 | $570,000 | 1 | 6 ' 0 | 205 lbs | Link |
Jason Dawe | LW | L | OK | | 66 | 70 | 68 | 81 | 74 | 86 | 74 | 74 | 70 | 75 | 64 | 75 | 42 | 75 | 35 | $1,650,000 | 2 | 5 ' 10 | 189 lbs | Link |
Colin Greening | LW | L | OK | | 67 | 72 | 77 | 75 | 76 | 81 | 72 | 62 | 61 | 75 | 64 | 41 | 28 | 72 | 22 | $570,000 | 2 | 6 ' 2 | 209 lbs | Link |
Chad Kilger | LW | L | OK | | 80 | 69 | 81 | 81 | 83 | 91 | 74 | 67 | 68 | 79 | 70 | 61 | 28 | 77 | 31 | $3,000,000 | 3 | 6 ' 4 | 215 lbs | Link |
Sergei Samsonov | LW | R | OK | | 70 | 95 | 79 | 90 | 90 | 91 | 92 | 80 | 91 | 71 | 81 | 93 | 79 | 87 | 30 | $6,850,000 | 2 | 5 ' 8 | 188 lbs | Link |
Patrik Elias | LW | L | 93 | DD | 65 | 85 | 65 | 83 | 82 | 79 | 78 | 70 | 89 | 70 | 90 | 79 | 75 | 83 | 32 | $5,500,000 | 1 | 6 ' 1 | 190 lbs | Link |
Tyler Kennedy | RW | R | OK | | 67 | 79 | 76 | 81 | 76 | 79 | 78 | 70 | 70 | 79 | 78 | 45 | 42 | 79 | 22 | $570,000 | 2 | 5 ' 11 | 185 lbs | Link |
Chris Thorburn | RW | R | OK | | 75 | 78 | 79 | 80 | 79 | 84 | 81 | 76 | 74 | 88 | 67 | 65 | 30 | 80 | 25 | $1,876,000 | 1 | 6 ' 1 | 236 lbs | Link |
Steve Bernier | RW | R | OK | | 62 | 73 | 81 | 76 | 81 | 76 | 79 | 62 | 67 | 74 | 72 | 48 | 48 | 75 | 23 | $570,000 | 1 | 6 ' 3 | 225 lbs | Link |
Patrick Kane | RW | L | OK | | 72 | 80 | 70 | 79 | 75 | 80 | 76 | 78 | 80 | 73 | 76 | 39 | 30 | 79 | 19 | $570,000 | 2 | 5 ' 10 | 176 lbs | Link |
Craig Millar | D | L | OK | | 74 | 77 | 76 | 86 | 86 | 72 | 76 | 77 | 83 | 83 | 80 | 99 | 67 | 83 | 31 | $7,500,000 | 2 | 6 ' 2 | 200 lbs | Link |
Kenny Jonsson | D | L | OK | | 72 | 77 | 80 | 88 | 88 | 82 | 84 | 84 | 78 | 83 | 72 | 79 | 60 | 84 | 33 | $8,650,000 | 2 | 6 ' 3 | 205 lbs | Link |
Tomas Malec | D | L | OK | | 68 | 72 | 80 | 84 | 68 | 58 | 73 | 57 | 54 | 78 | 42 | 45 | 26 | 72 | 26 | $570,000 | 2 | 6 ' 0 | 231 lbs | Link |
Dan Hamhuis | D | L | OK | | 77 | 80 | 69 | 86 | 88 | 76 | 78 | 63 | 61 | 81 | 50 | 64 | 35 | 76 | 25 | $1,125,000 | 3 | 6 ' 3 | 205 lbs | Link |
Richard Lintner | D | R | 98 | | 71 | 75 | 69 | 79 | 73 | 69 | 71 | 76 | 73 | 67 | 78 | 58 | 34 | 77 | 31 | $2,500,000 | 3 | 6 ' 3 | 214 lbs | Link |
Martin Skoula | D | L | OK | | 77 | 73 | 84 | 80 | 90 | 88 | 78 | 62 | 63 | 85 | 50 | 57 | 29 | 78 | 28 | $3,750,000 | 3 | 6 ' 3 | 223 lbs | Link |
Roman Josi | D | L | OK | | 68 | 70 | 72 | 74 | 76 | 68 | 69 | 74 | 72 | 71 | 70 | 32 | 29 | 74 | 18 | $570,000 | 3 | 6 ' 2 | 201 lbs | Link |
Ryan Miller | G | L | OK | | 92 | 89 | 83 | 97 | 96 | 88 | 91 | 96 | 95 | NA | NA | 90 | 57 | 87 | 28 | $5,000,000 | 2 | 6 ' 3 | 172 lbs | Link |
Steve Mason | G | R | OK | | 81 | 78 | 86 | 95 | 91 | 75 | 79 | 80 | 84 | NA | NA | 39 | 33 | 76 | 20 | $570,000 | 3 | 6 ' 4 | 209 lbs | Link |
|
|
|
|
|
73 |
78 |
76 |
83 |
82 |
80 |
78 |
73 |
75 |
77 |
70 |
62 |
43 |
79 |
26 |
$2,715,762 |
2.0 |
6 ' 1 |
203 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Todd White | C | L | OK | | 69 | 79 | 65 | 70 | 68 | 77 | 69 | 67 | 67 | 64 | 61 | 58 | 34 | 71 | 33 | $850,000 | 2 | 5 ' 10 | 195 lbs | Link |
Jeff Farkas | C | L | OK | | 64 | 65 | 68 | 76 | 75 | 43 | 74 | 69 | 68 | 59 | 52 | 47 | 41 | 68 | 30 | $750,000 | 2 | 6 ' 0 | 185 lbs | Link |
Chris VandeVelde | C | L | OK | | 64 | 72 | 68 | 81 | 74 | 87 | 70 | 56 | 60 | 67 | 58 | 26 | 29 | 68 | 21 | $600,000 | 3 | 6 ' 2 | 205 lbs | Link |
Tim Kennedy | C | L | OK | | 74 | 79 | 65 | 79 | 74 | 83 | 78 | 63 | 62 | 69 | 65 | 37 | 31 | 72 | 22 | $570,000 | 2 | 5 ' 10 | 181 lbs | Link |
Tomas Plihal | C | L | OK | | 79 | 70 | 75 | 77 | 77 | 80 | 71 | 58 | 73 | 63 | 66 | 51 | 35 | 73 | 25 | $570,000 | 3 | 5 ' 10 | 190 lbs | Link |
Joel Lundqvist | C | L | OK | | 73 | 73 | 68 | 75 | 68 | 72 | 70 | 52 | 62 | 62 | 57 | 42 | 30 | 67 | 26 | $570,000 | 1 | 6 ' 0 | 203 lbs | Link |
Petr Prucha | LW | R | OK | | 68 | 73 | 59 | 76 | 73 | 89 | 74 | 61 | 65 | 74 | 71 | 48 | 25 | 72 | 26 | $669,000 | 4 | 5 ' 10 | 172 lbs | Link |
Chris Porter | LW | L | OK | | 84 | 77 | 69 | 75 | 78 | 95 | 70 | 60 | 66 | 70 | 65 | 39 | 40 | 73 | 24 | $570,000 | 2 | 6 ' 1 | 205 lbs | Link |
Matt Johnson | LW | L | OK | | 84 | 62 | 88 | 74 | 72 | 76 | 58 | 51 | 73 | 69 | 69 | 70 | 35 | 73 | 32 | $1,565,000 | 1 | 6 ' 5 | 230 lbs | Link |
David VanDerGulik | RW | L | OK | | 74 | 81 | 65 | 71 | 79 | 88 | 78 | 62 | 60 | 62 | 59 | 53 | 25 | 70 | 25 | $1,000,000 | 1 | 5 ' 10 | 172 lbs | Link |
Kevin Westgarth | RW | R | OK | | 76 | 75 | 80 | 81 | 78 | 60 | 67 | 65 | 65 | 63 | 60 | 43 | 25 | 72 | 24 | $1,000,000 | 1 | 6 ' 4 | 234 lbs | Link |
Duncan Milroy | RW | R | OK | | 76 | 79 | 71 | 83 | 73 | 72 | 73 | 58 | 70 | 62 | 53 | 57 | 36 | 70 | 25 | $570,000 | 4 | 6 ' 0 | 198 lbs | Link |
Patrick Dwyer | RW | R | OK | | 74 | 77 | 67 | 76 | 76 | 74 | 69 | 58 | 64 | 67 | 61 | 50 | 31 | 70 | 25 | $570,000 | 4 | 5 ' 11 | 174 lbs | Link |
Matthew Spiller | D | L | OK | | 61 | 70 | 79 | 71 | 55 | 46 | 65 | 56 | 55 | 70 | 43 | 39 | 28 | 68 | 25 | $570,000 | 3 | 6 ' 2 | 229 lbs | Link |
Adam McQuaid | D | R | OK | | 68 | 65 | 80 | 71 | 63 | 42 | 64 | 49 | 53 | 70 | 56 | 28 | 35 | 68 | 21 | $570,000 | 3 | 6 ' 4 | 212 lbs | Link |
Derek Meech | D | L | OK | | 73 | 75 | 71 | 72 | 63 | 71 | 75 | 63 | 59 | 70 | 57 | 41 | 25 | 72 | 24 | $570,000 | 2 | 5 ' 11 | 201 lbs | Link |
Sheldon Souray | D | L | OK | | 71 | 56 | 81 | 74 | 70 | 54 | 63 | 77 | 63 | 60 | 65 | 63 | 36 | 71 | 32 | $750,000 | 2 | 6 ' 4 | 233 lbs | Link |
Brendan Bell | D | L | OK | | 57 | 74 | 74 | 76 | 57 | 75 | 76 | 53 | 56 | 70 | 56 | 53 | 25 | 69 | 25 | $570,000 | 3 | 6 ' 2 | 205 lbs | Link |
Stu Bickel | D | R | OK | | 69 | 69 | 78 | 74 | 63 | 37 | 69 | 55 | 53 | 72 | 47 | 36 | 36 | 69 | 22 | $650,000 | 1 | 6 ' 4 | 207 lbs | Link |
Drew Bannister | D | R | OK | | 64 | 59 | 61 | 65 | 59 | 61 | 63 | 50 | 61 | 60 | 51 | 41 | 30 | 63 | 34 | $570,000 | 2 | 6 ' 2 | 198 lbs | Link |
Karri Ramo | G | L | OK | | 71 | 75 | 77 | 76 | 77 | 71 | 72 | 63 | 74 | NA | NA | 34 | 34 | 69 | 22 | $570,000 | 4 | 6 ' 2 | 205 lbs | Link |
|
|
|
|
|
71 |
72 |
72 |
75 |
70 |
69 |
70 |
59 |
63 |
66 |
59 |
46 |
32 |
70 |
26 |
$698,762 |
2.4 |
6 ' 1 |
202 lbs |
|
Last Updated Tuesday, Oct 3 2023