Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Henrik Zetterberg | C | L | 99 | | 62 | 86 | 74 | 90 | 83 | 82 | 80 | 92 | 89 | 82 | 83 | 99 | 70 | 87 | 31 | $7,375,000 | 2 | 6 ' 0 | 196 lbs | Link |
Brad Richardson | C | L | OK | | 69 | 71 | 69 | 90 | 91 | 83 | 75 | 66 | 72 | 71 | 74 | 73 | 42 | 76 | 27 | $1,505,000 | 3 | 6 ' 0 | 190 lbs | Link |
Nicklas Backstrom | C | L | OK | | 76 | 86 | 84 | 90 | 90 | 93 | 82 | 91 | 90 | 73 | 87 | 96 | 91 | 90 | 24 | $5,593,600 | 2 | 6 ' 0 | 205 lbs | Link |
Marty Reasoner | C | L | OK | | 72 | 75 | 72 | 81 | 87 | 79 | 75 | 74 | 67 | 70 | 68 | 85 | 56 | 76 | 35 | $805,000 | 3 | 6 ' 0 | 190 lbs | Link |
Milan Lucic | LW | L | OK | | 70 | 72 | 75 | 78 | 77 | 82 | 72 | 79 | 77 | 65 | 72 | 59 | 48 | 78 | 24 | $1,504,800 | 2 | 6 ' 3 | 231 lbs | Link |
Ryan Stoa | LW | L | OK | | 76 | 67 | 80 | 76 | 80 | 72 | 71 | 70 | 70 | 73 | 60 | 44 | 36 | 74 | 25 | $570,000 | 1 | 6 ' 4 | 225 lbs | Link |
Andy McDonald | LW | L | OK | | 70 | 80 | 72 | 81 | 80 | 77 | 72 | 80 | 82 | 59 | 79 | 82 | 50 | 80 | 35 | $2,557,000 | 1 | 5 ' 10 | 187 lbs | Link |
Marcus Johansson | LW | L | OK | | 74 | 79 | 67 | 79 | 77 | 78 | 78 | 78 | 73 | 74 | 71 | 41 | 27 | 78 | 22 | $570,000 | 2 | 5 ' 11 | 205 lbs | Link |
Alexander Korolyuk | RW | L | OK | | 69 | 77 | 65 | 81 | 83 | 68 | 78 | 77 | 78 | 70 | 75 | 78 | 49 | 79 | 36 | $605,000 | 2 | 5 ' 9 | 190 lbs | Link |
Petteri Nokelainen | RW | R | OK | | 75 | 81 | 71 | 77 | 75 | 83 | 82 | 65 | 67 | 70 | 64 | 50 | 25 | 74 | 26 | $669,000 | 3 | 6 ' 1 | 190 lbs | Link |
Dale Weise | RW | R | OK | | 74 | 72 | 73 | 76 | 76 | 91 | 77 | 65 | 70 | 74 | 67 | 36 | 46 | 75 | 24 | $779,200 | 2 | 6 ' 2 | 205 lbs | Link |
Kyle Okposo | RW | R | OK | | 82 | 80 | 79 | 85 | 87 | 77 | 80 | 81 | 76 | 81 | 80 | 81 | 61 | 84 | 24 | $3,363,200 | 2 | 6 ' 0 | 216 lbs | Link |
Dion Phaneuf | D | L | OK | | 85 | 82 | 85 | 93 | 90 | 88 | 85 | 85 | 85 | 89 | 80 | 99 | 96 | 91 | 27 | $9,563,000 | 3 | 6 ' 4 | 225 lbs | Link |
Kevin Shattenkirk | D | R | 99 | | 75 | 81 | 77 | 85 | 78 | 80 | 80 | 85 | 85 | 86 | 80 | 93 | 71 | 86 | 23 | $3,132,800 | 1 | 6 ' 0 | 203 lbs | Link |
Anton Stralman | D | R | 98 | | 77 | 75 | 70 | 86 | 80 | 84 | 76 | 61 | 63 | 79 | 60 | 54 | 45 | 76 | 26 | $1,125,000 | 4 | 6 ' 0 | 190 lbs | Link |
Dennis Wideman | D | R | OK | | 69 | 79 | 70 | 99 | 95 | 76 | 80 | 72 | 75 | 78 | 76 | 91 | 27 | 81 | 29 | $3,000,000 | 2 | 6 ' 0 | 203 lbs | Link |
Ian White | D | L | OK | | 79 | 78 | 78 | 89 | 85 | 79 | 77 | 77 | 78 | 85 | 64 | 76 | 46 | 83 | 28 | $5,681,000 | 4 | 5 ' 10 | 192 lbs | Link |
Roman Josi | D | L | OK | | 71 | 74 | 72 | 70 | 73 | 72 | 70 | 79 | 72 | 82 | 70 | 83 | 60 | 79 | 22 | $1,120,000 | 1 | 6 ' 2 | 201 lbs | Link |
Jimmy Howard | G | L | OK | | 85 | 98 | 79 | 94 | 92 | 76 | 94 | 91 | 97 | 25 | 25 | 99 | 62 | 89 | 28 | $6,670,000 | 1 | 6 ' 1 | 218 lbs | Link |
John Gibson | G | L | OK | | 75 | 84 | 78 | 86 | 83 | 78 | 80 | 79 | 84 | NA | NA | 38 | 40 | 77 | 19 | $570,000 | 3 | 6 ' 2 | 209 lbs | Link |
|
|
|
|
|
74 |
79 |
75 |
84 |
83 |
80 |
78 |
77 |
78 |
76 |
73 |
73 |
52 |
81 |
27 |
$2,837,930 |
2.2 |
6 ' 1 |
204 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Tim Kennedy | C | L | OK | | 74 | 78 | 65 | 79 | 75 | 84 | 79 | 63 | 60 | 68 | 66 | 41 | 28 | 72 | 26 | $570,000 | 4 | 5 ' 10 | 181 lbs | Link |
Carl Soderberg | C | L | OK | | 64 | 63 | 74 | 77 | 69 | 74 | 69 | 56 | 64 | 65 | 70 | 48 | 31 | 70 | 26 | $627,000 | 1 | 6 ' 3 | 209 lbs | Link |
T.J. Galiardi | C | L | OK | | 70 | 73 | 69 | 74 | 81 | 81 | 71 | 68 | 66 | 65 | 69 | 46 | 29 | 73 | 24 | $570,000 | 2 | 6 ' 2 | 185 lbs | Link |
Erik Christensen | C | L | OK | | 61 | 74 | 69 | 85 | 77 | 72 | 77 | 70 | 69 | 74 | 68 | 56 | 25 | 74 | 28 | $1,565,000 | 3 | 6 ' 1 | 205 lbs | Link |
Linden Vey | C | R | OK | | 70 | 75 | 64 | 76 | 70 | 77 | 73 | 63 | 60 | 57 | 59 | 39 | 40 | 68 | 21 | $570,000 | 3 | 5 ' 8 | 194 lbs | Link |
Jason Morgan | LW | L | OK | | 67 | 66 | 54 | 75 | 71 | 56 | 70 | 79 | 72 | 70 | 72 | 89 | 33 | 74 | 35 | $1,565,000 | 1 | 5 ' 10 | 200 lbs | Link |
Paul Byron | LW | L | OK | | 69 | 81 | 66 | 73 | 74 | 76 | 74 | 63 | 68 | 66 | 67 | 34 | 27 | 72 | 23 | $570,000 | 1 | 5 ' 9 | 165 lbs | Link |
Raffi Torres | LW | L | OK | | 87 | 76 | 75 | 82 | 74 | 80 | 73 | 48 | 66 | 66 | 75 | 55 | 25 | 74 | 31 | $850,000 | 2 | 6 ' 0 | 216 lbs | Link |
Patrick O'Sullivan | LW | L | OK | | 64 | 77 | 67 | 83 | 80 | 75 | 76 | 63 | 66 | 69 | 61 | 55 | 42 | 72 | 27 | $570,000 | 2 | 5 ' 11 | 190 lbs | Link |
Tomas Kana | RW | R | OK | | 72 | 76 | 69 | 68 | 76 | 72 | 67 | 68 | 68 | 54 | 61 | 52 | 43 | 70 | 24 | $643,500 | 1 | 6 ' 0 | 205 lbs | Link |
Rostislav Olesz | RW | L | OK | | 70 | 69 | 71 | 79 | 74 | 77 | 72 | 65 | 65 | 63 | 66 | 63 | 31 | 72 | 26 | $570,000 | 4 | 6 ' 1 | 214 lbs | Link |
Alexei Morozov | RW | L | OK | | 70 | 78 | 63 | 74 | 77 | 80 | 67 | 66 | 80 | 54 | 74 | 81 | 37 | 74 | 35 | $1,567,500 | 3 | 6 ' 0 | 179 lbs | Link |
Matt Donovan | D | L | OK | | 55 | 69 | 77 | 65 | 57 | 81 | 71 | 55 | 56 | 70 | 50 | 33 | 28 | 68 | 22 | $570,000 | 2 | 6 ' 1 | 205 lbs | Link |
Derek Meech | D | L | OK | | 75 | 78 | 74 | 74 | 68 | 65 | 74 | 65 | 62 | 74 | 59 | 48 | 38 | 75 | 28 | $788,000 | 2 | 5 ' 11 | 201 lbs | Link |
Lukas Krajicek | D | L | OK | | 70 | 70 | 71 | 78 | 57 | 67 | 67 | 51 | 57 | 74 | 47 | 58 | 32 | 69 | 29 | $570,000 | 1 | 6 ' 1 | 196 lbs | Link |
Brian Dumoulin | D | L | OK | | 73 | 68 | 76 | 78 | 70 | 80 | 73 | 57 | 55 | 74 | 54 | 38 | 31 | 72 | 21 | $570,000 | 3 | 6 ' 4 | 207 lbs | Link |
Freddy Meyer | D | L | OK | | 72 | 63 | 53 | 70 | 68 | 82 | 76 | 55 | 58 | 77 | 45 | 62 | 26 | 68 | 31 | $585,000 | 2 | 5 ' 10 | 194 lbs | Link |
John Moore | D | L | OK | | 69 | 74 | 71 | 72 | 54 | 77 | 72 | 48 | 46 | 76 | 47 | 38 | 31 | 69 | 21 | $570,000 | 3 | 6 ' 2 | 209 lbs | Link |
David Schlemko | D | L | OK | | 68 | 75 | 66 | 77 | 69 | 87 | 70 | 56 | 63 | 83 | 65 | 45 | 32 | 74 | 25 | $570,000 | 1 | 6 ' 1 | 190 lbs | Link |
Bryan Allen | D | L | OK | | 69 | 70 | 81 | 83 | 71 | 70 | 66 | 55 | 57 | 76 | 51 | 79 | 51 | 73 | 32 | $650,000 | 2 | 6 ' 6 | 223 lbs | Link |
Mark Fraser | D | L | OK | | 77 | 69 | 77 | 80 | 67 | 42 | 71 | 65 | 53 | 76 | 56 | 43 | 35 | 73 | 26 | $570,000 | 3 | 6 ' 4 | 220 lbs | Link |
Danny Biega | D | R | OK | | 57 | 74 | 74 | 66 | 66 | 84 | 63 | 59 | 61 | 73 | 53 | 37 | 25 | 69 | 21 | $570,000 | 3 | 6 ' 0 | 205 lbs | Link |
Justin Peters | G | L | OK | | 70 | 77 | 78 | 77 | 78 | 69 | 69 | 68 | 64 | NA | NA | 47 | 33 | 68 | 26 | $570,000 | 4 | 6 ' 1 | 209 lbs | Link |
Erik Ersberg | G | L | OK | | 79 | 77 | 77 | 89 | 84 | 59 | 72 | 67 | 75 | NA | NA | 73 | 38 | 72 | 30 | $1,565,000 | 3 | 6 ' 0 | 170 lbs | Link |
|
|
|
|
|
70 |
73 |
70 |
76 |
71 |
74 |
71 |
61 |
63 |
69 |
61 |
53 |
33 |
71 |
27 |
$766,083 |
2.3 |
6 ' 1 |
199 lbs |
|
Last Updated Tuesday, Oct 14 2025