Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Henrik Zetterberg | C | L | OK | | 62 | 86 | 74 | 90 | 83 | 82 | 80 | 92 | 89 | 82 | 83 | 99 | 71 | 87 | 30 | $7,375,000 | 3 | 6 ' 0 | 196 lbs | Link |
Ryan Malone | C | L | OK | | 68 | 79 | 86 | 83 | 81 | 86 | 77 | 78 | 76 | 71 | 81 | 85 | 66 | 83 | 31 | $5,296,000 | 3 | 6 ' 4 | 225 lbs | Link |
Andy McDonald | C | L | OK | | 68 | 79 | 71 | 80 | 80 | 80 | 72 | 79 | 81 | 59 | 78 | 83 | 54 | 79 | 34 | $2,557,000 | 2 | 5 ' 10 | 187 lbs | Link |
Milan Lucic | LW | L | OK | | 72 | 71 | 77 | 79 | 78 | 80 | 74 | 76 | 77 | 65 | 70 | 54 | 43 | 77 | 23 | $570,000 | 1 | 6 ' 3 | 231 lbs | Link |
Alex Frolov | LW | R | OK | | 78 | 72 | 80 | 88 | 95 | 84 | 70 | 72 | 74 | 61 | 72 | 84 | 40 | 78 | 29 | $1,005,000 | 1 | 6 ' 2 | 209 lbs | Link |
James Neal | LW | L | OK | | 82 | 77 | 81 | 87 | 89 | 79 | 82 | 78 | 77 | 77 | 86 | 89 | 85 | 86 | 24 | $2,369,000 | 1 | 6 ' 2 | 220 lbs | Link |
Konstantin Koltsov | LW | L | OK | | 76 | 79 | 73 | 79 | 86 | 73 | 72 | 71 | 69 | 61 | 65 | 72 | 41 | 75 | 30 | $1,565,000 | 2 | 6 ' 0 | 223 lbs | Link |
Andrew Cogliano | LW | L | OK | | 70 | 82 | 69 | 74 | 83 | 78 | 80 | 69 | 73 | 77 | 74 | 54 | 38 | 78 | 24 | $779,200 | 2 | 5 ' 10 | 176 lbs | Link |
Dale Weise | RW | R | OK | | 74 | 72 | 73 | 76 | 76 | 89 | 77 | 65 | 70 | 74 | 67 | 34 | 42 | 75 | 23 | $570,000 | 1 | 6 ' 2 | 205 lbs | Link |
Dave Bolland | RW | R | OK | | 67 | 84 | 72 | 78 | 79 | 79 | 82 | 81 | 79 | 76 | 76 | 73 | 57 | 81 | 25 | $669,000 | 1 | 6 ' 0 | 183 lbs | Link |
Mason Raymond | RW | L | OK | | 71 | 72 | 72 | 75 | 76 | 80 | 77 | 69 | 62 | 69 | 70 | 35 | 35 | 74 | 26 | $570,000 | 0 | 6 ' 1 | 179 lbs | Link |
Matt Moulson | RW | L | OK | | 70 | 80 | 68 | 90 | 86 | 81 | 76 | 85 | 78 | 72 | 70 | 76 | 25 | 80 | 27 | $3,540,000 | 3 | 6 ' 1 | 203 lbs | Link |
Dion Phaneuf | D | L | OK | | 83 | 81 | 84 | 93 | 90 | 79 | 85 | 83 | 84 | 86 | 77 | 97 | 83 | 89 | 26 | $9,563,000 | 4 | 6 ' 4 | 225 lbs | Link |
Kevin Shattenkirk | D | R | OK | | 72 | 81 | 77 | 85 | 78 | 79 | 77 | 81 | 82 | 83 | 78 | 72 | 38 | 83 | 22 | $3,132,800 | 2 | 6 ' 0 | 203 lbs | Link |
Deron Quint | D | L | OK | | 72 | 81 | 81 | 81 | 80 | 68 | 77 | 74 | 79 | 74 | 70 | 66 | 33 | 80 | 35 | $1,565,000 | 2 | 6 ' 1 | 192 lbs | Link |
Ian White | D | L | OK | | 79 | 79 | 78 | 89 | 86 | 82 | 77 | 77 | 78 | 85 | 65 | 74 | 42 | 83 | 27 | $4,419,000 | 1 | 5 ' 10 | 192 lbs | Link |
David Schlemko | D | L | OK | | 69 | 75 | 68 | 77 | 69 | 85 | 72 | 58 | 63 | 84 | 66 | 43 | 26 | 74 | 24 | $570,000 | 2 | 6 ' 1 | 190 lbs | Link |
Alex Pietrangelo | D | R | OK | | 74 | 71 | 77 | 86 | 82 | 76 | 70 | 77 | 76 | 76 | 73 | 66 | 61 | 80 | 21 | $1,995,200 | 1 | 6 ' 3 | 209 lbs | Link |
Jimmy Howard | G | L | OK | | 85 | 98 | 79 | 94 | 92 | 75 | 94 | 91 | 97 | 25 | 25 | 99 | 63 | 89 | 27 | $6,670,000 | 2 | 6 ' 1 | 218 lbs | Link |
Ondrej Pavelec | G | L | OK | | 80 | 78 | 77 | 92 | 92 | 89 | 79 | 76 | 77 | 25 | 25 | 60 | 37 | 75 | 24 | $920,000 | 3 | 6 ' 3 | 212 lbs | Link |
|
|
|
|
|
74 |
79 |
76 |
84 |
83 |
80 |
78 |
77 |
77 |
74 |
73 |
71 |
49 |
80 |
27 |
$2,785,010 |
1.9 |
6 ' 1 |
204 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Tim Kennedy | C | L | OK | | 74 | 78 | 65 | 79 | 75 | 88 | 79 | 63 | 60 | 68 | 66 | 36 | 27 | 72 | 25 | $570,000 | 1 | 5 ' 10 | 181 lbs | Link |
T.J. Galiardi | C | L | OK | | 69 | 70 | 68 | 74 | 78 | 81 | 69 | 65 | 63 | 65 | 66 | 47 | 32 | 71 | 23 | $570,000 | 1 | 6 ' 2 | 185 lbs | Link |
Jason Morgan | C | L | OK | | 66 | 66 | 52 | 74 | 70 | 53 | 68 | 78 | 70 | 69 | 72 | 90 | 37 | 73 | 34 | $1,565,000 | 2 | 5 ' 10 | 200 lbs | Link |
Carl Soderberg | C | L | OK | | 65 | 64 | 75 | 77 | 70 | 74 | 70 | 58 | 66 | 66 | 70 | 45 | 36 | 71 | 25 | $570,000 | 1 | 6 ' 3 | 209 lbs | Link |
Tomas Kana | C | R | OK | | 70 | 76 | 68 | 67 | 76 | 73 | 66 | 66 | 66 | 54 | 59 | 47 | 39 | 69 | 23 | $585,000 | 1 | 6 ' 0 | 205 lbs | Link |
Cody Hodgson | C | R | OK | | 73 | 72 | 67 | 77 | 77 | 77 | 77 | 66 | 70 | 71 | 68 | 31 | 31 | 74 | 21 | $570,000 | 3 | 6 ' 0 | 192 lbs | Link |
Marcus Johansson | C | L | OK | | 74 | 76 | 64 | 79 | 77 | 81 | 78 | 69 | 72 | 74 | 69 | 33 | 30 | 75 | 21 | $570,000 | 3 | 5 ' 11 | 205 lbs | Link |
Paul Byron | LW | L | OK | | 68 | 78 | 63 | 70 | 74 | 76 | 74 | 62 | 65 | 62 | 65 | 34 | 26 | 70 | 22 | $570,000 | 2 | 5 ' 9 | 165 lbs | Link |
Ben Eager | LW | L | OK | | 77 | 75 | 78 | 79 | 68 | 41 | 71 | 61 | 69 | 75 | 69 | 42 | 26 | 74 | 27 | $570,000 | 1 | 6 ' 2 | 227 lbs | Link |
Darroll Powe | LW | L | OK | | 68 | 77 | 71 | 79 | 79 | 62 | 68 | 58 | 62 | 70 | 63 | 44 | 25 | 70 | 26 | $570,000 | 0 | 5 ' 11 | 212 lbs | Link |
Patrick O'Sullivan | LW | L | OK | | 63 | 76 | 66 | 82 | 79 | 78 | 75 | 62 | 65 | 67 | 61 | 55 | 39 | 71 | 26 | $570,000 | 0 | 5 ' 11 | 190 lbs | Link |
Akim Aliu | RW | R | OK | | 66 | 65 | 79 | 76 | 73 | 44 | 74 | 54 | 71 | 57 | 69 | 40 | 28 | 70 | 22 | $570,000 | 2 | 6 ' 4 | 225 lbs | Link |
Petteri Nokelainen | RW | R | OK | | 75 | 81 | 71 | 76 | 74 | 84 | 81 | 63 | 67 | 68 | 63 | 49 | 25 | 73 | 25 | $669,000 | 4 | 6 ' 1 | 190 lbs | Link |
Kevin Westgarth | RW | R | OK | | 76 | 75 | 80 | 81 | 78 | 57 | 69 | 64 | 64 | 65 | 60 | 49 | 29 | 72 | 27 | $570,000 | 3 | 6 ' 4 | 234 lbs | Link |
Aaron Palushaj | RW | R | OK | | 72 | 76 | 67 | 80 | 82 | 74 | 77 | 66 | 62 | 67 | 62 | 33 | 40 | 72 | 22 | $1,565,000 | 1 | 6 ' 0 | 192 lbs | Link |
Rostislav Olesz | RW | L | OK | | 70 | 69 | 71 | 79 | 74 | 73 | 72 | 65 | 65 | 63 | 66 | 61 | 29 | 72 | 25 | $570,000 | 1 | 6 ' 1 | 214 lbs | Link |
Derek Meech | D | L | OK | | 75 | 77 | 72 | 73 | 66 | 67 | 74 | 65 | 60 | 73 | 59 | 44 | 30 | 74 | 27 | $788,000 | 3 | 5 ' 11 | 201 lbs | Link |
Lukas Krajicek | D | L | OK | | 68 | 69 | 70 | 77 | 55 | 68 | 66 | 49 | 56 | 74 | 46 | 59 | 28 | 68 | 28 | $570,000 | 2 | 6 ' 1 | 196 lbs | Link |
Mark Fraser | D | L | OK | | 77 | 68 | 77 | 79 | 65 | 40 | 71 | 65 | 52 | 76 | 56 | 42 | 34 | 73 | 25 | $570,000 | 1 | 6 ' 4 | 220 lbs | Link |
Justin Schultz | D | R | OK | | 68 | 75 | 69 | 75 | 81 | 65 | 71 | 64 | 65 | 70 | 63 | 34 | 29 | 72 | 21 | $570,000 | 3 | 6 ' 2 | 194 lbs | Link |
Justin Peters | G | L | OK | | 70 | 77 | 78 | 77 | 78 | 74 | 69 | 68 | 64 | 25 | 25 | 44 | 29 | 68 | 25 | $570,000 | 1 | 6 ' 1 | 209 lbs | Link |
|
|
|
|
|
71 |
73 |
70 |
77 |
74 |
68 |
72 |
63 |
64 |
68 |
64 |
46 |
31 |
72 |
25 |
$680,571 |
1.7 |
6 ' 1 |
202 lbs |
|
Last Updated Sunday, Feb 9 2025