Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Peter Forsberg | C | L | OK | | 79 | 83 | 69 | 95 | 92 | 79 | 83 | 93 | 86 | 70 | 80 | 90 | 94 | 87 | 35 | $7,117,000 | 4 | 6 ' 0 | 205 lbs | Link |
Patrick Sharp | C | R | OK | | 76 | 76 | 74 | 74 | 84 | 76 | 74 | 72 | 83 | 74 | 78 | 66 | 47 | 80 | 26 | $2,369,000 | 4 | 6 ' 3 | 201 lbs | Link |
Patrice Bergeron | C | R | OK | | 79 | 84 | 75 | 91 | 91 | 82 | 82 | 80 | 81 | 75 | 78 | 55 | 32 | 83 | 23 | $570,000 | 1 | 6 ' 1 | 194 lbs | Link |
Vitali Yachmenev | LW | L | OK | | 74 | 78 | 75 | 87 | 86 | 85 | 80 | 72 | 77 | 72 | 77 | 60 | 47 | 80 | 33 | $3,260,000 | 2 | 5 ' 11 | 198 lbs | Link |
Boyd Devereaux | LW | L | 84 | 1W | 70 | 67 | 73 | 71 | 71 | 67 | 69 | 68 | 66 | 70 | 61 | 56 | 27 | 71 | 30 | $1,000,000 | 2 | 6 ' 2 | 195 lbs | Link |
Guillaume Latendresse | LW | L | OK | | 73 | 69 | 74 | 68 | 81 | 74 | 75 | 64 | 61 | 62 | 64 | 35 | 25 | 71 | 21 | $570,000 | 3 | 6 ' 2 | 231 lbs | Link |
Daniel Cleary | LW | L | OK | | 67 | 75 | 68 | 71 | 74 | 67 | 69 | 66 | 68 | 68 | 65 | 61 | 38 | 72 | 29 | $990,000 | 2 | 6 ' 1 | 205 lbs | Link |
Rick Nash | LW | L | OK | | 80 | 82 | 82 | 85 | 83 | 66 | 80 | 67 | 86 | 68 | 90 | 97 | 75 | 85 | 24 | $3,363,200 | 1 | 6 ' 4 | 212 lbs | Link |
Tommy Westlund | RW | R | OK | | 70 | 74 | 71 | 69 | 70 | 75 | 68 | 62 | 63 | 71 | 61 | 72 | 27 | 71 | 34 | $850,000 | 3 | 6 ' 1 | 207 lbs | Link |
Jason Pominville | RW | R | OK | | 75 | 83 | 67 | 88 | 89 | 82 | 79 | 74 | 87 | 72 | 85 | 68 | 54 | 83 | 25 | $2,750,000 | 1 | 5 ' 10 | 181 lbs | Link |
Shane Willis | RW | R | 98 | | 71 | 71 | 62 | 72 | 75 | 63 | 68 | 70 | 69 | 68 | 72 | 60 | 36 | 73 | 31 | $1,010,000 | 2 | 6 ' 1 | 179 lbs | Link |
Jamie Langenbrunner | RW | R | OK | | 72 | 82 | 68 | 80 | 79 | 71 | 72 | 72 | 77 | 78 | 80 | 89 | 52 | 80 | 33 | $4,150,000 | 3 | 6 ' 1 | 205 lbs | Link |
Justin Kurtz | D | L | OK | | 71 | 77 | 76 | 85 | 87 | 92 | 77 | 79 | 75 | 80 | 67 | 79 | 52 | 81 | 31 | $3,741,000 | 3 | 6 ' 0 | 187 lbs | Link |
Danil Markov | D | L | OK | | 83 | 67 | 74 | 82 | 82 | 70 | 66 | 68 | 68 | 76 | 64 | 52 | 32 | 76 | 32 | $1,600,000 | 2 | 5 ' 11 | 176 lbs | Link |
Brent Sopel | D | R | OK | | 68 | 68 | 71 | 81 | 78 | 68 | 69 | 72 | 67 | 67 | 59 | 37 | 25 | 72 | 31 | $700,000 | 1 | 6 ' 1 | 201 lbs | Link |
Joni Pitkanen | D | L | OK | | 80 | 76 | 75 | 83 | 85 | 72 | 82 | 82 | 79 | 89 | 65 | 79 | 47 | 84 | 25 | $3,132,800 | 1 | 6 ' 3 | 209 lbs | Link |
Oleg Tverdovsky | D | L | OK | | 62 | 86 | 62 | 91 | 86 | 93 | 88 | 86 | 77 | 65 | 78 | 85 | 53 | 83 | 32 | $4,873,000 | 3 | 6 ' 0 | 185 lbs | Link |
Scott Niedermayer | D | L | OK | | 59 | 84 | 69 | 91 | 90 | 81 | 81 | 80 | 73 | 85 | 66 | 89 | 76 | 81 | 35 | $3,400,000 | 1 | 6 ' 0 | 200 lbs | Link |
Chris Butler | D | L | OK | | 75 | 76 | 73 | 74 | 66 | 70 | 72 | 57 | 52 | 77 | 54 | 52 | 36 | 73 | 21 | $570,000 | 3 | 6 ' 1 | 201 lbs | Link |
Marty Turco | G | L | OK | | 86 | 90 | 79 | 99 | 96 | 80 | 87 | 88 | 95 | 25 | 25 | 96 | 46 | 85 | 33 | $6,140,000 | 1 | 5 ' 11 | 183 lbs | Link |
Ondrej Pavelec | G | L | OK | | 80 | 79 | 78 | 92 | 92 | 88 | 79 | 77 | 78 | NA | NA | 51 | 34 | 75 | 21 | $570,000 | 2 | 6 ' 3 | 212 lbs | Link |
|
|
|
|
|
74 |
77 |
72 |
82 |
83 |
76 |
76 |
74 |
75 |
73 |
71 |
68 |
45 |
78 |
29 |
$2,510,762 |
2.1 |
6 ' 1 |
198 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Brett McLean | C | L | OK | | 65 | 64 | 66 | 67 | 73 | 57 | 64 | 68 | 67 | 68 | 67 | 52 | 35 | 70 | 30 | $570,000 | 1 | 5 ' 11 | 185 lbs | Link |
Jed Ortmeyer | C | R | OK | | 69 | 61 | 69 | 74 | 62 | 66 | 67 | 69 | 59 | 71 | 55 | 68 | 30 | 69 | 30 | $575,000 | 1 | 6 ' 1 | 190 lbs | Link |
Maxim Lapierre | C | R | OK | | 76 | 77 | 78 | 77 | 80 | 65 | 73 | 57 | 60 | 57 | 66 | 47 | 26 | 71 | 23 | $570,000 | 1 | 6 ' 2 | 201 lbs | Link |
Josh Gratton | LW | L | OK | | 78 | 73 | 74 | 72 | 78 | 53 | 70 | 61 | 61 | 62 | 60 | 48 | 25 | 70 | 26 | $570,000 | 1 | 6 ' 2 | 216 lbs | Link |
Tom Sestito | LW | L | OK | | 69 | 68 | 82 | 77 | 67 | 59 | 64 | 51 | 61 | 68 | 52 | 28 | 34 | 66 | 21 | $570,000 | 3 | 6 ' 5 | 227 lbs | Link |
Jim Campbell | RW | R | OK | | 68 | 62 | 74 | 69 | 63 | 71 | 65 | 62 | 67 | 67 | 70 | 68 | 46 | 71 | 35 | $960,000 | 1 | 6 ' 2 | 204 lbs | Link |
Stefan Ruzicka | RW | R | OK | | 75 | 76 | 76 | 79 | 71 | 66 | 74 | 58 | 63 | 60 | 60 | 46 | 44 | 70 | 23 | $570,000 | 1 | 6 ' 0 | 205 lbs | Link |
Jiri Bicek | RW | L | OK | | 63 | 70 | 70 | 73 | 58 | 78 | 69 | 66 | 67 | 68 | 61 | 67 | 25 | 70 | 30 | $650,000 | 1 | 5 ' 10 | 183 lbs | Link |
Fedor Tyutin | D | L | OK | | 73 | 71 | 69 | 76 | 76 | 67 | 75 | 53 | 61 | 74 | 52 | 45 | 25 | 71 | 25 | $570,000 | 3 | 6 ' 1 | 220 lbs | Link |
Bruno Gervais | D | R | OK | | 69 | 73 | 70 | 77 | 67 | 69 | 70 | 52 | 52 | 75 | 48 | 43 | 25 | 69 | 24 | $570,000 | 2 | 6 ' 1 | 201 lbs | Link |
Petr Buzek | D | L | OK | | 70 | 69 | 69 | 67 | 69 | 78 | 68 | 68 | 71 | 66 | 59 | 62 | 25 | 72 | 31 | $945,000 | 1 | 6 ' 1 | 202 lbs | Link |
Freddy Meyer | D | L | OK | | 75 | 66 | 55 | 75 | 72 | 77 | 80 | 59 | 59 | 80 | 50 | 53 | 25 | 71 | 27 | $788,000 | 3 | 5 ' 10 | 194 lbs | Link |
Dustin Kohn | D | L | OK | | 67 | 76 | 71 | 73 | 59 | 82 | 73 | 62 | 53 | 72 | 50 | 35 | 25 | 70 | 21 | $570,000 | 3 | 6 ' 1 | 201 lbs | Link |
Mark Fayne | D | R | 99 | | 73 | 67 | 75 | 70 | 69 | 76 | 68 | 55 | 54 | 63 | 47 | 31 | 28 | 68 | 21 | $570,000 | 3 | 6 ' 3 | 209 lbs | Link |
Josh Harding | G | L | OK | | 70 | 74 | 65 | 75 | 82 | 78 | 69 | 70 | 74 | NA | NA | 41 | 29 | 68 | 24 | $570,000 | 4 | 6 ' 2 | 194 lbs | Link |
|
|
|
|
|
71 |
70 |
71 |
73 |
70 |
69 |
70 |
61 |
62 |
68 |
57 |
49 |
30 |
70 |
26 |
$641,200 |
1.9 |
6 ' 1 |
202 lbs |
|
Last Updated Tuesday, Oct 3 2023