Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Peter Forsberg | C | L | OK | | 79 | 84 | 70 | 96 | 93 | 70 | 84 | 93 | 87 | 74 | 83 | 85 | 92 | 88 | 34 | $6,100,000 | 1 | 6 ' 0 | 205 lbs | Link |
Patrick Sharp | C | R | OK | | 75 | 74 | 74 | 74 | 83 | 77 | 72 | 68 | 82 | 73 | 76 | 62 | 44 | 78 | 25 | $1,232,000 | 1 | 6 ' 3 | 201 lbs | Link |
Patrice Bergeron | C | R | OK | | 75 | 82 | 74 | 91 | 91 | 81 | 80 | 74 | 79 | 73 | 76 | 45 | 37 | 81 | 22 | $570,000 | 2 | 6 ' 1 | 194 lbs | Link |
Geoff Sanderson | LW | L | OK | | 61 | 75 | 63 | 77 | 68 | 71 | 78 | 70 | 73 | 61 | 78 | 80 | 62 | 75 | 35 | $2,110,000 | 1 | 6 ' 0 | 190 lbs | Link |
Vitali Yachmenev | LW | L | OK | | 74 | 78 | 75 | 87 | 86 | 83 | 80 | 72 | 77 | 72 | 77 | 55 | 49 | 80 | 32 | $3,260,000 | 3 | 5 ' 11 | 198 lbs | Link |
Daniel Cleary | LW | L | OK | | 67 | 75 | 68 | 71 | 74 | 71 | 69 | 66 | 68 | 68 | 65 | 58 | 37 | 72 | 28 | $990,000 | 3 | 6 ' 1 | 205 lbs | Link |
Rick Nash | LW | L | OK | | 80 | 82 | 82 | 85 | 83 | 64 | 79 | 67 | 86 | 68 | 89 | 92 | 63 | 84 | 23 | $3,363,200 | 2 | 6 ' 4 | 212 lbs | Link |
Nathan Horton | RW | R | OK | | 73 | 74 | 81 | 73 | 79 | 77 | 76 | 62 | 77 | 72 | 79 | 52 | 30 | 78 | 22 | $1,784,000 | 4 | 6 ' 2 | 229 lbs | Link |
Brian McGrattan | RW | R | OK | | 81 | 74 | 82 | 83 | 83 | 62 | 68 | 60 | 64 | 68 | 55 | 45 | 37 | 71 | 26 | $1,000,000 | 1 | 6 ' 4 | 236 lbs | Link |
Jim Campbell | RW | R | OK | | 70 | 64 | 74 | 70 | 64 | 74 | 67 | 63 | 69 | 69 | 72 | 61 | 45 | 73 | 34 | $960,000 | 2 | 6 ' 2 | 204 lbs | Link |
Jamie Langenbrunner | RW | R | OK | | 73 | 83 | 73 | 82 | 80 | 67 | 75 | 76 | 78 | 79 | 82 | 75 | 47 | 82 | 32 | $4,150,000 | 4 | 6 ' 1 | 205 lbs | Link |
Justin Kurtz | D | L | 99 | | 70 | 76 | 76 | 85 | 86 | 88 | 77 | 78 | 73 | 78 | 66 | 67 | 43 | 80 | 30 | $3,741,000 | 4 | 6 ' 0 | 187 lbs | Link |
Brent Sopel | D | R | OK | | 68 | 71 | 72 | 82 | 78 | 69 | 71 | 73 | 70 | 70 | 59 | 38 | 28 | 74 | 30 | $700,000 | 2 | 6 ' 1 | 201 lbs | Link |
Joni Pitkanen | D | L | OK | | 79 | 76 | 75 | 82 | 83 | 69 | 81 | 79 | 78 | 88 | 65 | 80 | 45 | 83 | 24 | $3,132,800 | 2 | 6 ' 3 | 209 lbs | Link |
Niklas Kronwall | D | L | OK | | 87 | 81 | 79 | 87 | 78 | 69 | 80 | 74 | 75 | 88 | 62 | 76 | 54 | 84 | 26 | $3,200,000 | 2 | 6 ' 0 | 194 lbs | Link |
Derian Hatcher | D | L | OK | | 88 | 56 | 87 | 83 | 78 | 74 | 49 | 59 | 72 | 77 | 48 | 67 | 59 | 75 | 35 | $1,750,000 | 2 | 6 ' 5 | 225 lbs | Link |
Scott Niedermayer | D | L | 99 | | 63 | 85 | 72 | 92 | 91 | 77 | 83 | 81 | 74 | 85 | 68 | 90 | 74 | 82 | 34 | $3,400,000 | 2 | 6 ' 0 | 200 lbs | Link |
Freddy Meyer | D | L | OK | | 78 | 69 | 60 | 76 | 75 | 78 | 81 | 63 | 60 | 82 | 55 | 52 | 20 | 74 | 26 | $788,000 | 4 | 5 ' 10 | 194 lbs | Link |
Marty Turco | G | L | OK | | 88 | 91 | 80 | 99 | 96 | 81 | 88 | 89 | 95 | 25 | 25 | 93 | 48 | 86 | 32 | $6,140,000 | 2 | 5 ' 11 | 183 lbs | Link |
Ondrej Pavelec | G | L | OK | | 78 | 77 | 78 | 92 | 92 | 85 | 79 | 78 | 76 | NA | NA | 29 | 29 | 73 | 20 | $570,000 | 3 | 6 ' 3 | 212 lbs | Link |
|
|
|
|
|
75 |
76 |
75 |
83 |
82 |
74 |
76 |
72 |
76 |
75 |
70 |
65 |
47 |
79 |
29 |
$2,447,050 |
2.4 |
6 ' 1 |
204 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Brett McLean | C | L | OK | | 65 | 64 | 66 | 67 | 73 | 60 | 64 | 68 | 67 | 68 | 67 | 53 | 40 | 70 | 29 | $570,000 | 2 | 5 ' 11 | 185 lbs | Link |
Alexandre Daigle | C | L | OK | | 52 | 79 | 61 | 70 | 68 | 79 | 74 | 63 | 69 | 52 | 68 | 55 | 47 | 69 | 32 | $570,000 | 1 | 6 ' 0 | 200 lbs | Link |
Jed Ortmeyer | C | R | OK | | 71 | 62 | 71 | 74 | 66 | 67 | 70 | 70 | 62 | 73 | 58 | 61 | 32 | 71 | 29 | $575,000 | 2 | 6 ' 1 | 190 lbs | Link |
Maxim Lapierre | C | R | OK | | 72 | 74 | 75 | 75 | 80 | 64 | 72 | 56 | 58 | 55 | 61 | 40 | 23 | 68 | 22 | $570,000 | 2 | 6 ' 2 | 201 lbs | Link |
Boyd Devereaux | LW | L | OK | | 71 | 69 | 74 | 72 | 73 | 68 | 69 | 70 | 68 | 70 | 62 | 55 | 31 | 72 | 29 | $1,000,000 | 3 | 6 ' 2 | 195 lbs | Link |
Jiri Bicek | LW | L | OK | | 63 | 70 | 70 | 73 | 58 | 79 | 69 | 66 | 67 | 68 | 61 | 63 | 28 | 70 | 29 | $650,000 | 2 | 5 ' 10 | 183 lbs | Link |
Josh Gratton | LW | L | OK | | 78 | 72 | 73 | 71 | 78 | 55 | 69 | 60 | 60 | 61 | 60 | 40 | 28 | 69 | 25 | $570,000 | 2 | 6 ' 2 | 216 lbs | Link |
Shane Willis | RW | R | OK | | 71 | 71 | 62 | 72 | 75 | 59 | 68 | 70 | 69 | 68 | 72 | 56 | 38 | 73 | 30 | $1,010,000 | 3 | 6 ' 1 | 179 lbs | Link |
Stefan Ruzicka | RW | R | OK | | 74 | 75 | 73 | 76 | 70 | 71 | 71 | 57 | 61 | 58 | 58 | 38 | 42 | 68 | 22 | $570,000 | 2 | 6 ' 0 | 205 lbs | Link |
Fedor Tyutin | D | L | OK | | 73 | 71 | 69 | 76 | 76 | 68 | 75 | 53 | 61 | 74 | 52 | 46 | 23 | 71 | 24 | $570,000 | 4 | 6 ' 1 | 220 lbs | Link |
Bruno Gervais | D | R | OK | | 71 | 73 | 71 | 78 | 68 | 73 | 70 | 53 | 53 | 76 | 51 | 43 | 25 | 71 | 23 | $570,000 | 1 | 6 ' 1 | 201 lbs | Link |
Petr Buzek | D | L | OK | | 70 | 69 | 69 | 67 | 69 | 79 | 68 | 68 | 71 | 66 | 59 | 59 | 22 | 72 | 30 | $945,000 | 2 | 6 ' 1 | 202 lbs | Link |
Kevin Weekes | G | L | OK | | 77 | 71 | 81 | 76 | 68 | 72 | 82 | 70 | 80 | 25 | 25 | 67 | 30 | 71 | 32 | $990,000 | 2 | 6 ' 2 | 215 lbs | Link |
|
|
|
|
|
70 |
71 |
70 |
73 |
71 |
69 |
71 |
63 |
65 |
66 |
61 |
52 |
31 |
70 |
27 |
$704,615 |
2.2 |
6 ' 1 |
199 lbs |
|
Last Updated Saturday, Mar 25 2023