Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Erik Rasmussen | C | L | OK | | 76 | 78 | 74 | 80 | 83 | 71 | 74 | 89 | 82 | 73 | 72 | 64 | 41 | 81 | 30 | $3,275,000 | 2 | 6 ' 1 | 210 lbs | Link |
Manny Malhotra | C | L | OK | | 71 | 73 | 80 | 72 | 73 | 74 | 76 | 63 | 73 | 74 | 63 | 44 | 35 | 74 | 27 | $570,000 | 4 | 6 ' 2 | 207 lbs | Link |
Ryan Getzlaf | C | R | OK | | 80 | 82 | 80 | 89 | 85 | 83 | 82 | 90 | 84 | 80 | 76 | 92 | 84 | 87 | 22 | $3,100,000 | 1 | 6 ' 4 | 223 lbs | Link |
Travis Brigley | LW | L | OK | | 68 | 73 | 72 | 73 | 70 | 74 | 74 | 73 | 62 | 71 | 69 | 71 | 34 | 74 | 30 | $570,000 | 3 | 6 ' 1 | 200 lbs | Link |
P.J. Axelsson | LW | L | OK | | 71 | 73 | 74 | 77 | 80 | 75 | 76 | 68 | 67 | 83 | 66 | 56 | 45 | 76 | 32 | $900,000 | 4 | 6 ' 1 | 188 lbs | Link |
Paul Kariya | LW | L | OK | | 73 | 90 | 73 | 95 | 78 | 88 | 89 | 89 | 90 | 74 | 90 | 60 | 78 | 89 | 32 | $6,000,000 | 3 | 5 ' 11 | 180 lbs | Link |
Steve Konowalchuk | LW | L | OK | | 80 | 74 | 74 | 81 | 73 | 71 | 76 | 76 | 76 | 80 | 76 | 94 | 76 | 81 | 34 | $3,250,000 | 3 | 6 ' 1 | 195 lbs | Link |
Ilya Kovalchuk | RW | R | OK | | 78 | 84 | 85 | 96 | 99 | 91 | 85 | 74 | 90 | 75 | 94 | 99 | 85 | 90 | 24 | $5,750,000 | 2 | 6 ' 0 | 229 lbs | Link |
Dan Hinote | RW | R | OK | | 78 | 70 | 74 | 75 | 64 | 53 | 67 | 72 | 71 | 79 | 61 | 54 | 27 | 74 | 30 | $1,200,000 | 3 | 6 ' 0 | 193 lbs | Link |
Maxim Afinogenov | RW | L | OK | | 72 | 84 | 76 | 82 | 78 | 71 | 79 | 84 | 88 | 67 | 84 | 68 | 30 | 84 | 28 | $5,750,000 | 2 | 6 ' 0 | 190 lbs | Link |
Martin Lapointe | RW | R | OK | | 81 | 65 | 75 | 71 | 71 | 91 | 68 | 63 | 61 | 77 | 72 | 62 | 55 | 74 | 33 | $1,000,000 | 2 | 5 ' 11 | 215 lbs | Link |
Derek Morris | D | R | OK | | 83 | 84 | 82 | 86 | 85 | 81 | 85 | 82 | 83 | 88 | 81 | 73 | 57 | 88 | 29 | $6,750,000 | 1 | 6 ' 0 | 210 lbs | Link |
Aaron Rome | D | L | OK | | 68 | 74 | 76 | 74 | 70 | 64 | 66 | 55 | 48 | 80 | 49 | 44 | 29 | 71 | 24 | $570,000 | 4 | 6 ' 1 | 220 lbs | Link |
Ed Jovanovski | D | L | OK | | 86 | 81 | 82 | 90 | 90 | 74 | 82 | 91 | 85 | 88 | 84 | 73 | 75 | 89 | 31 | $7,000,000 | 4 | 6 ' 3 | 221 lbs | Link |
Mike Weaver | D | R | OK | | 68 | 65 | 71 | 74 | 70 | 73 | 76 | 71 | 61 | 74 | 47 | 65 | 29 | 73 | 29 | $570,000 | 2 | 5 ' 10 | 185 lbs | Link |
Kris Letang | D | R | OK | | 65 | 76 | 69 | 87 | 78 | 69 | 75 | 80 | 80 | 76 | 73 | 51 | 34 | 79 | 20 | $570,000 | 1 | 6 ' 0 | 201 lbs | Link |
Rostislav Klesla | D | L | OK | | 75 | 79 | 87 | 84 | 77 | 65 | 75 | 63 | 62 | 85 | 56 | 68 | 39 | 79 | 25 | $800,000 | 1 | 6 ' 3 | 216 lbs | Link |
Kevin Shattenkirk | D | R | OK | | 68 | 74 | 71 | 80 | 74 | 65 | 70 | 69 | 70 | 74 | 69 | 34 | 29 | 75 | 18 | $570,000 | 3 | 6 ' 0 | 203 lbs | Link |
Brent Johnson | G | L | 98 | | 81 | 98 | 86 | 95 | 89 | 73 | 87 | 83 | 91 | NA | NA | 99 | 74 | 87 | 30 | $6,300,000 | 3 | 6 ' 3 | 196 lbs | Link |
Semyon Varlamov | G | L | OK | | 83 | 81 | 81 | 93 | 93 | 85 | 84 | 75 | 84 | NA | NA | 39 | 25 | 77 | 19 | $570,000 | 2 | 6 ' 2 | 214 lbs | Link |
|
|
|
|
|
75 |
78 |
77 |
83 |
79 |
75 |
77 |
76 |
75 |
78 |
71 |
66 |
49 |
80 |
27 |
$2,753,250 |
2.5 |
6 ' 1 |
205 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Clarke Wilm | C | L | OK | | 65 | 68 | 63 | 59 | 59 | 68 | 65 | 67 | 66 | 63 | 51 | 76 | 46 | 67 | 30 | $570,000 | 1 | 5 ' 11 | 200 lbs | Link |
Wayne Primeau | C | L | OK | | 73 | 55 | 74 | 64 | 58 | 83 | 59 | 57 | 63 | 67 | 56 | 36 | 56 | 66 | 31 | $670,000 | 2 | 6 ' 3 | 230 lbs | Link |
John Madden | C | L | OK | | 60 | 68 | 56 | 73 | 80 | 83 | 73 | 65 | 59 | 73 | 58 | 65 | 48 | 69 | 34 | $670,000 | 2 | 5 ' 11 | 190 lbs | Link |
Matt Cooke | LW | L | OK | | 68 | 63 | 65 | 72 | 73 | 36 | 61 | 61 | 71 | 70 | 56 | 48 | 36 | 67 | 29 | $600,000 | 3 | 5 ' 11 | 216 lbs | Link |
Marek Svatos | LW | R | OK | | 61 | 68 | 56 | 74 | 67 | 73 | 66 | 58 | 68 | 68 | 68 | 29 | 32 | 68 | 25 | $570,000 | 1 | 5 ' 10 | 181 lbs | Link |
Denis Hamel | LW | L | OK | | 64 | 66 | 66 | 66 | 71 | 78 | 64 | 65 | 68 | 60 | 65 | 60 | 22 | 69 | 30 | $930,000 | 1 | 6 ' 2 | 198 lbs | Link |
Andrei Nazarov | LW | R | OK | | 82 | 65 | 77 | 63 | 70 | 28 | 61 | 51 | 69 | 70 | 58 | 54 | 42 | 68 | 33 | $600,000 | 3 | 6 ' 5 | 230 lbs | Link |
Mikhail Kuleshov | LW | R | OK | | 61 | 73 | 69 | 65 | 80 | 69 | 67 | 52 | 59 | 72 | 47 | 41 | 29 | 64 | 26 | $570,000 | 3 | 6 ' 2 | 203 lbs | Link |
Matthew Barnaby | LW | L | OK | | 84 | 59 | 59 | 70 | 95 | 61 | 60 | 55 | 70 | 61 | 53 | 66 | 58 | 66 | 34 | $600,000 | 2 | 6 ' 0 | 188 lbs | Link |
Jared Boll | RW | R | OK | | 75 | 70 | 75 | 71 | 74 | 45 | 64 | 61 | 55 | 60 | 53 | 35 | 32 | 66 | 21 | $600,000 | 3 | 6 ' 3 | 205 lbs | Link |
Tom Kostopoulos | RW | R | OK | | 70 | 74 | 68 | 79 | 79 | 68 | 72 | 65 | 65 | 67 | 54 | 47 | 29 | 70 | 28 | $600,000 | 3 | 6 ' 0 | 196 lbs | Link |
Ian Laperriere | RW | R | OK | | 74 | 64 | 70 | 67 | 71 | 63 | 65 | 62 | 59 | 62 | 57 | 72 | 48 | 68 | 33 | $670,000 | 2 | 6 ' 1 | 191 lbs | Link |
Peter Harrold | D | R | OK | | 86 | 68 | 60 | 67 | 55 | 75 | 68 | 52 | 62 | 72 | 40 | 40 | 25 | 69 | 24 | $900,000 | 3 | 6 ' 1 | 181 lbs | Link |
Shaone Morrisonn | D | L | OK | | 73 | 73 | 80 | 78 | 75 | 52 | 76 | 50 | 58 | 74 | 42 | 43 | 28 | 72 | 24 | $1,000,000 | 3 | 6 ' 4 | 212 lbs | Link |
Nate Guenin | D | R | OK | | 68 | 67 | 74 | 68 | 60 | 70 | 67 | 51 | 44 | 73 | 43 | 42 | 29 | 67 | 24 | $570,000 | 4 | 6 ' 3 | 207 lbs | Link |
Niclas Havelid | D | L | OK | | 72 | 70 | 69 | 77 | 74 | 62 | 63 | 50 | 51 | 77 | 36 | 52 | 26 | 68 | 34 | $750,000 | 3 | 6 ' 0 | 201 lbs | Link |
Andrew Alberts | D | L | OK | | 74 | 69 | 78 | 68 | 66 | 55 | 69 | 50 | 53 | 72 | 45 | 33 | 31 | 69 | 26 | $750,000 | 3 | 6 ' 0 | 218 lbs | Link |
Burke Henry | D | L | OK | | 68 | 66 | 72 | 74 | 66 | 38 | 58 | 63 | 60 | 68 | 46 | 44 | 23 | 68 | 28 | $670,000 | 2 | 6 ' 3 | 214 lbs | Link |
Hal Gill | D | L | OK | | 72 | 60 | 80 | 76 | 71 | 86 | 47 | 52 | 57 | 68 | 44 | 37 | 37 | 67 | 32 | $670,000 | 2 | 6 ' 7 | 244 lbs | Link |
David Aebischer | G | L | OK | | 65 | 73 | 75 | 74 | 68 | 63 | 75 | 71 | 69 | 25 | 25 | 48 | 27 | 67 | 29 | $570,000 | 2 | 6 ' 1 | 188 lbs | Link |
|
|
|
|
|
71 |
67 |
69 |
70 |
71 |
63 |
65 |
58 |
61 |
68 |
51 |
48 |
35 |
68 |
29 |
$676,500 |
2.4 |
6 ' 1 |
205 lbs |
|
Last Updated Saturday, Mar 25 2023