Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Dan Hinote | C | R | OK | | 75 | 67 | 73 | 74 | 62 | 56 | 64 | 71 | 68 | 77 | 57 | 57 | 29 | 72 | 31 | $1,200,000 | 2 | 6 ' 0 | 193 lbs | Link |
Joe Sakic | C | L | OK | | 72 | 80 | 75 | 87 | 86 | 77 | 81 | 88 | 83 | 80 | 87 | 98 | 93 | 87 | 39 | $6,000,000 | 1 | 5 ' 11 | 185 lbs | Link |
Steven Stamkos | C | R | OK | | 74 | 75 | 67 | 75 | 77 | 76 | 76 | 70 | 75 | 63 | 74 | 36 | 42 | 76 | 18 | $570,000 | 3 | 6 ' 1 | 194 lbs | Link |
Ryan Getzlaf | C | R | OK | | 80 | 81 | 81 | 89 | 85 | 82 | 81 | 93 | 86 | 80 | 78 | 99 | 95 | 88 | 23 | $4,220,000 | 1 | 6 ' 4 | 223 lbs | Link |
Ilya Kovalchuk | LW | R | OK | | 78 | 84 | 85 | 96 | 99 | 95 | 85 | 74 | 90 | 75 | 94 | 99 | 81 | 90 | 25 | $5,750,000 | 1 | 6 ' 0 | 229 lbs | Link |
Tuomo Ruutu | LW | L | OK | | 67 | 78 | 64 | 81 | 71 | 64 | 77 | 61 | 77 | 76 | 78 | 51 | 42 | 76 | 25 | $956,000 | 1 | 6 ' 2 | 201 lbs | Link |
P.J. Axelsson | LW | L | OK | | 66 | 68 | 73 | 73 | 76 | 75 | 73 | 61 | 64 | 81 | 64 | 57 | 43 | 72 | 33 | $900,000 | 3 | 6 ' 1 | 188 lbs | Link |
Paul Kariya | LW | L | OK | | 73 | 90 | 74 | 95 | 79 | 92 | 89 | 89 | 90 | 74 | 90 | 61 | 86 | 89 | 33 | $6,000,000 | 2 | 5 ' 11 | 180 lbs | Link |
Corey Perry | RW | R | OK | | 79 | 82 | 75 | 84 | 82 | 84 | 81 | 70 | 81 | 77 | 87 | 73 | 57 | 84 | 23 | $4,000,000 | 2 | 6 ' 3 | 214 lbs | Link |
Alexei Kovalev | RW | L | OK | | 65 | 77 | 61 | 75 | 69 | 62 | 79 | 67 | 86 | 68 | 83 | 82 | 68 | 78 | 35 | $3,250,000 | 2 | 6 ' 1 | 224 lbs | Link |
Alexander Radulov | RW | L | OK | | 73 | 76 | 72 | 84 | 76 | 70 | 75 | 79 | 67 | 70 | 61 | 58 | 54 | 75 | 22 | $570,000 | 2 | 6 ' 1 | 201 lbs | Link |
Jason Smith | D | R | 99 | | 83 | 75 | 79 | 80 | 82 | 70 | 73 | 72 | 67 | 81 | 64 | 68 | 50 | 80 | 34 | $1,300,000 | 1 | 6 ' 3 | 208 lbs | Link |
Ed Jovanovski | D | L | OK | | 86 | 81 | 82 | 90 | 90 | 70 | 82 | 91 | 85 | 88 | 84 | 79 | 80 | 90 | 32 | $7,000,000 | 3 | 6 ' 3 | 221 lbs | Link |
Kris Letang | D | R | 97 | | 65 | 75 | 70 | 86 | 77 | 76 | 75 | 81 | 80 | 78 | 72 | 65 | 45 | 80 | 21 | $1,924,800 | 2 | 6 ' 0 | 201 lbs | Link |
Ryan Whitney | D | L | 99 | | 70 | 73 | 76 | 83 | 81 | 85 | 77 | 79 | 75 | 80 | 71 | 78 | 27 | 80 | 25 | $1,522,400 | 1 | 6 ' 4 | 209 lbs | Link |
Bryan Allen | D | L | OK | | 72 | 70 | 83 | 83 | 72 | 73 | 68 | 60 | 57 | 77 | 53 | 65 | 42 | 74 | 28 | $750,000 | 3 | 6 ' 6 | 223 lbs | Link |
Toni Lydman | D | L | OK | | 72 | 74 | 72 | 79 | 77 | 57 | 75 | 72 | 68 | 76 | 59 | 72 | 42 | 76 | 31 | $900,000 | 3 | 6 ' 1 | 201 lbs | Link |
Niclas Havelid | D | L | OK | | 72 | 71 | 71 | 78 | 74 | 57 | 64 | 50 | 53 | 78 | 39 | 52 | 25 | 69 | 35 | $750,000 | 2 | 6 ' 0 | 201 lbs | Link |
Brent Johnson | G | L | 98 | | 82 | 98 | 87 | 95 | 89 | 77 | 87 | 83 | 91 | 25 | 25 | 99 | 74 | 87 | 31 | $6,300,000 | 2 | 6 ' 3 | 196 lbs | Link |
Semyon Varlamov | G | L | OK | | 87 | 86 | 83 | 94 | 93 | 88 | 86 | 78 | 85 | NA | NA | 48 | 40 | 81 | 20 | $570,000 | 1 | 6 ' 2 | 214 lbs | Link |
|
|
|
|
|
75 |
78 |
75 |
84 |
80 |
74 |
77 |
74 |
76 |
77 |
72 |
70 |
56 |
80 |
28 |
$2,721,660 |
1.9 |
6 ' 2 |
205 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Chris Wells | C | L | OK | | 79 | 65 | 75 | 72 | 69 | 57 | 68 | 66 | 67 | 71 | 54 | 33 | 36 | 70 | 32 | $600,000 | 3 | 6 ' 6 | 223 lbs | Link |
Wayne Primeau | C | L | OK | | 72 | 52 | 73 | 64 | 57 | 85 | 57 | 55 | 62 | 66 | 55 | 41 | 55 | 65 | 32 | $670,000 | 1 | 6 ' 3 | 230 lbs | Link |
John Madden | C | L | OK | | 59 | 66 | 54 | 72 | 79 | 82 | 71 | 64 | 58 | 72 | 58 | 64 | 43 | 67 | 35 | $670,000 | 1 | 5 ' 11 | 190 lbs | Link |
Ville Leino | LW | L | OK | | 67 | 74 | 67 | 64 | 77 | 74 | 71 | 62 | 64 | 76 | 66 | 45 | 25 | 71 | 25 | $570,000 | 3 | 6 ' 1 | 183 lbs | Link |
Marek Svatos | LW | R | OK | | 61 | 68 | 56 | 74 | 67 | 76 | 66 | 58 | 68 | 68 | 68 | 33 | 32 | 68 | 26 | $570,000 | 4 | 5 ' 10 | 181 lbs | Link |
Andrei Nazarov | LW | R | OK | | 81 | 63 | 73 | 59 | 69 | 25 | 55 | 45 | 64 | 67 | 51 | 54 | 43 | 64 | 34 | $600,000 | 2 | 6 ' 5 | 230 lbs | Link |
Matthew Barnaby | LW | L | OK | | 84 | 54 | 59 | 68 | 94 | 56 | 55 | 50 | 67 | 59 | 48 | 73 | 54 | 63 | 35 | $600,000 | 1 | 6 ' 0 | 188 lbs | Link |
Jared Boll | RW | R | OK | | 77 | 73 | 77 | 74 | 76 | 44 | 68 | 66 | 57 | 63 | 57 | 42 | 30 | 69 | 22 | $600,000 | 2 | 6 ' 3 | 205 lbs | Link |
Tom Kostopoulos | RW | R | OK | | 71 | 74 | 69 | 80 | 79 | 67 | 72 | 66 | 67 | 67 | 56 | 55 | 33 | 71 | 29 | $600,000 | 2 | 6 ' 0 | 196 lbs | Link |
Ian Laperriere | RW | R | OK | | 69 | 63 | 65 | 61 | 68 | 62 | 62 | 56 | 55 | 59 | 48 | 79 | 44 | 63 | 34 | $670,000 | 1 | 6 ' 1 | 191 lbs | Link |
Peter Harrold | D | R | OK | | 86 | 68 | 60 | 67 | 55 | 74 | 68 | 52 | 62 | 72 | 40 | 46 | 25 | 69 | 25 | $900,000 | 2 | 6 ' 1 | 181 lbs | Link |
Andrew Alberts | D | L | OK | | 73 | 68 | 77 | 65 | 65 | 59 | 68 | 49 | 49 | 71 | 39 | 39 | 31 | 68 | 27 | $750,000 | 2 | 6 ' 0 | 218 lbs | Link |
Burke Henry | D | L | 99 | | 67 | 65 | 70 | 72 | 65 | 42 | 56 | 59 | 55 | 66 | 43 | 50 | 27 | 66 | 29 | $670,000 | 1 | 6 ' 3 | 214 lbs | Link |
Hal Gill | D | L | OK | | 72 | 61 | 81 | 77 | 71 | 88 | 49 | 54 | 59 | 70 | 46 | 44 | 40 | 69 | 33 | $670,000 | 1 | 6 ' 7 | 244 lbs | Link |
David Aebischer | G | L | OK | | 67 | 73 | 76 | 75 | 70 | 64 | 76 | 72 | 69 | 25 | 25 | 51 | 25 | 68 | 30 | $570,000 | 1 | 6 ' 1 | 188 lbs | Link |
|
|
|
|
|
72 |
66 |
69 |
70 |
71 |
64 |
64 |
58 |
62 |
68 |
52 |
50 |
36 |
67 |
30 |
$647,333 |
1.8 |
6 ' 2 |
204 lbs |
|
Last Updated Tuesday, Oct 3 2023