Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Jason Allison | C | R | OK | | 73 | 74 | 81 | 78 | 72 | 76 | 76 | 88 | 90 | 76 | 77 | 67 | 36 | 84 | 32 | $4,000,000 | 3 | 6 ' 3 | 215 lbs | Link |
Todd Marchant | C | L | OK | | 72 | 84 | 73 | 81 | 80 | 69 | 83 | 71 | 73 | 79 | 72 | 84 | 48 | 79 | 34 | $3,000,000 | 1 | 5 ' 10 | 175 lbs | Link |
Pierre-Marc Bouchard | C | L | OK | | 63 | 79 | 63 | 89 | 90 | 69 | 74 | 80 | 79 | 68 | 68 | 44 | 34 | 76 | 23 | $570,000 | 1 | 5 ' 10 | 168 lbs | Link |
David Krejci | C | R | OK | | 70 | 76 | 67 | 86 | 82 | 77 | 75 | 77 | 76 | 69 | 62 | 40 | 29 | 75 | 21 | $570,000 | 3 | 6 ' 0 | 187 lbs | Link |
Taylor Pyatt | LW | L | OK | | 78 | 71 | 78 | 87 | 83 | 57 | 72 | 68 | 72 | 68 | 71 | 43 | 41 | 76 | 26 | $1,200,000 | 3 | 6 ' 4 | 207 lbs | Link |
Jeff Friesen | LW | L | OK | | 75 | 88 | 79 | 90 | 86 | 78 | 87 | 74 | 81 | 74 | 85 | 70 | 57 | 85 | 31 | $6,200,000 | 2 | 6 ' 0 | 200 lbs | Link |
Magnus Arvedson | LW | R | OK | | 61 | 68 | 63 | 72 | 60 | 76 | 69 | 63 | 67 | 75 | 61 | 72 | 64 | 70 | 35 | $900,000 | 3 | 6 ' 2 | 198 lbs | Link |
Sergei Berezin | LW | R | OK | | 61 | 76 | 50 | 68 | 73 | 98 | 73 | 65 | 78 | 55 | 72 | 52 | 46 | 71 | 35 | $850,000 | 3 | 5 ' 10 | 194 lbs | Link |
Tuomo Ruutu | LW | L | OK | | 67 | 78 | 64 | 81 | 71 | 68 | 77 | 61 | 77 | 76 | 78 | 45 | 38 | 76 | 24 | $956,000 | 2 | 6 ' 2 | 201 lbs | Link |
Corey Perry | RW | R | OK | | 73 | 81 | 75 | 84 | 82 | 83 | 80 | 69 | 79 | 76 | 83 | 70 | 54 | 82 | 22 | $4,000,000 | 3 | 6 ' 3 | 214 lbs | Link |
Mariusz Czerkawski | RW | R | OK | | 60 | 77 | 64 | 76 | 77 | 86 | 78 | 73 | 77 | 65 | 81 | 69 | 53 | 78 | 35 | $4,250,000 | 1 | 6 ' 0 | 200 lbs | Link |
Todd Bertuzzi | RW | L | OK | | 83 | 80 | 87 | 81 | 77 | 81 | 77 | 82 | 86 | 76 | 87 | 61 | 37 | 86 | 32 | $5,500,000 | 1 | 6 ' 3 | 229 lbs | Link |
Stephen Peat | RW | R | OK | | 89 | 67 | 87 | 73 | 71 | 28 | 68 | 60 | 66 | 68 | 70 | 55 | 39 | 74 | 27 | $700,000 | 4 | 6 ' 3 | 231 lbs | Link |
Chris Phillips | D | L | OK | | 75 | 76 | 78 | 84 | 85 | 76 | 78 | 73 | 80 | 79 | 79 | 53 | 49 | 81 | 29 | $3,500,000 | 1 | 6 ' 3 | 219 lbs | Link |
Joe Corvo | D | R | OK | | 61 | 67 | 72 | 83 | 74 | 63 | 68 | 69 | 73 | 66 | 62 | 45 | 30 | 72 | 30 | $1,100,000 | 3 | 6 ' 0 | 203 lbs | Link |
Brad Ference | D | R | 99 | | 71 | 70 | 76 | 70 | 71 | 40 | 70 | 73 | 74 | 69 | 64 | 54 | 27 | 74 | 28 | $750,000 | 3 | 6 ' 3 | 209 lbs | Link |
Brent Burns | D | R | OK | | 74 | 76 | 85 | 88 | 89 | 85 | 84 | 78 | 75 | 88 | 74 | 69 | 59 | 85 | 22 | $5,000,000 | 4 | 6 ' 5 | 229 lbs | Link |
Sven Butenschon | D | L | OK | | 68 | 71 | 70 | 76 | 76 | 52 | 75 | 68 | 68 | 74 | 63 | 64 | 52 | 74 | 31 | $1,600,000 | 3 | 6 ' 4 | 215 lbs | Link |
Denis Grebeshkov | D | L | OK | | 62 | 75 | 69 | 77 | 60 | 54 | 74 | 70 | 65 | 74 | 53 | 47 | 28 | 72 | 23 | $570,000 | 1 | 6 ' 0 | 205 lbs | Link |
Ryan Whitney | D | L | OK | | 71 | 74 | 77 | 84 | 82 | 87 | 78 | 79 | 75 | 80 | 73 | 73 | 28 | 81 | 24 | $1,522,400 | 2 | 6 ' 4 | 209 lbs | Link |
Tim Thomas | G | L | OK | | 89 | 87 | 83 | 97 | 87 | 89 | 90 | 81 | 92 | NA | NA | 50 | 38 | 83 | 33 | $3,870,000 | 4 | 5 ' 11 | 201 lbs | Link |
Ben Bishop | G | L | OK | | 85 | 85 | 85 | 90 | 90 | 85 | 81 | 83 | 85 | NA | NA | 40 | 23 | 79 | 20 | $570,000 | 2 | 6 ' 7 | 225 lbs | Link |
|
|
|
|
|
72 |
76 |
74 |
82 |
78 |
72 |
77 |
73 |
77 |
73 |
72 |
58 |
41 |
78 |
28 |
$2,326,291 |
2.4 |
6 ' 2 |
206 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Roman Lyashenko | C | R | OK | | 66 | 62 | 64 | 64 | 65 | 40 | 60 | 66 | 56 | 57 | 62 | 47 | 25 | 65 | 28 | $570,000 | 1 | 6 ' 0 | 179 lbs | Link |
Marc-Antoine Pouliot | C | R | OK | | 69 | 71 | 70 | 73 | 73 | 76 | 68 | 59 | 64 | 72 | 62 | 32 | 27 | 70 | 22 | $570,000 | 2 | 6 ' 1 | 187 lbs | Link |
Jerred Smithson | C | R | OK | | 69 | 70 | 79 | 70 | 68 | 50 | 68 | 51 | 69 | 65 | 49 | 65 | 26 | 67 | 28 | $570,000 | 2 | 6 ' 3 | 209 lbs | Link |
Sean Bergenheim | LW | L | OK | | 67 | 72 | 65 | 74 | 78 | 60 | 67 | 58 | 63 | 60 | 61 | 37 | 45 | 68 | 23 | $570,000 | 1 | 5 ' 11 | 196 lbs | Link |
Juha Lind | LW | L | OK | | 60 | 68 | 71 | 67 | 67 | 65 | 68 | 59 | 69 | 66 | 58 | 74 | 44 | 69 | 33 | $915,000 | 1 | 5 ' 11 | 183 lbs | Link |
Lennart Petrell | LW | L | OK | | 75 | 73 | 76 | 75 | 70 | 87 | 63 | 58 | 63 | 67 | 56 | 38 | 35 | 69 | 23 | $800,000 | 3 | 6 ' 3 | 209 lbs | Link |
Patrick Rissmiller | LW | L | OK | | 72 | 71 | 75 | 74 | 73 | 58 | 62 | 70 | 65 | 56 | 69 | 38 | 34 | 71 | 29 | $650,000 | 4 | 6 ' 3 | 209 lbs | Link |
Ivan Ciernik | RW | L | OK | | 64 | 67 | 71 | 72 | 63 | 55 | 64 | 59 | 63 | 65 | 63 | 46 | 40 | 68 | 29 | $570,000 | 2 | 6 ' 0 | 222 lbs | Link |
Chris Neil | RW | R | OK | | 84 | 51 | 69 | 60 | 61 | 51 | 69 | 49 | 68 | 57 | 63 | 44 | 32 | 66 | 28 | $825,000 | 3 | 6 ' 1 | 216 lbs | Link |
Scott Parse | RW | R | OK | | 64 | 69 | 67 | 77 | 69 | 83 | 69 | 55 | 65 | 62 | 62 | 35 | 32 | 68 | 23 | $775,000 | 3 | 6 ' 0 | 194 lbs | Link |
Roman Polak | D | R | OK | | 67 | 71 | 76 | 77 | 75 | 52 | 75 | 58 | 54 | 74 | 48 | 25 | 35 | 71 | 21 | $570,000 | 3 | 6 ' 2 | 236 lbs | Link |
Anssi Salmela | D | L | OK | | 68 | 69 | 69 | 76 | 66 | 68 | 73 | 52 | 49 | 71 | 56 | 37 | 36 | 69 | 23 | $675,000 | 1 | 6 ' 0 | 190 lbs | Link |
Mike Lundin | D | L | OK | | 62 | 74 | 65 | 74 | 57 | 80 | 69 | 48 | 56 | 66 | 45 | 40 | 28 | 66 | 23 | $700,000 | 1 | 6 ' 2 | 183 lbs | Link |
Chad Johnson | G | L | OK | | 65 | 77 | 69 | 72 | 78 | 64 | 71 | 65 | 68 | NA | NA | 32 | 27 | 67 | 21 | $600,000 | 3 | 6 ' 3 | 196 lbs | Link |
Alex Auld | G | L | OK | | 70 | 72 | 87 | 83 | 73 | 58 | 68 | 69 | 70 | 25 | 25 | 67 | 44 | 68 | 26 | $570,000 | 3 | 6 ' 4 | 214 lbs | Link |
Fredrik Norrena | G | L | OK | | 51 | 71 | 65 | 64 | 67 | 62 | 60 | 67 | 63 | 25 | 25 | 44 | 33 | 61 | 33 | $570,000 | 1 | 6 ' 0 | 190 lbs | Link |
|
|
|
|
|
67 |
69 |
71 |
72 |
69 |
63 |
67 |
59 |
63 |
64 |
58 |
44 |
34 |
68 |
26 |
$656,250 |
2.1 |
6 ' 2 |
201 lbs |
|
Last Updated Saturday, Mar 25 2023