Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Tim Brent | C | R | OK | | 75 | 67 | 72 | 76 | 74 | 86 | 71 | 56 | 61 | 70 | 69 | 52 | 35 | 71 | 27 | $570,000 | 1 | 6 ' 0 | 187 lbs | Link |
Sergei Varlamov | C | L | OK | | 72 | 74 | 70 | 78 | 77 | 57 | 78 | 73 | 74 | 76 | 70 | 93 | 25 | 77 | 33 | $580,000 | 2 | 5 ' 10 | 203 lbs | Link |
Derek Roy | C | L | OK | | 67 | 79 | 60 | 93 | 92 | 69 | 79 | 99 | 95 | 61 | 99 | 99 | 99 | 89 | 28 | $8,809,000 | 2 | 6 ' 4 | 187 lbs | Link |
Erik Christensen | C | L | OK | | 61 | 74 | 69 | 85 | 77 | 71 | 77 | 70 | 69 | 74 | 68 | 60 | 27 | 75 | 27 | $669,000 | 1 | 6 ' 1 | 205 lbs | Link |
Mats Zuccarello | LW | L | OK | | 78 | 79 | 59 | 88 | 77 | 86 | 75 | 61 | 72 | 69 | 71 | 46 | 25 | 74 | 24 | $677,600 | 1 | 5 ' 7 | 179 lbs | Link |
Shawn Matthias | LW | L | OK | | 81 | 72 | 82 | 77 | 83 | 87 | 72 | 65 | 72 | 64 | 72 | 45 | 47 | 76 | 23 | $570,000 | 1 | 6 ' 4 | 231 lbs | Link |
Corey Perry | LW | R | OK | | 81 | 84 | 77 | 84 | 82 | 91 | 81 | 73 | 87 | 77 | 93 | 99 | 65 | 87 | 26 | $6,467,000 | 3 | 6 ' 3 | 214 lbs | Link |
Eric Daze | LW | L | OK | | 70 | 72 | 87 | 83 | 69 | 82 | 75 | 78 | 82 | 67 | 88 | 99 | 80 | 84 | 36 | $5,597,000 | 4 | 6 ' 6 | 222 lbs | Link |
Jordan Eberle | RW | R | OK | | 76 | 81 | 66 | 79 | 79 | 95 | 79 | 70 | 74 | 74 | 73 | 35 | 32 | 77 | 21 | $570,000 | 3 | 5 ' 11 | 187 lbs | Link |
Cal Clutterbuck | RW | R | OK | | 77 | 82 | 74 | 81 | 82 | 80 | 80 | 68 | 76 | 75 | 80 | 52 | 38 | 80 | 23 | $570,000 | 1 | 5 ' 11 | 216 lbs | Link |
Dustin Brown | RW | R | OK | | 75 | 92 | 74 | 90 | 84 | 83 | 77 | 69 | 89 | 69 | 90 | 95 | 92 | 85 | 26 | $5,882,000 | 4 | 6 ' 0 | 216 lbs | Link |
Brett Festerling | D | L | OK | | 80 | 69 | 78 | 82 | 60 | 54 | 63 | 53 | 66 | 70 | 53 | 43 | 27 | 72 | 25 | $570,000 | 1 | 6 ' 1 | 209 lbs | Link |
Brett Lebda | D | L | OK | | 75 | 75 | 65 | 73 | 70 | 56 | 81 | 56 | 65 | 76 | 52 | 64 | 30 | 73 | 29 | $641,000 | 1 | 5 ' 10 | 194 lbs | Link |
Nick Boynton | D | R | OK | | 81 | 80 | 78 | 78 | 74 | 71 | 85 | 70 | 68 | 76 | 63 | 93 | 29 | 80 | 32 | $3,094,000 | 1 | 6 ' 2 | 218 lbs | Link |
Chris Campoli | D | L | OK | | 78 | 79 | 79 | 93 | 90 | 73 | 79 | 71 | 77 | 82 | 63 | 70 | 36 | 82 | 27 | $4,388,000 | 3 | 6 ' 0 | 201 lbs | Link |
Ryan Suter | D | L | OK | | 76 | 78 | 82 | 89 | 89 | 87 | 78 | 89 | 68 | 89 | 52 | 99 | 83 | 85 | 26 | $6,975,000 | 4 | 6 ' 2 | 203 lbs | Link |
John Carlson | D | R | OK | | 68 | 72 | 80 | 81 | 84 | 70 | 68 | 85 | 80 | 68 | 70 | 63 | 47 | 79 | 21 | $1,304,800 | 1 | 6 ' 3 | 216 lbs | Link |
Tommy Cross | D | L | OK | | 66 | 73 | 73 | 73 | 77 | 77 | 75 | 70 | 65 | 65 | 51 | 28 | 39 | 72 | 22 | $570,000 | 2 | 6 ' 3 | 205 lbs | Link |
Antti Niemi | G | L | OK | | 96 | 99 | 92 | 97 | 95 | 70 | 98 | 78 | 97 | NA | NA | 99 | 94 | 92 | 28 | $7,800,000 | 1 | 6 ' 3 | 216 lbs | Link |
Erik Ersberg | G | L | OK | | 79 | 77 | 77 | 89 | 84 | 57 | 72 | 67 | 75 | 25 | 25 | 77 | 41 | 72 | 29 | $570,000 | 1 | 6 ' 0 | 170 lbs | Link |
|
|
|
|
|
76 |
78 |
75 |
83 |
80 |
75 |
77 |
71 |
76 |
72 |
71 |
71 |
50 |
79 |
27 |
$2,843,720 |
1.9 |
6 ' 1 |
204 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Joe Colborne | C | L | OK | | 67 | 68 | 85 | 79 | 78 | 71 | 65 | 62 | 61 | 68 | 70 | 33 | 25 | 72 | 21 | $570,000 | 3 | 6 ' 5 | 220 lbs | Link |
Jim Slater | C | L | OK | | 65 | 56 | 52 | 68 | 69 | 64 | 58 | 44 | 45 | 61 | 50 | 56 | 26 | 58 | 28 | $570,000 | 2 | 6 ' 0 | 190 lbs | Link |
Nick Bonino | C | L | OK | | 66 | 71 | 71 | 69 | 73 | 77 | 68 | 52 | 58 | 67 | 65 | 46 | 25 | 68 | 23 | $570,000 | 1 | 6 ' 1 | 196 lbs | Link |
Mattias Ritola | LW | L | OK | | 71 | 72 | 71 | 76 | 78 | 86 | 73 | 64 | 58 | 59 | 58 | 45 | 35 | 69 | 24 | $570,000 | 2 | 6 ' 0 | 196 lbs | Link |
Rich Clune | LW | L | OK | | 62 | 73 | 63 | 71 | 62 | 60 | 69 | 64 | 49 | 57 | 50 | 38 | 25 | 63 | 24 | $570,000 | 2 | 5 ' 10 | 207 lbs | Link |
Adam Burish | LW | R | OK | | 62 | 71 | 72 | 73 | 74 | 53 | 67 | 62 | 61 | 66 | 59 | 53 | 25 | 68 | 28 | $570,000 | 2 | 6 ' 1 | 194 lbs | Link |
Dmitri Nabokov | LW | R | OK | | 52 | 66 | 71 | 63 | 65 | 73 | 64 | 70 | 69 | 61 | 64 | 55 | 28 | 69 | 33 | $605,000 | 1 | 6 ' 2 | 216 lbs | Link |
Matt Fraser | RW | L | OK | | 67 | 61 | 72 | 74 | 76 | 80 | 64 | 50 | 62 | 59 | 60 | 35 | 35 | 66 | 21 | $570,000 | 3 | 6 ' 3 | 196 lbs | Link |
Dan Hinote | RW | R | OK | | 72 | 61 | 67 | 69 | 56 | 50 | 59 | 64 | 61 | 75 | 43 | 64 | 25 | 65 | 34 | $570,000 | 2 | 6 ' 0 | 193 lbs | Link |
Darroll Powe | RW | L | OK | | 68 | 77 | 71 | 79 | 79 | 62 | 68 | 58 | 62 | 70 | 63 | 44 | 25 | 70 | 26 | $570,000 | 3 | 5 ' 11 | 212 lbs | Link |
Patrick Kaleta | RW | R | OK | | 76 | 77 | 66 | 76 | 73 | 60 | 80 | 57 | 74 | 68 | 68 | 54 | 36 | 73 | 25 | $570,000 | 1 | 6 ' 1 | 198 lbs | Link |
Bruno Gervais | D | R | OK | | 66 | 74 | 70 | 75 | 67 | 63 | 67 | 50 | 48 | 75 | 44 | 49 | 25 | 68 | 27 | $580,000 | 2 | 6 ' 1 | 201 lbs | Link |
Andrew Alberts | D | L | OK | | 75 | 70 | 77 | 68 | 67 | 50 | 70 | 53 | 52 | 72 | 40 | 49 | 32 | 69 | 30 | $570,000 | 2 | 6 ' 0 | 218 lbs | Link |
Steve Eminger | D | R | OK | | 77 | 78 | 72 | 76 | 65 | 60 | 74 | 52 | 57 | 79 | 48 | 60 | 34 | 73 | 27 | $788,000 | 3 | 6 ' 2 | 207 lbs | Link |
Keith Aulie | D | L | OK | | 66 | 72 | 81 | 73 | 67 | 56 | 74 | 49 | 57 | 74 | 54 | 33 | 25 | 71 | 22 | $570,000 | 2 | 6 ' 6 | 223 lbs | Link |
Colin White | D | L | OK | | 72 | 64 | 63 | 68 | 73 | 65 | 62 | 50 | 64 | 69 | 57 | 73 | 30 | 68 | 33 | $605,000 | 1 | 6 ' 3 | 215 lbs | Link |
Antti-Jussi Niemi | D | L | OK | | 62 | 59 | 64 | 66 | 56 | 51 | 62 | 61 | 56 | 64 | 56 | 74 | 34 | 66 | 34 | $580,000 | 1 | 6 ' 1 | 195 lbs | Link |
Jeff Deslauriers | G | R | OK | | 62 | 76 | 70 | 69 | 70 | 66 | 69 | 66 | 72 | 25 | 25 | 65 | 26 | 67 | 27 | $570,000 | 3 | 6 ' 4 | 203 lbs | Link |
|
|
|
|
|
67 |
69 |
70 |
72 |
69 |
64 |
67 |
57 |
59 |
67 |
56 |
51 |
29 |
68 |
27 |
$587,111 |
2.0 |
6 ' 1 |
204 lbs |
|
Last Updated Wednesday, May 21 2025