Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Denis Arkhipov | C | L | OK | | 62 | 65 | 75 | 74 | 85 | 60 | 71 | 72 | 73 | 71 | 64 | 56 | 25 | 73 | 29 | $570,000 | 2 | 6 ' 2 | 216 lbs | Link |
Eric Houde | C | L | OK | | 72 | 72 | 71 | 72 | 69 | 77 | 70 | 72 | 70 | 74 | 72 | 62 | 39 | 76 | 31 | $1,150,000 | 2 | 5 ' 11 | 191 lbs | Link |
Derek Roy | C | L | OK | | 71 | 79 | 64 | 94 | 93 | 75 | 81 | 95 | 95 | 65 | 97 | 97 | 79 | 89 | 25 | $4,250,000 | 1 | 6 ' 4 | 187 lbs | Link |
Matt Higgins | C | L | OK | | 68 | 67 | 69 | 71 | 74 | 82 | 63 | 67 | 70 | 66 | 69 | 56 | 44 | 72 | 31 | $580,000 | 2 | 6 ' 2 | 187 lbs | Link |
Marco Sturm | C | L | OK | | 80 | 86 | 78 | 93 | 93 | 92 | 90 | 90 | 87 | 84 | 88 | 86 | 61 | 91 | 30 | $6,900,000 | 1 | 6 ' 0 | 190 lbs | Link |
Todd Warriner | LW | L | OK | | 68 | 65 | 69 | 69 | 65 | 62 | 71 | 71 | 67 | 68 | 65 | 49 | 61 | 72 | 34 | $680,000 | 2 | 6 ' 2 | 191 lbs | Link |
Oleg Kvasha | LW | R | OK | | 72 | 69 | 68 | 70 | 71 | 62 | 69 | 64 | 67 | 70 | 67 | 56 | 25 | 72 | 30 | $655,000 | 2 | 6 ' 6 | 223 lbs | Link |
Eric Daze | LW | L | OK | | 72 | 73 | 87 | 84 | 71 | 88 | 76 | 80 | 83 | 68 | 89 | 96 | 77 | 85 | 33 | $4,500,000 | 3 | 6 ' 6 | 222 lbs | Link |
Jason Dawe | LW | L | 72 | 3W | 66 | 70 | 68 | 81 | 74 | 86 | 74 | 74 | 70 | 75 | 64 | 75 | 42 | 75 | 35 | $1,650,000 | 2 | 5 ' 10 | 189 lbs | Link |
Dustin Brown | LW | R | OK | | 78 | 90 | 76 | 91 | 85 | 86 | 76 | 68 | 87 | 71 | 88 | 74 | 72 | 84 | 23 | $2,926,400 | 1 | 6 ' 0 | 216 lbs | Link |
Viktor Kozlov | RW | R | OK | | 73 | 75 | 82 | 80 | 81 | 68 | 76 | 90 | 87 | 73 | 74 | 64 | 39 | 83 | 33 | $3,450,000 | 3 | 6 ' 4 | 232 lbs | Link |
Jason Chimera | RW | L | OK | | 78 | 80 | 77 | 92 | 94 | 75 | 79 | 77 | 77 | 78 | 77 | 70 | 45 | 82 | 29 | $5,296,000 | 4 | 6 ' 3 | 216 lbs | Link |
Glen Murray | RW | R | OK | | 80 | 66 | 85 | 75 | 75 | 57 | 66 | 76 | 75 | 66 | 83 | 60 | 35 | 79 | 35 | $621,951 | 2 | 6 ' 2 | 221 lbs | Link |
Josef Melichar | D | L | OK | | 77 | 79 | 83 | 95 | 91 | 84 | 83 | 80 | 74 | 82 | 64 | 80 | 46 | 84 | 29 | $5,900,000 | 2 | 6 ' 3 | 214 lbs | Link |
Brett Lebda | D | L | OK | | 76 | 74 | 65 | 75 | 73 | 61 | 81 | 56 | 66 | 78 | 56 | 48 | 25 | 73 | 26 | $641,000 | 4 | 5 ' 10 | 194 lbs | Link |
Tom Gilbert | D | R | OK | | 76 | 76 | 77 | 89 | 89 | 80 | 78 | 68 | 71 | 79 | 68 | 48 | 25 | 79 | 25 | $910,400 | 1 | 6 ' 2 | 203 lbs | Link |
Steve Eminger | D | R | OK | | 77 | 75 | 72 | 77 | 65 | 65 | 74 | 51 | 54 | 79 | 50 | 51 | 37 | 72 | 24 | $570,000 | 2 | 6 ' 2 | 207 lbs | Link |
Ryan Suter | D | L | OK | | 77 | 80 | 80 | 89 | 90 | 86 | 80 | 84 | 72 | 85 | 57 | 89 | 67 | 84 | 23 | $2,340,000 | 1 | 6 ' 2 | 203 lbs | Link |
John Carlson | D | R | OK | | 68 | 68 | 77 | 83 | 84 | 70 | 69 | 75 | 75 | 68 | 73 | 35 | 31 | 76 | 18 | $570,000 | 3 | 6 ' 3 | 216 lbs | Link |
Richard Jackman | D | R | OK | | 81 | 80 | 75 | 86 | 82 | 83 | 79 | 82 | 82 | 80 | 75 | 77 | 27 | 83 | 30 | $6,975,300 | 3 | 6 ' 2 | 180 lbs | Link |
Antti Niemi | G | L | OK | | 96 | 99 | 92 | 97 | 95 | 66 | 98 | 77 | 97 | NA | NA | 92 | 55 | 91 | 25 | $4,900,000 | 1 | 6 ' 3 | 216 lbs | Link |
Erik Ersberg | G | L | OK | | 79 | 77 | 78 | 89 | 84 | 64 | 75 | 67 | 76 | NA | NA | 59 | 36 | 72 | 26 | $570,000 | 4 | 6 ' 0 | 170 lbs | Link |
|
|
|
|
|
75 |
76 |
76 |
83 |
81 |
74 |
76 |
74 |
76 |
74 |
72 |
67 |
45 |
79 |
28 |
$2,573,002 |
2.2 |
6 ' 2 |
204 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Kris Beech | C | L | OK | | 67 | 66 | 77 | 82 | 72 | 59 | 69 | 62 | 67 | 54 | 62 | 53 | 42 | 70 | 27 | $570,000 | 3 | 6 ' 3 | 212 lbs | Link |
Mike Watt | C | L | OK | | 70 | 69 | 62 | 76 | 73 | 55 | 64 | 50 | 58 | 67 | 61 | 60 | 41 | 66 | 32 | $580,000 | 2 | 6 ' 2 | 214 lbs | Link |
Tommi Santala | C | R | OK | | 72 | 71 | 68 | 70 | 63 | 83 | 68 | 64 | 64 | 59 | 52 | 73 | 44 | 68 | 29 | $570,000 | 2 | 6 ' 3 | 214 lbs | Link |
Jim Slater | C | L | OK | | 68 | 63 | 62 | 74 | 75 | 68 | 65 | 55 | 57 | 67 | 53 | 44 | 25 | 64 | 25 | $570,000 | 1 | 6 ' 0 | 190 lbs | Link |
Ivan Novoseltsev | LW | L | OK | | 64 | 56 | 61 | 72 | 54 | 54 | 65 | 58 | 66 | 64 | 58 | 50 | 25 | 65 | 29 | $750,000 | 2 | 6 ' 1 | 183 lbs | Link |
Mattias Ritola | LW | L | OK | | 71 | 73 | 70 | 77 | 78 | 78 | 72 | 63 | 60 | 59 | 59 | 38 | 38 | 69 | 21 | $570,000 | 3 | 6 ' 0 | 196 lbs | Link |
Cam Severson | LW | L | OK | | 69 | 59 | 69 | 68 | 70 | 54 | 69 | 61 | 63 | 72 | 62 | 55 | 31 | 69 | 30 | $570,000 | 2 | 6 ' 2 | 229 lbs | Link |
Rich Clune | LW | L | OK | | 66 | 75 | 65 | 71 | 65 | 57 | 69 | 66 | 53 | 61 | 56 | 26 | 26 | 66 | 21 | $570,000 | 3 | 5 ' 10 | 207 lbs | Link |
Chris Clark | RW | R | OK | | 77 | 67 | 62 | 67 | 70 | 68 | 70 | 62 | 67 | 66 | 58 | 51 | 35 | 69 | 32 | $820,000 | 2 | 6 ' 0 | 191 lbs | Link |
Jeff Hamilton | RW | R | 99 | | 66 | 68 | 68 | 79 | 78 | 67 | 56 | 69 | 63 | 60 | 69 | 66 | 47 | 71 | 31 | $575,000 | 3 | 5 ' 10 | 185 lbs | Link |
Adam Burish | RW | R | OK | | 68 | 73 | 75 | 76 | 79 | 56 | 70 | 64 | 65 | 72 | 66 | 36 | 25 | 72 | 25 | $570,000 | 1 | 6 ' 1 | 194 lbs | Link |
Radoslav Suchy | D | L | OK | | 70 | 65 | 71 | 71 | 72 | 85 | 68 | 65 | 67 | 66 | 53 | 49 | 41 | 71 | 32 | $570,000 | 2 | 6 ' 2 | 187 lbs | Link |
Brett Festerling | D | L | OK | | 78 | 66 | 76 | 80 | 60 | 63 | 64 | 54 | 57 | 68 | 45 | 34 | 29 | 69 | 22 | $570,000 | 2 | 6 ' 1 | 209 lbs | Link |
Mike Rathje | D | L | OK | | 74 | 48 | 75 | 72 | 72 | 67 | 42 | 50 | 63 | 62 | 49 | 61 | 25 | 65 | 34 | $670,000 | 2 | 6 ' 5 | 230 lbs | Link |
Lasse Kukkonen | D | L | OK | | 65 | 72 | 68 | 75 | 67 | 60 | 68 | 55 | 53 | 77 | 49 | 45 | 31 | 69 | 27 | $570,000 | 3 | 6 ' 0 | 187 lbs | Link |
Greg Zanon | D | L | OK | | 70 | 66 | 68 | 73 | 74 | 66 | 72 | 52 | 53 | 79 | 55 | 52 | 30 | 70 | 28 | $800,000 | 3 | 5 ' 11 | 201 lbs | Link |
Ales Pisa | D | R | OK | | 69 | 70 | 69 | 74 | 51 | 54 | 70 | 45 | 63 | 68 | 47 | 56 | 25 | 67 | 31 | $600,000 | 2 | 6 ' 0 | 194 lbs | Link |
Dan Jancevski | D | L | OK | | 60 | 75 | 73 | 70 | 68 | 62 | 72 | 47 | 46 | 72 | 44 | 39 | 36 | 67 | 27 | $570,000 | 3 | 6 ' 3 | 212 lbs | Link |
Brian Finley | G | R | OK | | 62 | 74 | 84 | 71 | 65 | 53 | 73 | 65 | 72 | NA | NA | 45 | 38 | 67 | 27 | $570,000 | 2 | 6 ' 3 | 201 lbs | Link |
Jeff Deslauriers | G | R | OK | | 66 | 77 | 73 | 71 | 70 | 67 | 70 | 69 | 74 | NA | NA | 52 | 35 | 69 | 24 | $570,000 | 2 | 6 ' 4 | 203 lbs | Link |
|
|
|
|
|
69 |
68 |
70 |
73 |
69 |
64 |
67 |
59 |
62 |
66 |
55 |
49 |
33 |
68 |
28 |
$610,250 |
2.3 |
6 ' 2 |
202 lbs |
|
Last Updated Sunday, Dec 3 2023