Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Michal Handzus | C | L | OK | | 76 | 74 | 80 | 80 | 78 | 77 | 73 | 80 | 78 | 80 | 71 | 60 | 51 | 80 | 30 | $5,500,000 | 3 | 6 ' 5 | 216 lbs | Link |
Sergei Fedorov | C | L | OK | | 69 | 83 | 75 | 86 | 83 | 74 | 84 | 81 | 84 | 83 | 83 | 86 | 81 | 86 | 37 | $5,250,000 | 1 | 6 ' 1 | 200 lbs | Link |
Erik Christensen | C | L | OK | | 63 | 71 | 70 | 83 | 79 | 69 | 76 | 70 | 70 | 69 | 64 | 41 | 36 | 73 | 23 | $570,000 | 1 | 6 ' 1 | 205 lbs | Link |
Eric Staal | C | L | OK | | 75 | 82 | 77 | 83 | 79 | 77 | 82 | 86 | 86 | 74 | 76 | 62 | 51 | 84 | 22 | $4,500,000 | 4 | 6 ' 4 | 209 lbs | Link |
Todd Fedoruk | LW | L | OK | | 79 | 68 | 78 | 73 | 70 | 46 | 67 | 68 | 67 | 68 | 65 | 47 | 36 | 73 | 28 | $600,000 | 2 | 6 ' 2 | 240 lbs | Link |
Alex Ovechkin | LW | R | OK | | 74 | 78 | 76 | 82 | 75 | 79 | 76 | 66 | 89 | 69 | 89 | 62 | 44 | 82 | 22 | $2,620,000 | 2 | 6 ' 2 | 236 lbs | Link |
Alexander Steen | LW | L | OK | | 75 | 79 | 71 | 80 | 84 | 71 | 79 | 74 | 70 | 78 | 74 | 52 | 46 | 79 | 23 | $956,000 | 2 | 6 ' 1 | 212 lbs | Link |
Curtis Glencross | LW | L | OK | | 71 | 76 | 69 | 71 | 77 | 74 | 76 | 69 | 67 | 67 | 71 | 40 | 26 | 74 | 24 | $570,000 | 4 | 5 ' 11 | 196 lbs | Link |
Erik Cole | RW | L | OK | | 77 | 78 | 82 | 88 | 84 | 76 | 74 | 76 | 85 | 69 | 85 | 69 | 58 | 84 | 28 | $5,300,000 | 3 | 6 ' 2 | 205 lbs | Link |
Blake Wheeler | RW | R | OK | | 67 | 66 | 77 | 78 | 76 | 65 | 69 | 76 | 68 | 62 | 63 | 32 | 29 | 72 | 21 | $570,000 | 1 | 6 ' 5 | 225 lbs | Link |
Brad Isbister | RW | R | OK | | 73 | 61 | 70 | 68 | 68 | 66 | 68 | 65 | 74 | 72 | 71 | 71 | 27 | 73 | 30 | $900,000 | 1 | 6 ' 4 | 231 lbs | Link |
Jordin Tootoo | RW | L | OK | | 79 | 79 | 75 | 88 | 92 | 75 | 81 | 66 | 73 | 71 | 77 | 60 | 44 | 79 | 24 | $1,504,800 | 2 | 6 ' 0 | 194 lbs | Link |
Adrian Aucoin | D | R | 98 | | 74 | 71 | 70 | 76 | 73 | 62 | 72 | 71 | 72 | 71 | 77 | 72 | 65 | 77 | 34 | $2,000,000 | 1 | 6 ' 2 | 213 lbs | Link |
Nolan Yonkman | D | R | OK | | 68 | 73 | 89 | 75 | 64 | 59 | 80 | 57 | 54 | 82 | 52 | 47 | 25 | 75 | 26 | $1,225,000 | 4 | 6 ' 6 | 254 lbs | Link |
Ron Hainsey | D | L | OK | | 86 | 76 | 87 | 94 | 92 | 83 | 74 | 57 | 53 | 84 | 41 | 62 | 30 | 78 | 26 | $2,750,000 | 3 | 6 ' 3 | 205 lbs | Link |
Denis Gauthier | D | L | OK | | 80 | 71 | 81 | 82 | 75 | 55 | 70 | 64 | 64 | 74 | 59 | 89 | 66 | 77 | 30 | $1,100,000 | 3 | 6 ' 3 | 224 lbs | Link |
Dustin Byfuglien | D | R | OK | | 64 | 75 | 79 | 75 | 73 | 61 | 74 | 73 | 79 | 71 | 73 | 52 | 25 | 77 | 22 | $570,000 | 1 | 6 ' 5 | 255 lbs | Link |
James Wisniewski | D | R | OK | | 72 | 71 | 64 | 79 | 64 | 55 | 74 | 69 | 68 | 66 | 55 | 37 | 29 | 71 | 23 | $570,000 | 1 | 5 ' 11 | 203 lbs | Link |
Tim Gleason | D | L | OK | | 78 | 78 | 79 | 91 | 95 | 80 | 77 | 63 | 65 | 83 | 58 | 60 | 48 | 79 | 24 | $1,530,000 | 3 | 6 ' 1 | 216 lbs | Link |
Martin Brodeur | G | L | OK | | 73 | 94 | 90 | 96 | 92 | 99 | 87 | 80 | 90 | 25 | 25 | 87 | 62 | 85 | 35 | $5,250,000 | 4 | 6 ' 2 | 220 lbs | Link |
Jamie Storr | G | L | OK | | 79 | 84 | 82 | 92 | 91 | 83 | 76 | 79 | 91 | 25 | 25 | 70 | 26 | 79 | 31 | $3,000,000 | 3 | 6 ' 2 | 200 lbs | Link |
|
|
|
|
|
74 |
76 |
77 |
82 |
79 |
71 |
76 |
71 |
74 |
73 |
69 |
60 |
43 |
78 |
27 |
$2,230,276 |
2.3 |
6 ' 2 |
217 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Daryl Laplante | C | L | OK | | 71 | 67 | 72 | 73 | 70 | 71 | 65 | 63 | 65 | 71 | 64 | 51 | 14 | 71 | 30 | $570,000 | 2 | 6 ' 0 | 202 lbs | Link |
Marcel Goc | C | L | OK | | 65 | 72 | 68 | 72 | 75 | 64 | 71 | 56 | 68 | 73 | 68 | 55 | 26 | 71 | 24 | $570,000 | 3 | 6 ' 3 | 203 lbs | Link |
Craig Conroy | C | R | OK | | 66 | 63 | 69 | 74 | 74 | 64 | 68 | 66 | 71 | 68 | 68 | 66 | 67 | 72 | 35 | $570,000 | 1 | 6 ' 2 | 200 lbs | Link |
Stephen Weiss | C | L | OK | | 69 | 76 | 67 | 75 | 71 | 73 | 77 | 73 | 74 | 73 | 62 | 39 | 20 | 74 | 24 | $601,600 | 2 | 6 ' 0 | 190 lbs | Link |
Kyle Wellwood | C | R | OK | | 61 | 69 | 57 | 68 | 75 | 75 | 67 | 67 | 61 | 70 | 68 | 34 | 27 | 69 | 24 | $570,000 | 4 | 6 ' 5 | 185 lbs | Link |
Marty Reasoner | C | L | OK | | 71 | 74 | 71 | 81 | 87 | 76 | 73 | 72 | 66 | 70 | 67 | 61 | 49 | 75 | 30 | $850,000 | 2 | 6 ' 0 | 190 lbs | Link |
Ville Leino | LW | L | OK | | 67 | 73 | 65 | 63 | 77 | 72 | 70 | 60 | 63 | 74 | 64 | 41 | 28 | 70 | 24 | $570,000 | 4 | 6 ' 1 | 183 lbs | Link |
Stephane Veilleux | LW | L | OK | | 68 | 69 | 70 | 71 | 66 | 71 | 68 | 62 | 64 | 70 | 65 | 44 | 33 | 70 | 25 | $570,000 | 1 | 5 ' 11 | 201 lbs | Link |
Jesse Winchester | RW | R | OK | | 69 | 72 | 69 | 75 | 79 | 76 | 69 | 58 | 60 | 63 | 59 | 46 | 23 | 68 | 24 | $885,000 | 1 | 6 ' 1 | 205 lbs | Link |
Troy Bodie | RW | R | OK | | 68 | 69 | 76 | 75 | 73 | 60 | 66 | 55 | 60 | 56 | 53 | 32 | 38 | 66 | 22 | $570,000 | 2 | 6 ' 5 | 227 lbs | Link |
Colin White | D | L | OK | | 74 | 66 | 67 | 70 | 73 | 62 | 63 | 56 | 66 | 70 | 58 | 54 | 21 | 70 | 29 | $670,000 | 2 | 6 ' 3 | 215 lbs | Link |
Bryan Allen | D | L | OK | | 72 | 70 | 83 | 83 | 72 | 71 | 68 | 60 | 57 | 77 | 53 | 63 | 44 | 74 | 27 | $875,000 | 1 | 6 ' 6 | 223 lbs | Link |
Jay Harrison | D | L | OK | | 80 | 64 | 86 | 82 | 65 | 69 | 66 | 61 | 56 | 71 | 56 | 62 | 54 | 74 | 24 | $570,000 | 2 | 6 ' 0 | 223 lbs | Link |
Carey Price | G | L | OK | | 81 | 79 | 80 | 83 | 84 | 69 | 79 | 82 | 86 | NA | NA | 40 | 21 | 75 | 20 | $570,000 | 2 | 6 ' 3 | 216 lbs | Link |
|
|
|
|
|
70 |
70 |
71 |
75 |
74 |
70 |
69 |
64 |
66 |
70 |
62 |
49 |
33 |
71 |
26 |
$643,686 |
2.1 |
6 ' 2 |
205 lbs |
|
Last Updated Saturday, Mar 25 2023