Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Jason Spezza | C | R | OK | | 72 | 81 | 77 | 92 | 88 | 89 | 79 | 90 | 90 | 65 | 89 | 99 | 99 | 88 | 28 | $8,223,000 | 1 | 6 ' 2 | 214 lbs | Link |
Paul Stastny | C | L | OK | | 76 | 82 | 69 | 81 | 84 | 75 | 76 | 76 | 78 | 69 | 79 | 60 | 41 | 80 | 25 | $1,876,000 | 1 | 6 ' 0 | 194 lbs | Link |
Jonathan Toews | C | L | OK | | 76 | 81 | 72 | 79 | 85 | 82 | 80 | 79 | 79 | 77 | 79 | 53 | 33 | 82 | 23 | $570,000 | 1 | 6 ' 2 | 201 lbs | Link |
Matt Stajan | C | L | OK | | 74 | 79 | 76 | 85 | 85 | 81 | 81 | 75 | 71 | 72 | 62 | 60 | 42 | 77 | 27 | $1,505,000 | 1 | 6 ' 1 | 194 lbs | Link |
Milan Michalek | LW | L | OK | | 75 | 78 | 83 | 89 | 88 | 85 | 73 | 70 | 75 | 73 | 76 | 78 | 36 | 80 | 26 | $4,711,000 | 4 | 6 ' 2 | 225 lbs | Link |
Pascal Dupuis | LW | L | OK | | 67 | 82 | 79 | 84 | 84 | 84 | 72 | 83 | 83 | 80 | 75 | 71 | 63 | 83 | 32 | $5,090,000 | 3 | 6 ' 1 | 205 lbs | Link |
Brandon Dubinsky | LW | L | OK | | 76 | 75 | 73 | 77 | 76 | 96 | 77 | 73 | 73 | 76 | 72 | 51 | 27 | 78 | 25 | $779,200 | 1 | 6 ' 2 | 205 lbs | Link |
Anson Carter | RW | R | OK | | 78 | 75 | 76 | 86 | 86 | 68 | 76 | 77 | 81 | 77 | 85 | 90 | 38 | 83 | 37 | $5,090,000 | 1 | 6 ' 1 | 210 lbs | Link |
Justin Abdelkader | RW | L | OK | | 70 | 69 | 70 | 74 | 72 | 78 | 76 | 66 | 61 | 61 | 68 | 35 | 41 | 71 | 24 | $570,000 | 2 | 6 ' 2 | 214 lbs | Link |
Patric Hornqvist | RW | R | OK | | 77 | 80 | 75 | 88 | 89 | 94 | 77 | 70 | 77 | 77 | 87 | 59 | 46 | 83 | 24 | $3,363,200 | 2 | 6 ' 0 | 190 lbs | Link |
Bryan Berard | D | L | OK | | 79 | 82 | 82 | 93 | 74 | 71 | 83 | 84 | 81 | 80 | 78 | 99 | 48 | 86 | 34 | $5,428,000 | 2 | 6 ' 1 | 195 lbs | Link |
Alexander Edler | D | L | OK | | 72 | 80 | 76 | 79 | 81 | 75 | 80 | 69 | 68 | 84 | 55 | 71 | 42 | 79 | 25 | $1,924,800 | 1 | 6 ' 4 | 212 lbs | Link |
Michal Rozsival | D | R | OK | | 78 | 77 | 80 | 77 | 85 | 80 | 70 | 76 | 70 | 82 | 53 | 78 | 65 | 80 | 33 | $5,983,000 | 2 | 6 ' 1 | 209 lbs | Link |
Nick Schultz | D | L | OK | | 78 | 77 | 76 | 82 | 86 | 73 | 84 | 64 | 65 | 82 | 56 | 74 | 29 | 78 | 29 | $2,447,000 | 1 | 6 ' 1 | 203 lbs | Link |
Andrej Sekera | D | L | OK | | 80 | 82 | 75 | 85 | 76 | 81 | 77 | 70 | 61 | 77 | 65 | 38 | 50 | 78 | 25 | $1,120,000 | 1 | 6 ' 0 | 201 lbs | Link |
Anton Stralman | D | R | OK | | 77 | 75 | 68 | 85 | 80 | 83 | 75 | 61 | 63 | 79 | 58 | 42 | 33 | 75 | 25 | $570,000 | 1 | 6 ' 0 | 190 lbs | Link |
Jonathan Quick | G | L | OK | | 87 | 87 | 84 | 95 | 94 | 78 | 84 | 80 | 90 | 25 | 25 | 71 | 25 | 82 | 25 | $1,904,000 | 1 | 6 ' 1 | 218 lbs | Link |
|
|
|
|
|
76 |
79 |
76 |
84 |
83 |
81 |
78 |
74 |
74 |
76 |
71 |
66 |
45 |
80 |
27 |
$3,009,071 |
1.5 |
6 ' 1 |
205 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Patrice Cormier | C | L | OK | | 78 | 72 | 74 | 73 | 75 | 80 | 75 | 60 | 62 | 62 | 55 | 28 | 25 | 69 | 21 | $570,000 | 3 | 6 ' 2 | 216 lbs | Link |
Ryan Potulny | C | L | OK | | 71 | 76 | 69 | 79 | 72 | 75 | 71 | 66 | 71 | 62 | 62 | 54 | 25 | 72 | 27 | $570,000 | 1 | 6 ' 0 | 181 lbs | Link |
Rob Schremp | C | L | OK | | 74 | 71 | 63 | 75 | 70 | 77 | 69 | 66 | 62 | 58 | 62 | 47 | 26 | 69 | 25 | $600,000 | 2 | 5 ' 11 | 201 lbs | Link |
David Booth | LW | L | OK | | 67 | 79 | 72 | 75 | 73 | 96 | 72 | 58 | 67 | 74 | 67 | 57 | 42 | 73 | 26 | $570,000 | 2 | 6 ' 0 | 212 lbs | Link |
Denis Hamel | LW | L | OK | | 58 | 62 | 66 | 64 | 70 | 77 | 59 | 60 | 62 | 57 | 63 | 58 | 26 | 66 | 33 | $600,000 | 2 | 6 ' 2 | 198 lbs | Link |
Andrew Ladd | LW | L | OK | | 72 | 80 | 73 | 75 | 81 | 87 | 81 | 71 | 69 | 62 | 73 | 34 | 25 | 76 | 25 | $570,000 | 1 | 6 ' 3 | 192 lbs | Link |
Sergei Kostitsyn | LW | L | OK | | 72 | 70 | 58 | 70 | 80 | 75 | 65 | 65 | 65 | 57 | 63 | 41 | 26 | 68 | 24 | $570,000 | 2 | 6 ' 0 | 205 lbs | Link |
Jordan Eberle | RW | R | OK | | 76 | 79 | 66 | 79 | 79 | 95 | 77 | 70 | 72 | 74 | 70 | 31 | 32 | 76 | 21 | $570,000 | 3 | 5 ' 11 | 187 lbs | Link |
David Jones | RW | R | OK | | 66 | 59 | 65 | 72 | 66 | 74 | 63 | 50 | 58 | 53 | 61 | 54 | 32 | 64 | 27 | $570,000 | 1 | 6 ' 3 | 207 lbs | Link |
Ales Kotalik | RW | R | OK | | 52 | 73 | 82 | 81 | 74 | 68 | 66 | 60 | 73 | 46 | 72 | 67 | 25 | 71 | 32 | $600,000 | 2 | 6 ' 1 | 227 lbs | Link |
Teddy Purcell | RW | R | OK | | 74 | 72 | 71 | 76 | 76 | 92 | 74 | 68 | 68 | 61 | 65 | 60 | 26 | 73 | 26 | $948,000 | 2 | 6 ' 2 | 194 lbs | Link |
P.K. Subban | D | R | OK | | 78 | 82 | 74 | 84 | 77 | 66 | 77 | 73 | 73 | 73 | 73 | 50 | 34 | 79 | 22 | $570,000 | 2 | 6 ' 0 | 209 lbs | Link |
Derek Smith | D | L | OK | | 64 | 73 | 67 | 68 | 64 | 83 | 71 | 58 | 55 | 77 | 61 | 44 | 37 | 71 | 26 | $570,000 | 2 | 6 ' 1 | 198 lbs | Link |
Alex Biega | D | R | OK | | 69 | 73 | 69 | 76 | 73 | 60 | 71 | 59 | 54 | 68 | 61 | 41 | 25 | 70 | 23 | $570,000 | 1 | 5 ' 10 | 198 lbs | Link |
Brian Lee | D | R | OK | | 78 | 65 | 70 | 76 | 59 | 52 | 68 | 60 | 56 | 71 | 58 | 48 | 42 | 71 | 24 | $570,000 | 2 | 6 ' 3 | 201 lbs | Link |
James Reimer | G | L | OK | | 67 | 93 | 80 | 89 | 80 | 78 | 72 | 69 | 71 | NA | NA | 64 | 33 | 76 | 23 | $884,000 | 2 | 6 ' 2 | 220 lbs | Link |
Ben Scrivens | G | L | OK | | 72 | 76 | 82 | 77 | 76 | 85 | 82 | 69 | 73 | 25 | 25 | 50 | 38 | 72 | 25 | $570,000 | 1 | 6 ' 2 | 198 lbs | Link |
|
|
|
|
|
70 |
74 |
71 |
76 |
73 |
78 |
71 |
64 |
65 |
64 |
64 |
49 |
31 |
72 |
25 |
$616,000 |
1.8 |
6 ' 1 |
203 lbs |
|
Last Updated Sunday, Feb 9 2025