Joni Pitkanen
#29, D, NYRangers
Age: 30 - Height: 6 ' 3 - Weight: 209
Salary: 5,681,000$ - Length: 4 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 29 NYR 35 5 19 24 11 18 2 0 1 0 124 58 8.6 0 0
16 D 29 NYR 80 7 34 41 5 56 1 0 1 0 197 126 5.6 0 0
15 D 29 NYR 82 8 35 43 7 55 1 1 0 0 179 141 5.7 0 1
14 D 29 NYR 78 11 35 46 16 57 2 0 2 0 151 131 8.4 0 0
13 D 29 NYR 82 13 38 51 22 41 1 0 2 1 170 137 9.5 0 0
12 D 29 NYR 82 5 33 38 3 65 2 0 0 0 167 128 3.9 0 3
11 D 29 NYR 79 8 33 41 -3 87 0 1 2 0 158 137 5.8 0 0
10 D 29 NYR 79 10 33 43 -9 68 1 0 1 0 158 110 9.1 0 0
9 D 29 NYR 82 7 32 39 0 75 1 0 2 0 181 136 5.1 0 0
8 D 29 DAL 77 9 23 32 -1 93 3 0 4 0 192 107 8.4 0 0
7 D 29 DAL 30 2 10 12 9 34 1 0 0 0 58 43 4.7 0 0
7 CHI 33 1 7 8 -4 48 0 0 0 0 47 28 3.6 0 0
7 NYR 18 0 2 2 -5 49 0 0 0 0 34 16 0.0 0 0
7 TOT 81 3 19 22 0 131 1 0 0 0 139 87 3.4 0 0
6 D 28 * CHI 74 3 15 18 -5 117 0 0 0 0 91 74 4.1 0 0
Season Career911 89 349 438 46 863 15 2 15 1 1907 1372 6.5 0 4
10NYR697 74 294 368 47 571 11 2 11 1 1519 1120 6.6 0 4
2DAL107 11 33 44 8 127 4 0 4 0 250 150 7.3 0 0
2CHI107 4 22 26 -9 165 0 0 0 0 138 102 3.9 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
14 D 29 NYR 5 1 2 3 0 2 0 0 0 0 13 8 12.5 1 2
13 D 29 NYR 6 0 7 7 4 8 0 0 0 0 17 11 0.0 0 0
12 D 29 NYR 12 2 9 11 2 10 2 0 0 0 32 19 10.5 0 1
11 D 29 NYR 5 0 1 1 -5 0 0 0 0 0 18 8 0.0 0 0
10 D 29 NYR 22 3 10 13 -3 44 0 0 2 0 61 32 9.4 0 0
8 D 29 DAL 6 0 3 3 -4 6 0 0 0 0 12 8 0.0 0 0
7 D 29 DAL 11 2 5 7 0 9 0 0 0 0 23 23 8.7 0 0
Playoff Career67 8 37 45 -6 79 2 0 2 0 176 109 7.3 1 3
5NYR50 6 29 35 -2 64 2 0 2 0 141 78 7.7 1 3
2DAL17 2 8 10 -4 15 0 0 0 0 35 31 6.5 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 81 72 73 83 83 72 81 81 81 90 64 99 56 84

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
9OttawaW 1-2000002524
24@SanJoseW 2-1000+102224
38@NYIslesL 3-6022001224
50MontrealL 3-3000002326
67@NYIslesL 0-0000003330
76AnaheimW 2-4000+102424
94@NewJerseyW 4-3000+201225
102VancouverW 1-2011001525
124OttawaL 1-1011002326
137@TampaBayW 7-3022000628
151PhillyL 5-1000-100121
166@TampaBayW 3-1000-103223
179@DallasW 4-0022+101824
188BuffaloL 6-5022+101423
208PhillyL 3-1000-251723
219@OttawaW 4-2112+225425
234@NewJerseyL 4-5000-121326
243WinnipegL 6-3101+104626
261PittsburghW 2-3011001225
278@VancouverW 5-1011+202425
288@LosAngelesL 2-3011-100222
296TampaBayW 1-4011+100122
319@MontrealW 3-1000003122
328BostonW 0-4011+203626
344@ColumbusL 5-5011+202626
353TorontoL 5-3000-151223
371@EdmontonL 1-5101-103322
385EdmontonW 4-5101001323
400@OttawaW 4-3011+103725
409WashingtonW 1-7000+300421
427NYIslesW 0-3000+101423
446@StLouisW 2-0011002124
458@FloridaL 1-4101-103525
467BostonL 4-1000-121225
482@ChicagoW 2-0000020120