Joni Pitkanen
#29, D, NYRangers
Age: 29 - Height: 6 ' 3 - Weight: 209
Salary: 6,328,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
16 D 29 NYR 24 5 14 19 3 16 0 0 1 0 73 39 12.8 0 0
15 D 29 NYR 82 8 35 43 7 55 1 1 0 0 179 141 5.7 0 1
14 D 29 NYR 78 11 35 46 16 57 2 0 2 0 151 131 8.4 0 0
13 D 29 NYR 82 13 38 51 22 41 1 0 2 1 170 137 9.5 0 0
12 D 29 NYR 82 5 33 38 3 65 2 0 0 0 167 128 3.9 0 3
11 D 29 NYR 79 8 33 41 -3 87 0 1 2 0 158 137 5.8 0 0
10 D 29 NYR 79 10 33 43 -9 68 1 0 1 0 158 110 9.1 0 0
9 D 29 NYR 82 7 32 39 0 75 1 0 2 0 181 136 5.1 0 0
8 D 29 DAL 77 9 23 32 -1 93 3 0 4 0 192 107 8.4 0 0
7 D 29 DAL 30 2 10 12 9 34 1 0 0 0 58 43 4.7 0 0
7 CHI 33 1 7 8 -4 48 0 0 0 0 47 28 3.6 0 0
7 NYR 18 0 2 2 -5 49 0 0 0 0 34 16 0.0 0 0
7 TOT 81 3 19 22 0 131 1 0 0 0 139 87 3.4 0 0
6 D 28 * CHI 74 3 15 18 -5 117 0 0 0 0 91 74 4.1 0 0
Season Career820 82 310 392 33 805 12 2 14 1 1659 1227 6.7 0 4
9NYR606 67 255 322 34 513 8 2 10 1 1271 975 6.9 0 4
2DAL107 11 33 44 8 127 4 0 4 0 250 150 7.3 0 0
2CHI107 4 22 26 -9 165 0 0 0 0 138 102 3.9 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
14 D 29 NYR 5 1 2 3 0 2 0 0 0 0 13 8 12.5 1 2
13 D 29 NYR 6 0 7 7 4 8 0 0 0 0 17 11 0.0 0 0
12 D 29 NYR 12 2 9 11 2 10 2 0 0 0 32 19 10.5 0 1
11 D 29 NYR 5 0 1 1 -5 0 0 0 0 0 18 8 0.0 0 0
10 D 29 NYR 22 3 10 13 -3 44 0 0 2 0 61 32 9.4 0 0
8 D 29 DAL 6 0 3 3 -4 6 0 0 0 0 12 8 0.0 0 0
7 D 29 DAL 11 2 5 7 0 9 0 0 0 0 23 23 8.7 0 0
Playoff Career67 8 37 45 -6 79 2 0 2 0 176 109 7.3 1 3
5NYR50 6 29 35 -2 64 2 0 2 0 141 78 7.7 1 3
2DAL17 2 8 10 -4 15 0 0 0 0 35 31 6.5 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 80 71 72 82 83 76 81 80 80 90 63 99 53 83

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
9@BostonL 1-3000-203425
17TorontoL 6-2101+181019
39@NYIslesW 4-3011+203225
51OttawaW 0-3011+201123
65OttawaL 6-3033-101124
80@SanJoseW 6-4011+100522
94@ColoradoL 2-2000004426
102VancouverL 3-1000-100224
121@LosAngelesW 5-3000001425
131CalgaryW 2-3011-101224
149PhillyL 4-4000-102327
164@NewJerseyL 4-4011+401125
181PhillyW 1-2000-101725
191@PhillyL 1-6000-100223
207PhoenixL 8-1101-101523
222@PhillyW 4-2112+146522
235@NYIslesW 7-3011-121225
246@NewJerseyW 7-1011+200724
255BuffaloL 3-0000-102223
268TampaBayL 4-3101-202026
291StLouisW 1-6000+101223
305@TampaBayW 7-2123+424624
318@BostonW 3-2011-201626
326WinnipegW 1-3000002025