Team Schedule
Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
---|
1 | Boston | @ | Anaheim | 4-2 | | L | 0-1-0 | 2-4 |
2 | Anaheim | @ | Chicago | 2-1 | OT | W | 1-1-0 | 4-5 |
3 | Boston | @ | Anaheim | 5-3 | | L | 1-2-0 | 7-10 |
6 | Anaheim | @ | Pittsburgh | 6-2 | | W | 2-2-0 | 13-12 |
7 | Anaheim | @ | Winnipeg | 2-3 | | L | 2-3-0 | 15-15 |
8 | NYRangers | @ | Anaheim | 4-1 | | L | 2-4-0 | 16-19 |
9 | Montreal | @ | Anaheim | 3-6 | | W | 3-4-0 | 22-22 |
11 | Anaheim | @ | Winnipeg | 2-5 | | L | 3-5-0 | 24-27 |
12 | Vancouver | @ | Anaheim | 4-3 | | L | 3-6-0 | 27-31 |
15 | Anaheim | @ | Ottawa | 1-1 | OT | T | 3-6-1 | 28-32 |
16 | Buffalo | @ | Anaheim | 2-3 | | W | 4-6-1 | 31-34 |
18 | Anaheim | @ | Philly | 2-1 | | W | 5-6-1 | 33-35 |
19 | Carolina | @ | Anaheim | 5-4 | | L | 5-7-1 | 37-40 |
20 | Anaheim | @ | Vancouver | 4-6 | | L | 5-8-1 | 41-46 |
21 | Anaheim | @ | Washington | 5-2 | | W | 6-8-1 | 46-48 |
22 | LosAngeles | @ | Anaheim | 5-3 | | L | 6-9-1 | 49-53 |
23 | Anaheim | @ | Washington | 1-6 | | L | 6-10-1 | 50-59 |
24 | Columbus | @ | Anaheim | 6-2 | | L | 6-11-1 | 52-65 |
25 | Chicago | @ | Anaheim | 1-4 | | W | 7-11-1 | 56-66 |
28 | Anaheim | @ | NewJersey | 2-3 | OT | L | 7-12-1 | 58-69 |
29 | Calgary | @ | Anaheim | 2-1 | | L | 7-13-1 | 59-71 |
30 | Anaheim | @ | Calgary | 7-3 | | W | 8-13-1 | 66-74 |
31 | Toronto | @ | Anaheim | 1-0 | | L | 8-14-1 | 66-75 |
33 | Chicago | @ | Anaheim | 1-5 | | W | 9-14-1 | 71-76 |
34 | Anaheim | @ | Boston | 5-2 | | W | 10-14-1 | 76-78 |
36 | Anaheim | @ | Montreal | 4-7 | | L | 10-15-1 | 80-85 |
37 | Anaheim | @ | Toronto | 4-1 | | W | 11-15-1 | 84-86 |
38 | NewJersey | @ | Anaheim | 4-3 | | L | 11-16-1 | 87-90 |
40 | Anaheim | @ | Vancouver | 2-3 | OT | L | 11-17-1 | 89-93 |
41 | Edmonton | @ | Anaheim | 2-3 | | W | 12-17-1 | 92-95 |
42 | Washington | @ | Anaheim | 1-1 | OT | T | 12-17-2 | 93-96 |
44 | Anaheim | @ | NYRangers | 2-4 | | L | 12-18-2 | 95-100 |
45 | Calgary | @ | Anaheim | 3-4 | | W | 13-18-2 | 99-103 |
47 | Anaheim | @ | StLouis | 3-2 | | W | 14-18-2 | 102-105 |
48 | Anaheim | @ | SanJose | 3-0 | | W | 15-18-2 | 105-105 |
49 | Columbus | @ | Anaheim | 3-2 | | L | 15-19-2 | 107-108 |
51 | Colorado | @ | Anaheim | 4-3 | | L | 15-20-2 | 110-112 |
52 | Anaheim | @ | Phoenix | 6-5 | | W | 16-20-2 | 116-117 |
53 | Colorado | @ | Anaheim | 1-4 | | W | 17-20-2 | 120-118 |
55 | Anaheim | @ | LosAngeles | 1-1 | OT | T | 17-20-3 | 121-119 |
56 | Florida | @ | Anaheim | 4-4 | OT | T | 17-20-4 | 125-123 |
57 | Anaheim | @ | NYIsles | 3-2 | | W | 18-20-4 | 128-125 |
58 | Detroit | @ | Anaheim | 5-2 | | L | 18-21-4 | 130-130 |
60 | Vancouver | @ | Anaheim | 6-1 | | L | 18-22-4 | 131-136 |
61 | Anaheim | @ | Buffalo | 4-4 | OT | T | 18-22-5 | 135-140 |
62 | Anaheim | @ | LosAngeles | 2-3 | | L | 18-23-5 | 137-143 |
64 | LosAngeles | @ | Anaheim | 4-1 | | L | 18-24-5 | 138-147 |
65 | Anaheim | @ | Edmonton | 4-2 | | W | 19-24-5 | 142-149 |
67 | Dallas | @ | Anaheim | 3-4 | | W | 20-24-5 | 146-152 |
68 | Anaheim | @ | Phoenix | |
69 | NYIsles | @ | Anaheim | |
70 | Anaheim | @ | Edmonton | |
72 | Dallas | @ | Anaheim | |
73 | Anaheim | @ | Detroit | |
74 | Anaheim | @ | Carolina | |
75 | Detroit | @ | Anaheim | |
78 | Ottawa | @ | Anaheim | |
79 | Anaheim | @ | Detroit | |
80 | Winnipeg | @ | Anaheim | |
82 | Anaheim | @ | Florida | |
84 | TampaBay | @ | Anaheim | |
85 | Anaheim | @ | Dallas | |
86 | Anaheim | @ | SanJose | |
87 | StLouis | @ | Anaheim | |
90 | Edmonton | @ | Anaheim | |
92 | Anaheim | @ | StLouis | |
Trade deadline |
93 | Pittsburgh | @ | Anaheim | |
94 | Anaheim | @ | Dallas | |
96 | Winnipeg | @ | Anaheim | |
97 | Anaheim | @ | Columbus | |
98 | Anaheim | @ | Calgary | |
99 | Philly | @ | Anaheim | |
101 | Anaheim | @ | TampaBay | |
102 | SanJose | @ | Anaheim | |
104 | Phoenix | @ | Anaheim | |
105 | Anaheim | @ | Columbus | |
107 | Phoenix | @ | Anaheim | |
108 | Anaheim | @ | Chicago | |
109 | Anaheim | @ | Colorado | |
110 | SanJose | @ | Anaheim | |
113 | Anaheim | @ | Colorado | |
115 | StLouis | @ | Anaheim | |
Team Matchups
Team Schedule | GP | W | L | T | Left | GF-GA |
---|
Boston | 3 | 1 | 2 | 0 | 0 | 10-11 |
Buffalo | 2 | 1 | 0 | 1 | 0 | 7-6 |
Calgary | 3 | 2 | 1 | 0 | 1 | 12-8 |
Carolina | 1 | 0 | 1 | 0 | 1 | 4-5 |
Chicago | 3 | 3 | 0 | 0 | 1 | 11-3 |
Colorado | 2 | 1 | 1 | 0 | 2 | 7-5 |
Columbus | 2 | 0 | 2 | 0 | 2 | 4-9 |
Dallas | 1 | 1 | 0 | 0 | 3 | 4-3 |
Detroit | 1 | 0 | 1 | 0 | 3 | 2-5 |
Edmonton | 2 | 2 | 0 | 0 | 2 | 7-4 |
Florida | 1 | 0 | 0 | 1 | 1 | 4-4 |
LosAngeles | 4 | 0 | 3 | 1 | 0 | 7-13 |
Montreal | 2 | 1 | 1 | 0 | 0 | 10-10 |
NYIsles | 1 | 1 | 0 | 0 | 1 | 3-2 |
NYRangers | 2 | 0 | 2 | 0 | 0 | 3-8 |
NewJersey | 2 | 0 | 2 | 0 | 0 | 5-7 |
Ottawa | 1 | 0 | 0 | 1 | 1 | 1-1 |
Philly | 1 | 1 | 0 | 0 | 1 | 2-1 |
Phoenix | 1 | 1 | 0 | 0 | 3 | 6-5 |
Pittsburgh | 1 | 1 | 0 | 0 | 1 | 6-2 |
SanJose | 1 | 1 | 0 | 0 | 3 | 3-0 |
StLouis | 1 | 1 | 0 | 0 | 3 | 3-2 |
TampaBay | 0 | 0 | 0 | 0 | 2 | 0-0 |
Toronto | 2 | 1 | 1 | 0 | 0 | 4-2 |
Vancouver | 4 | 0 | 4 | 0 | 0 | 10-19 |
Washington | 3 | 1 | 1 | 1 | 0 | 7-9 |
Winnipeg | 2 | 0 | 2 | 0 | 2 | 4-8 |