Pascal Dupuis
#14, LW, Detroit
Age: 34 - Height: 6 ' 1 - Weight: 205
Salary: 5,090,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 L 14 DET 35 6 16 22 -7 12 1 0 1 0 38 54 11.1 1 4
16 L 13 DET 67 12 32 44 -8 40 1 1 1 0 92 131 9.2 1 1
16 PIT 13 4 8 12 -14 0 1 0 1 0 26 26 15.4 0 0
16 FLA 2 1 1 2 1 2 0 0 0 0 0 8 12.5 0 0
16 TOT 82 17 41 58 -21 42 2 1 2 0 118 165 10.3 1 1
15 L 13 PIT 82 22 43 65 17 40 3 1 3 0 103 179 12.3 0 2
14 L 12 PIT 82 22 46 68 29 26 7 0 4 0 81 214 10.3 0 2
13 L 12 PIT 82 22 39 61 12 30 2 1 6 0 94 145 15.2 1 1
12 L 10 PIT 82 29 53 82 24 26 9 0 8 1 82 204 14.2 1 1
11 L 10 PIT 82 26 47 73 15 26 7 1 4 0 103 166 15.7 1 1
10 L 10 PIT 82 25 43 68 -1 26 5 0 2 0 91 184 13.6 0 2
9 L 9 PIT 75 36 41 77 16 35 7 0 3 0 107 202 17.8 1 3
8 L 9 PIT 82 27 51 78 -16 56 5 1 1 0 125 224 12.1 0 5
7 L 9 PIT 82 33 53 86 -18 45 11 1 5 0 138 199 16.6 1 1
6 L 9 PIT 82 21 46 67 1 14 4 1 3 0 118 214 9.8 1 1
5 L 9 PIT 82 16 49 65 -4 14 5 0 1 1 86 133 12.0 0 0
4 L 9 * PIT 81 6 12 18 -9 13 0 0 2 0 36 52 11.5 1 1
Season Career1093 308 580 888 38 405 68 7 45 2 1320 2335 13.2 9 25
2DET102 18 48 66 -15 52 2 1 2 0 130 185 9.7 2 5
13PIT989 289 531 820 52 351 66 6 43 2 1190 2142 13.5 7 20
1FLA2 1 1 2 1 2 0 0 0 0 0 8 12.5 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
14 L 12 PIT 11 4 5 9 0 0 1 0 0 0 20 25 16.0 0 0
13 L 12 PIT 6 1 1 2 -4 6 0 0 1 0 11 8 12.5 0 0
12 L 10 PIT 6 1 6 7 3 2 0 0 0 0 14 15 6.7 0 0
11 L 10 PIT 6 0 4 4 -3 0 0 0 0 0 13 9 0.0 0 1
4 L 9 * PIT 6 0 0 0 -1 0 0 0 0 0 4 6 0.0 0 0
Playoff Career35 6 16 22 -5 8 1 0 1 0 62 63 9.5 0 1
5PIT35 6 16 22 -5 8 1 0 1 0 62 63 9.5 0 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 64 80 78 83 83 81 69 83 81 79 73 78 61 81

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
5@DallasW 4-3011000011
18CarolinaL 3-2000-103214
35EdmontonL 3-0000-101114
47@DallasL 1-2000001314
62@BuffaloL 1-2000000214
71TampaBayW 1-3011+200110
91EdmontonL 2-2000000014
107@CalgaryL 3-3000-101013
118@PittsburghL 5-6000021011
128WashingtonW 3-4000-121020
146@CarolinaL 1-2000002013
154SanJoseL 1-0000002016
173FloridaL 3-1000-201312
192@TampaBayW 2-1000001114
201@ColoradoL 1-3000002015
206MontrealL 5-4000-101014
228DallasW 4-5011+202121
247@CarolinaW 3-2000020218
257ChicagoW 3-8011002217
274@SanJoseL 3-4011-121017
285@ColumbusW 8-5022003120
293PittsburghL 8-2022002122
313@ColoradoW 4-2011-102122
318NewJerseyL 4-2000-202016
338@BostonL 1-2000-100017
346NYIslesL 2-1000021216
370@ChicagoL 1-2101+103417
382ChicagoL 2-1000-102117
398@ChicagoW 5-3112002218
404PhoenixL 2-2101002123
423@CalgaryW 3-2000-103220
430LosAngelesW 2-3112+104218
456@ColumbusW 4-3022+101219
465TorontoL 3-2011+120120
485OttawaL 5-4213-105021