Joe Thornton
#29, C, Boston
Age: 34 - Height: 6 ' 4 - Weight: 220
Salary: 8,130,000$ - Length: 4 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 C 29 BOS 35 14 29 43 14 8 1 0 0 0 70 107 13.1 0 4
16 C 29 BOS 82 44 72 116 64 14 10 1 5 0 157 252 17.5 0 0
15 C 29 BOS 82 47 66 113 49 16 9 1 8 0 165 272 17.3 4 7
14 C 29 BOS 80 41 46 87 26 32 7 1 8 0 198 248 16.5 3 3
13 C 29 BOS 80 48 74 122 47 16 10 0 4 1 185 279 17.2 1 1
12 C 29 BOS 82 45 60 105 29 40 9 1 2 0 176 265 17.0 1 1
11 C 28 BOS 82 47 62 109 44 57 10 2 7 2 205 275 17.1 1 2
10 C 28 BOS 80 55 83 138 38 44 11 1 8 0 269 303 18.2 1 7
9 C 28 BOS 81 37 70 107 46 71 4 0 5 0 203 237 15.6 0 0
8 C 28 BOS 82 50 63 113 30 52 13 4 6 0 241 304 16.4 0 4
7 C 28 BOS 82 37 54 91 14 26 8 0 4 1 209 243 15.2 3 3
6 L 28 BOS 77 34 34 68 8 16 5 1 6 0 179 202 16.8 1 1
5 C 28 BOS 82 27 48 75 -20 26 5 1 4 0 195 208 13.0 0 2
4 C 28 BOS 82 35 77 112 39 18 5 3 6 0 207 206 17.0 0 0
3 C 28 BOS 74 23 57 80 27 50 3 1 3 0 174 158 14.6 0 0
2 C 28 BOS 79 21 44 65 -7 59 6 0 5 1 170 200 10.5 0 0
1 C 28 * BOS 80 33 49 82 -8 98 8 3 4 0 160 217 15.2 0 0
Season Career1322 638 988 1626 440 643 124 20 85 5 3163 3976 16 15 35
17BOS1322 638 988 1626 440 643 124 20 85 5 3163 3976 16 15 35
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
16 C 29 BOS 23 12 19 31 9 0 3 1 3 0 76 86 14.0 0 0
15 C 29 BOS 11 2 8 10 2 4 0 0 0 0 23 29 6.9 1 3
14 C 29 BOS 6 1 8 9 0 0 0 1 0 0 17 14 7.1 0 4
13 C 29 BOS 23 15 25 40 20 8 2 0 1 0 47 75 20.0 1 6
12 C 29 BOS 18 12 14 26 1 2 2 1 2 0 53 57 21.1 0 0
11 C 28 BOS 6 3 3 6 -3 4 0 0 1 0 22 19 15.8 0 0
10 C 28 BOS 7 4 3 7 2 4 1 1 1 0 31 30 13.3 0 0
9 C 28 BOS 13 10 7 17 7 10 2 0 1 0 40 53 18.9 3 3
7 C 28 BOS 12 8 10 18 2 2 2 0 1 0 31 38 21.1 3 3
5 C 28 BOS 6 1 4 5 1 0 0 0 0 0 19 19 5.3 0 0
4 C 28 BOS 6 3 2 5 1 2 0 0 0 0 19 16 18.8 0 0
2 C 28 BOS 11 5 7 12 1 2 1 0 1 0 29 28 17.9 0 0
1 C 28 * BOS 20 7 8 15 -11 10 1 0 1 0 69 49 14.3 0 0
Playoff Career162 83 118 201 32 48 14 4 12 0 476 513 16.2 8 19
13BOS162 83 118 201 32 48 14 4 12 0 476 513 16.2 8 19

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 77 92 91 99 99 94 79 99 99 70 99 98 99 96

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
1@AnaheimW 6-2134+306224
14WashingtonL 5-3011+105523
29@AnaheimL 1-2000022124
32ColoradoW 2-6101003321
58BuffaloL 6-3101-104021
77@PhillyW 7-3123+103227
86CalgaryW 2-3000-101423
105CarolinaL 2-2101023126
115@CarolinaW 3-1000000221
129@FloridaW 3-2000-101321
141VancouverL 5-2011-301219
161@WinnipegW 7-2033+204120
169@WashingtonW 2-1000002222
177LosAngelesL 5-3011+102422
198BuffaloW 3-4112+205124
215@EdmontonL 1-2000004324
229@MontrealW 5-4000+104120
237PhoenixL 5-2011003524
254@WashingtonW 3-1011+100322
267WashingtonW 4-9123+505325
282ChicagoL 4-3112+102226
301@PittsburghW 4-2000003224
310CarolinaW 5-6134-126121
328@NYRangersL 0-4000-204021
338DetroitW 1-2011+103223
358@PhoenixL 4-7213-105020
368DallasL 6-5112+403021
379@BuffaloW 4-1112+108219
394EdmontonL 10-7011-203118
410@VancouverW 3-2000001121
421AnaheimW 0-3000022125
440@PhillyW 3-2112+203522
450FloridaW 2-4011004119
467@NYRangersW 4-1011+100225
478FloridaL 2-1011-102221