File not found! -
Johan Franzen
#93, RW, Florida
Age: 33 - Height: 6 ' 2 - Weight: 231
Salary: 570,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 R 93 FLA 39 12 14 26 8 19 2 1 2 0 52 97 12.4 0 1
17 DAL 37 11 16 27 5 33 3 0 2 0 37 99 11.1 0 0
17 TOT 76 23 30 53 13 52 5 1 4 0 89 196 11.7 0 1
16 R 93 CGY 82 23 18 41 0 70 9 0 3 0 73 158 14.6 0 2
15 R 93 CGY 77 30 34 64 -6 66 12 0 5 0 147 240 12.5 0 0
14 L 93 CGY 82 33 31 64 5 38 11 0 6 0 124 227 14.5 0 0
13 L 93 CGY 82 33 27 60 0 56 13 0 6 1 140 206 16.0 0 0
12 R 93 CGY 82 32 29 61 19 42 7 0 6 0 163 232 13.8 0 0
11 R 93 DET 79 22 32 54 15 50 7 2 1 0 113 197 11.2 0 0
10 R 93 FLA 82 27 26 53 -13 48 8 0 6 1 155 203 13.3 0 0
9 R 93 FLA 81 26 26 52 0 57 11 0 6 0 129 163 16.0 0 0
8 R 93 CGY 82 31 36 67 1 56 6 0 5 1 152 217 14.3 1 1
7 R 93 CGY 78 25 26 51 -14 54 10 0 1 1 74 175 14.3 0 0
6 R 93 COL 81 13 23 36 -4 26 5 1 2 0 69 133 9.8 0 0
5 R 93 * COL 26 3 3 6 -10 30 0 0 1 0 24 38 7.9 1 1
Season Career990 321 341 662 6 645 104 4 52 4 1452 2385 13.5 2 5
3FLA202 65 66 131 -5 124 21 1 14 1 336 463 14 0 1
1DAL37 11 16 27 5 33 3 0 2 0 37 99 11.1 0 0
7CGY565 207 201 408 5 382 68 0 32 3 873 1455 14.2 1 3
1DET79 22 32 54 15 50 7 2 1 0 113 197 11.2 0 0
2COL107 16 26 42 -14 56 5 1 3 0 93 171 9.4 1 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
17 R 93 FLA 18 5 2 7 3 2 0 0 2 0 28 42 11.9 3 3
16 R 93 CGY 11 1 5 6 -2 2 0 0 0 0 16 13 7.7 0 0
14 L 93 CGY 5 1 2 3 -2 0 0 0 0 0 8 13 7.7 0 1
13 L 93 CGY 12 3 4 7 -1 6 0 0 1 0 18 25 12.0 0 0
12 R 93 CGY 16 2 5 7 0 8 0 0 1 0 29 21 9.5 0 2
9 R 93 FLA 9 4 2 6 -1 4 1 0 1 0 22 15 26.7 2 2
7 L 93 CGY 6 3 2 5 1 22 0 0 0 0 8 12 25.0 0 0
Playoff Career77 19 22 41 -2 44 1 0 5 0 129 141 13.5 5 8
2FLA27 9 4 13 2 6 1 0 3 0 50 57 15.8 5 5
5CGY50 10 18 28 -4 38 0 0 2 0 79 84 11.9 0 3

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 69 73 75 85 83 73 71 69 81 68 84 95 31 80

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
4@NYRangersL 1-2000001118
12@NYRangersW 3-2000003222
20NYRangersW 2-3000-102116
28NYRangersW 2-3000+103219
36@NYRangersW 2-1000+103220
2TorontoL 5-2000-204120
6TorontoW 1-3000000119
10@TorontoL 2-4000-104221
14@TorontoW 3-2000-101118
18TorontoW 1-3000001219
22@TorontoW 3-2101+202216
1OttawaL 4-3000-222119
3OttawaW 2-4011001320
5@OttawaL 2-3011+101224
7@OttawaL 1-3000+102220
9OttawaW 6-8202+303119
11@OttawaW 4-3101006021
13OttawaL 7-2101+103220