Johan Franzen
#93, LW, Dallas
Age: 33 - Height: 6 ' 2 - Weight: 231
Salary: 570,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 L 93 DAL 36 11 16 27 5 33 3 0 2 0 35 98 11.2 2 2
16 R 93 CGY 82 23 18 41 0 70 9 0 3 0 73 158 14.6 0 2
15 R 93 CGY 77 30 34 64 -6 66 12 0 5 0 147 240 12.5 0 0
14 L 93 CGY 82 33 31 64 5 38 11 0 6 0 124 227 14.5 0 0
13 L 93 CGY 82 33 27 60 0 56 13 0 6 1 140 206 16.0 0 0
12 R 93 CGY 82 32 29 61 19 42 7 0 6 0 163 232 13.8 0 0
11 R 93 DET 79 22 32 54 15 50 7 2 1 0 113 197 11.2 0 0
10 R 93 FLA 82 27 26 53 -13 48 8 0 6 1 155 203 13.3 0 0
9 R 93 FLA 81 26 26 52 0 57 11 0 6 0 129 163 16.0 0 0
8 R 93 CGY 82 31 36 67 1 56 6 0 5 1 152 217 14.3 1 1
7 R 93 CGY 78 25 26 51 -14 54 10 0 1 1 74 175 14.3 0 0
6 R 93 COL 81 13 23 36 -4 26 5 1 2 0 69 133 9.8 0 0
5 R 93 * COL 26 3 3 6 -10 30 0 0 1 0 24 38 7.9 1 1
Season Career950 309 327 636 -2 626 102 3 50 4 1398 2287 13.5 4 6
1DAL36 11 16 27 5 33 3 0 2 0 35 98 11.2 2 2
7CGY565 207 201 408 5 382 68 0 32 3 873 1455 14.2 1 3
1DET79 22 32 54 15 50 7 2 1 0 113 197 11.2 0 0
2FLA163 53 52 105 -13 105 19 0 12 1 284 366 14.5 0 0
2COL107 16 26 42 -14 56 5 1 3 0 93 171 9.4 1 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
16 R 93 CGY 11 1 5 6 -2 2 0 0 0 0 16 13 7.7 0 0
14 L 93 CGY 5 1 2 3 -2 0 0 0 0 0 8 13 7.7 0 1
13 L 93 CGY 12 3 4 7 -1 6 0 0 1 0 18 25 12.0 0 0
12 R 93 CGY 16 2 5 7 0 8 0 0 1 0 29 21 9.5 0 2
9 R 93 FLA 9 4 2 6 -1 4 1 0 1 0 22 15 26.7 2 2
7 L 93 CGY 6 3 2 5 1 22 0 0 0 0 8 12 25.0 0 0
Playoff Career59 14 20 34 -5 42 1 0 3 0 101 99 14.1 2 5
5CGY50 10 18 28 -4 38 0 0 2 0 79 84 11.9 0 3
1FLA9 4 2 6 -1 4 1 0 1 0 22 15 26.7 2 2

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 69 73 75 85 83 73 71 69 81 68 84 95 31 80

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
5DetroitL 4-3011-100015
20@MontrealL 1-3011-205323
34@ChicagoL 0-2000006122
47DetroitW 1-2000023115
61@ColumbusW 9-2033+204222
65MontrealW 1-3000006016
90@ColoradoW 5-2101+105121
98SanJoseL 3-2000020016
117EdmontonL 3-2011-103120
135@SanJoseL 5-6000+303325
145@WinnipegL 1-1000054018
153PhoenixL 3-1011000221
172@ColumbusW 4-1011+102021
179NYRangersL 4-0000-102019
199@CarolinaW 3-1101+105118
205NewJerseyL 3-2000-102015
228@DetroitL 4-5000-102017
233NYIslesL 5-3202+224121
250PhillyL 5-3011-201012
273@PhoenixW 14-3123+303016
283@BuffaloL 2-2000000112
292PhoenixL 3-1011000117
312@CalgaryL 3-4000022117
317LosAngelesW 2-4112+103115
337@AnaheimL 2-3101-122017
345OttawaL 7-2000002221
368@BostonW 6-5000-104021
381CarolinaW 1-7000+204123
396@CalgaryW 2-1101+104124
403PittsburghL 4-2101-302021
425EdmontonL 2-2000021126
445@WashingtonW 3-1000-105222
454@ChicagoW 4-2000+102223
464TampaBayL 3-2000-1122117
483@ColoradoW 5-3123+103324
490StLouisW 2-5112+242221