Johan Franzen
#93, RW, Calgary
Age: 32 - Height: 6 ' 2 - Weight: 231
Salary: 4,225,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
16 R 93 CGY 25 6 6 12 6 22 2 0 0 0 20 49 12.2 0 0
15 R 93 CGY 77 30 34 64 -6 66 12 0 5 0 147 240 12.5 0 0
14 L 93 CGY 82 33 31 64 5 38 11 0 6 0 124 227 14.5 0 0
13 L 93 CGY 82 33 27 60 0 56 13 0 6 1 140 206 16.0 0 0
12 R 93 CGY 82 32 29 61 19 42 7 0 6 0 163 232 13.8 0 0
11 R 93 DET 79 22 32 54 15 50 7 2 1 0 113 197 11.2 0 0
10 R 93 FLA 82 27 26 53 -13 48 8 0 6 1 155 203 13.3 0 0
9 R 93 FLA 81 26 26 52 0 57 11 0 6 0 129 163 16.0 0 0
8 R 93 CGY 82 31 36 67 1 56 6 0 5 1 152 217 14.3 1 1
7 R 93 CGY 78 25 26 51 -14 54 10 0 1 1 74 175 14.3 0 0
6 R 93 COL 81 13 23 36 -4 26 5 1 2 0 69 133 9.8 0 0
5 R 93 * COL 26 3 3 6 -10 30 0 0 1 0 24 38 7.9 1 1
Season Career857 281 299 580 -1 545 92 3 45 4 1310 2080 13.5 2 2
7CGY508 190 189 379 11 334 61 0 29 3 820 1346 14.1 1 1
1DET79 22 32 54 15 50 7 2 1 0 113 197 11.2 0 0
2FLA163 53 52 105 -13 105 19 0 12 1 284 366 14.5 0 0
2COL107 16 26 42 -14 56 5 1 3 0 93 171 9.4 1 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
14 L 93 CGY 5 1 2 3 -2 0 0 0 0 0 8 13 7.7 0 1
13 L 93 CGY 12 3 4 7 -1 6 0 0 1 0 18 25 12.0 0 0
12 R 93 CGY 16 2 5 7 0 8 0 0 1 0 29 21 9.5 0 2
9 R 93 FLA 9 4 2 6 -1 4 1 0 1 0 22 15 26.7 2 2
7 L 93 CGY 6 3 2 5 1 22 0 0 0 0 8 12 25.0 0 0
Playoff Career48 13 15 28 -3 40 1 0 3 0 85 86 15.1 2 5
4CGY39 9 13 22 -2 36 0 0 2 0 63 71 12.7 0 3
1FLA9 4 2 6 -1 4 1 0 1 0 22 15 26.7 2 2

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 70 74 76 86 84 72 72 70 82 68 85 96 36 80

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
2@BuffaloW 3-2000+121016
10OttawaL 4-3101001114
31ChicagoL 3-2000-101114
47DetroitW 4-5011005015
59@BostonL 1-2000042015
74@EdmontonL 1-3000000112
85@AnaheimW 5-4011+104013
93MontrealL 3-1000023216
109DallasW 1-2000020011
131@NYRangersL 2-3000022217
143CarolinaL 3-2000000114
157@ColoradoW 7-1000002316
171ChicagoL 3-3101023216
186ColoradoL 6-1011001013
197@AnaheimL 1-6101+102115
217@WashingtonL 1-2000003016
228ColumbusW 4-6000002112
242BuffaloW 2-5022+105018
256@CarolinaL 1-200000019
272ColoradoL 5-1000003012
285@ColoradoW 7-1112+223113
297@DallasW 5-4202+103018
311ColumbusL 4-3000020210
330@SanJoseW 3-2000022114
340DetroitW 3-4000021011