Justin Williams
#15, RW, Boston
Age: 32 - Height: 6 ' 1 - Weight: 187
Salary: 9,394,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 R 15 BOS 35 19 19 38 11 61 6 1 4 0 96 83 22.9 0 3
16 R 15 BOS 82 39 63 102 58 46 4 1 7 1 165 216 18.1 0 0
15 R 15 BOS 82 33 62 95 47 64 1 1 4 0 141 200 16.5 0 0
14 R 15 BOS 82 25 45 70 17 52 4 1 4 0 185 184 13.6 1 1
13 R 15 BOS 82 36 56 92 54 68 2 1 4 1 186 198 18.2 0 1
12 R 15 BOS 82 30 57 87 30 51 4 0 8 0 147 187 16.0 0 1
11 R 14 BOS 80 30 51 81 38 49 4 1 6 0 188 208 14.4 0 0
10 R 14 BOS 82 34 56 90 35 56 2 4 6 1 176 209 16.3 0 3
9 R 14 BOS 79 28 51 79 31 65 6 2 3 1 197 208 13.5 0 1
8 R 14 BOS 82 32 43 75 27 110 4 0 4 0 144 206 15.5 4 5
7 R 14 BOS 78 32 40 72 -6 72 5 6 5 0 158 206 15.5 2 3
6 R 14 BOS 82 23 37 60 14 24 3 1 1 1 140 199 11.6 0 0
5 R 14 DET 82 21 43 64 -12 25 6 0 3 1 141 178 11.8 0 0
4 R 14 * BOS 79 21 31 52 -28 49 6 2 2 0 134 187 11.2 0 1
Season Career1089 403 654 1057 316 792 57 21 61 6 2198 2669 15.1 7 19
13BOS1007 382 611 993 328 767 51 21 58 5 2057 2491 15.3 7 19
1DET82 21 43 64 -12 25 6 0 3 1 141 178 11.8 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
16 R 15 BOS 23 8 14 22 10 22 0 2 1 0 60 52 15.4 0 0
15 R 15 BOS 11 4 6 10 4 4 1 0 1 0 26 18 22.2 0 0
14 R 15 BOS 6 3 3 6 -1 6 1 0 1 0 11 10 30.0 2 2
13 R 15 BOS 23 6 23 29 15 2 0 1 0 0 51 79 7.6 0 0
12 R 15 BOS 18 5 13 18 4 6 0 1 1 0 55 39 12.8 0 0
11 R 14 BOS 6 0 6 6 0 2 0 0 0 0 22 24 0.0 0 0
10 R 14 BOS 7 2 2 4 0 12 0 0 0 0 14 12 16.7 0 0
9 R 14 BOS 13 5 9 14 7 20 1 0 1 0 36 47 10.6 0 0
7 R 14 BOS 12 5 5 10 4 4 1 0 2 0 31 31 16.1 0 0
5 R 14 DET 4 0 1 1 -4 2 0 0 0 0 14 8 0.0 0 1
4 R 14 * BOS 6 2 4 6 0 2 0 0 0 0 13 9 22.2 0 0
Playoff Career129 40 86 126 39 82 4 4 7 0 333 329 12.2 2 3
10BOS125 40 85 125 43 80 4 4 7 0 319 321 12.5 2 2
1DET4 0 1 1 -4 2 0 0 0 0 14 8 0 0 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 81 92 74 91 91 60 82 97 90 80 86 99 86 91

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
1@AnaheimW 6-2112+321124
14WashingtonL 5-3011+100322
29@AnaheimL 1-2000000523
32ColoradoW 2-6011001119
58BuffaloL 6-3011-102220
77@PhillyW 7-3314+105423
86CalgaryW 2-3101-104522
105CarolinaL 2-2000-173216
115@CarolinaW 3-1000005222
129@FloridaW 3-2011-104120
141VancouverL 5-2112-323218
161@WinnipegW 7-2101+204420
169@WashingtonW 2-1011020424
177LosAngelesL 5-3011001223
198BuffaloW 3-4000+224324
215@EdmontonL 1-2000005325
229@MontrealW 5-4011+150319
237PhoenixL 5-2000-101122
254@WashingtonW 3-1101+121122
267WashingtonW 4-9325+505727
282ChicagoL 4-3112002423
301@PittsburghW 4-2011+101425
310CarolinaW 5-6112-104620
328@NYRangersL 0-4000-221322
338DetroitW 1-2000+1160218
358@PhoenixL 4-7011-100221
368DallasL 6-5202+225122
379@BuffaloW 4-1123+302219
394EdmontonL 10-7101-204322
410@VancouverW 3-2000002519
421AnaheimW 0-3000051223
440@PhillyW 3-2000+204121
450FloridaW 2-4101004221
467@NYRangersW 4-1101+1122220
478FloridaL 2-1011-122119