Rick Nash
#62, LW, Vancouver
Age: 29 - Height: 6 ' 4 - Weight: 212
Salary: 7,052,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 L 62 VAN 32 9 8 17 -1 14 1 0 1 0 69 67 13.4 0 1
16 L 62 VAN 82 44 22 66 20 27 3 0 8 0 172 204 21.6 0 1
15 L 62 NYR 82 40 19 59 11 52 10 2 5 0 214 229 17.5 2 2
14 L 62 NYR 82 27 38 65 19 67 3 0 4 1 190 208 13.0 0 0
13 L 62 NYR 82 34 28 62 8 58 9 0 8 0 186 232 14.7 1 1
12 L 62 NYR 82 32 24 56 7 52 4 1 4 0 142 254 12.6 0 0
11 L 62 NYR 82 21 26 47 9 63 2 0 8 0 138 177 11.9 0 0
10 L 62 NYR 79 23 25 48 -4 80 3 3 3 1 145 215 10.7 1 1
9 R 61 NYR 82 37 23 60 24 105 7 0 8 0 166 212 17.5 0 0
8 R 61 PHX 82 26 23 49 24 34 7 0 3 0 105 137 19.0 1 1
7 R 61 PHI 82 17 30 47 -8 85 2 0 2 0 155 203 8.4 0 0
6 R 61 * PHI 20 8 5 13 -9 8 0 0 3 0 26 45 17.8 1 1
6 NJD 62 15 18 33 -17 20 1 0 2 1 114 154 9.7 0 0
6 TOT 82 23 23 46 -26 28 1 0 5 1 140 199 11.6 1 1
Season Career931 333 289 622 83 665 52 6 59 3 1822 2337 14.2 6 8
2VAN114 53 30 83 19 41 4 0 9 0 241 271 19.6 0 2
7NYR571 214 183 397 74 477 38 6 40 2 1181 1527 14 4 4
1PHX82 26 23 49 24 34 7 0 3 0 105 137 19 1 1
2PHI102 25 35 60 -17 93 2 0 5 0 181 248 10.1 1 1
1NJD62 15 18 33 -17 20 1 0 2 1 114 154 9.7 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
14 L 62 NYR 5 1 2 3 -1 2 0 0 0 0 11 16 6.3 0 0
13 L 62 NYR 6 5 4 9 7 6 1 0 0 0 13 16 31.3 1 1
12 L 62 NYR 12 5 3 8 1 18 0 0 2 0 23 25 20.0 0 0
11 L 62 NYR 5 2 2 4 0 4 0 0 0 0 7 12 16.7 0 1
10 L 62 NYR 22 8 5 13 2 19 0 1 1 0 37 56 14.3 3 3
8 R 61 PHX 26 5 5 10 5 11 2 0 1 0 46 55 9.1 1 1
Playoff Career76 26 21 47 14 60 3 1 4 0 137 180 14.4 5 6
5NYR50 21 16 37 9 49 1 1 3 0 91 125 16.8 4 5
1PHX26 5 5 10 5 11 2 0 1 0 46 55 9.1 1 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 80 80 80 83 83 67 80 63 90 65 97 99 94 85

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
13@TorontoW 4-2000+102018
26PittsburghL 2-0000003219
43WashingtonL 7-1000-102120
56@WashingtonL 2-6000-121320
73@FloridaL 2-7011-103420
82OttawaL 1-0000-101319
102@NYRangersL 1-2101+103220
113WinnipegL 3-2000-103222
127WinnipegL 4-2000024222
141@BostonW 5-2011+200418
158@NYIslesL 3-5000-100423
168AnaheimL 2-1000020120
185@CalgaryL 2-2000-102121
194NYIslesL 3-2101+101321
211@StLouisL 1-3000-103219
223TorontoL 4-3101+104223
241@MontrealL 1-2000-140019
253AnaheimL 9-0000-420219
266@AnaheimW 6-2011+400124
278NYRangersL 5-1000-101119
298@OttawaW 1-0101+104416
306EdmontonL 2-1000-121421
325@LosAngelesL 1-4011+102121
334ColumbusW 1-3101007021
355@PhillyL 1-4000002123
362@TampaBayW 3-1033+202322
366ColumbusL 5-1101004319
390SanJoseL 2-1000003119
410BostonL 3-2101-101120
418@SanJoseL 1-2Not Played
435@SanJoseL 2-7Not Played
444ColoradoW 0-5202+204514
463@StLouisL 2-3000003622
472ChicagoW 2-3011-101019