Team Schedule
Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
---|
1 | Chicago | @ | Carolina | 1-3 | | L | 0-1-0 | 1-3 |
2 | Anaheim | @ | Chicago | 2-1 | OT | L | 0-2-0 | 2-5 |
4 | Columbus | @ | Chicago | 2-4 | | W | 1-2-0 | 6-7 |
6 | Chicago | @ | StLouis | 2-1 | | W | 2-2-0 | 8-8 |
7 | Chicago | @ | Calgary | 1-4 | | L | 2-3-0 | 9-12 |
8 | Pittsburgh | @ | Chicago | 3-1 | | L | 2-4-0 | 10-15 |
10 | Chicago | @ | Buffalo | 4-3 | | W | 3-4-0 | 14-18 |
11 | NYRangers | @ | Chicago | 5-3 | | L | 3-5-0 | 17-23 |
13 | Colorado | @ | Chicago | 3-1 | | L | 3-6-0 | 18-26 |
16 | Chicago | @ | TampaBay | 5-1 | | W | 4-6-0 | 23-27 |
17 | Florida | @ | Chicago | 6-3 | | L | 4-7-0 | 26-33 |
18 | Chicago | @ | Boston | 1-5 | | L | 4-8-0 | 27-38 |
19 | Colorado | @ | Chicago | 6-7 | | W | 5-8-0 | 34-44 |
20 | Columbus | @ | Chicago | 3-4 | OT | W | 6-8-0 | 38-47 |
21 | Chicago | @ | Colorado | 3-3 | OT | T | 6-8-1 | 41-50 |
22 | Detroit | @ | Chicago | 1-6 | | W | 7-8-1 | 47-51 |
24 | Chicago | @ | Pittsburgh | 4-5 | | L | 7-9-1 | 51-56 |
25 | Chicago | @ | Anaheim | 1-4 | | L | 7-10-1 | 52-60 |
26 | Chicago | @ | Calgary | 2-1 | OT | W | 8-10-1 | 54-61 |
27 | Philly | @ | Chicago | 2-5 | | W | 9-10-1 | 59-63 |
28 | Montreal | @ | Chicago | 4-4 | OT | T | 9-10-2 | 63-67 |
30 | Chicago | @ | Detroit | 1-1 | OT | T | 9-10-3 | 64-68 |
32 | Dallas | @ | Chicago | 1-2 | | W | 10-10-3 | 66-69 |
33 | Chicago | @ | Anaheim | 1-5 | | L | 10-11-3 | 67-74 |
35 | Chicago | @ | Winnipeg | 4-3 | | W | 11-11-3 | 71-77 |
36 | StLouis | @ | Chicago | 1-1 | OT | T | 11-11-4 | 72-78 |
37 | Dallas | @ | Chicago | 2-8 | | W | 12-11-4 | 80-80 |
38 | Chicago | @ | Winnipeg | 5-3 | | W | 13-11-4 | 85-83 |
40 | Calgary | @ | Chicago | 1-3 | | W | 14-11-4 | 88-84 |
41 | Chicago | @ | Washington | 4-1 | | W | 15-11-4 | 92-85 |
43 | Detroit | @ | Chicago | 1-7 | | W | 16-11-4 | 99-86 |
44 | Chicago | @ | Phoenix | 2-3 | OT | L | 16-12-4 | 101-89 |
45 | Edmonton | @ | Chicago | 7-0 | | L | 16-13-4 | 101-96 |
48 | Chicago | @ | Ottawa | 5-6 | | L | 16-14-4 | 106-102 |
49 | NYIsles | @ | Chicago | 6-1 | | L | 16-15-4 | 107-108 |
50 | Chicago | @ | Toronto | 2-6 | | L | 16-16-4 | 109-114 |
51 | Edmonton | @ | Chicago | 4-2 | | L | 16-17-4 | 111-118 |
53 | Chicago | @ | SanJose | 3-2 | | W | 17-17-4 | 114-120 |
54 | Ottawa | @ | Chicago | 5-1 | | L | 17-18-4 | 115-125 |
55 | Chicago | @ | Phoenix | 1-3 | | L | 17-19-4 | 116-128 |
56 | Phoenix | @ | Chicago | 2-3 | | W | 18-19-4 | 119-130 |
58 | Chicago | @ | Toronto | 2-5 | | L | 18-20-4 | 121-135 |
59 | LosAngeles | @ | Chicago | 1-5 | | W | 19-20-4 | 126-136 |
60 | Chicago | @ | Philly | 2-3 | | L | 19-21-4 | 128-139 |
61 | LosAngeles | @ | Chicago | 3-4 | | W | 20-21-4 | 132-142 |
63 | Chicago | @ | NYRangers | 5-2 | | W | 21-21-4 | 137-144 |
65 | NewJersey | @ | Chicago | 3-1 | | L | 21-22-4 | 138-147 |
66 | Chicago | @ | SanJose | 5-3 | | W | 22-22-4 | 143-150 |
67 | Phoenix | @ | Chicago | 4-3 | | L | 22-23-4 | 146-154 |
68 | Chicago | @ | LosAngeles | 2-3 | | L | 22-24-4 | 148-157 |
69 | Buffalo | @ | Chicago | 3-3 | OT | T | 22-24-5 | 151-160 |
71 | Chicago | @ | StLouis | 7-2 | | W | 23-24-5 | 158-162 |
73 | Pittsburgh | @ | Chicago | 3-1 | | L | 23-25-5 | 159-165 |
74 | Chicago | @ | Dallas | 5-6 | | L | 23-26-5 | 164-171 |
76 | SanJose | @ | Chicago | 3-2 | | L | 23-27-5 | 166-174 |
78 | Chicago | @ | Vancouver | 4-1 | | W | 24-27-5 | 170-175 |
79 | StLouis | @ | Chicago | 2-4 | | W | 25-27-5 | 174-177 |
80 | Chicago | @ | Vancouver | 4-2 | | W | 26-27-5 | 178-179 |
81 | Vancouver | @ | Chicago | 0-1 | | W | 27-27-5 | 179-179 |
82 | Chicago | @ | LosAngeles | 4-5 | | L | 27-28-5 | 183-184 |
84 | Washington | @ | Chicago | 6-3 | | L | 27-29-5 | 186-190 |
85 | Chicago | @ | Montreal | 4-2 | | W | 28-29-5 | 190-192 |
88 | TampaBay | @ | Chicago | 3-3 | OT | T | 28-29-6 | 193-195 |
89 | Chicago | @ | NewJersey | 4-1 | | W | 29-29-6 | 197-196 |
90 | Boston | @ | Chicago | 4-2 | | L | 29-30-6 | 199-200 |
91 | Chicago | @ | Detroit | 5-3 | | W | 30-30-6 | 204-203 |
94 | SanJose | @ | Chicago | 1-0 | | L | 30-31-6 | 204-204 |
Trade deadline |
96 | Chicago | @ | Colorado | |
97 | Vancouver | @ | Chicago | |
99 | Calgary | @ | Chicago | |
100 | Chicago | @ | Columbus | |
101 | Chicago | @ | NYIsles | |
102 | Carolina | @ | Chicago | |
105 | Winnipeg | @ | Chicago | |
106 | Chicago | @ | Florida | |
108 | Anaheim | @ | Chicago | |
109 | Chicago | @ | Edmonton | |
111 | Toronto | @ | Chicago | |
112 | Chicago | @ | Dallas | |
113 | Winnipeg | @ | Chicago | |
114 | Chicago | @ | Columbus | |
115 | Chicago | @ | Edmonton | |
Team Matchups
Team Schedule | GP | W | L | T | Left | GF-GA |
---|
Anaheim | 3 | 0 | 3 | 0 | 1 | 3-11 |
Boston | 2 | 0 | 2 | 0 | 0 | 3-9 |
Buffalo | 2 | 1 | 0 | 1 | 0 | 7-6 |
Calgary | 3 | 2 | 1 | 0 | 1 | 6-6 |
Carolina | 1 | 0 | 1 | 0 | 1 | 1-3 |
Colorado | 3 | 1 | 1 | 1 | 1 | 11-12 |
Columbus | 2 | 2 | 0 | 0 | 2 | 8-5 |
Dallas | 3 | 2 | 1 | 0 | 1 | 15-9 |
Detroit | 4 | 3 | 0 | 1 | 0 | 19-6 |
Edmonton | 2 | 0 | 2 | 0 | 2 | 2-11 |
Florida | 1 | 0 | 1 | 0 | 1 | 3-6 |
LosAngeles | 4 | 2 | 2 | 0 | 0 | 15-12 |
Montreal | 2 | 1 | 0 | 1 | 0 | 8-6 |
NYIsles | 1 | 0 | 1 | 0 | 1 | 1-6 |
NYRangers | 2 | 1 | 1 | 0 | 0 | 8-7 |
NewJersey | 2 | 1 | 1 | 0 | 0 | 5-4 |
Ottawa | 2 | 0 | 2 | 0 | 0 | 6-11 |
Philly | 2 | 1 | 1 | 0 | 0 | 7-5 |
Phoenix | 4 | 1 | 3 | 0 | 0 | 9-12 |
Pittsburgh | 3 | 0 | 3 | 0 | 0 | 6-11 |
SanJose | 4 | 2 | 2 | 0 | 0 | 10-9 |
StLouis | 4 | 3 | 0 | 1 | 0 | 14-6 |
TampaBay | 2 | 1 | 0 | 1 | 0 | 8-4 |
Toronto | 2 | 0 | 2 | 0 | 1 | 4-11 |
Vancouver | 3 | 3 | 0 | 0 | 1 | 9-3 |
Washington | 2 | 1 | 1 | 0 | 0 | 7-7 |
Winnipeg | 2 | 2 | 0 | 0 | 2 | 9-6 |