Team Schedule
Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
---|
1 | Phoenix | @ | Philly | 3-1 | | W | 1-0-0 | 3-1 |
2 | NewJersey | @ | Phoenix | 2-4 | | W | 2-0-0 | 7-3 |
5 | Phoenix | @ | Colorado | 8-1 | | W | 3-0-0 | 15-4 |
6 | Winnipeg | @ | Phoenix | 2-9 | | W | 4-0-0 | 24-6 |
8 | Phoenix | @ | Carolina | 5-2 | | W | 5-0-0 | 29-8 |
9 | Boston | @ | Phoenix | 4-2 | | L | 5-1-0 | 31-12 |
11 | Phoenix | @ | LosAngeles | 7-2 | | W | 6-1-0 | 38-14 |
12 | Phoenix | @ | Ottawa | 5-3 | | W | 7-1-0 | 43-17 |
13 | Winnipeg | @ | Phoenix | 4-5 | OT | W | 8-1-0 | 48-21 |
14 | SanJose | @ | Phoenix | 2-1 | | L | 8-2-0 | 49-23 |
17 | Pittsburgh | @ | Phoenix | 2-5 | | W | 9-2-0 | 54-25 |
19 | Phoenix | @ | Vancouver | 2-1 | | W | 10-2-0 | 56-26 |
20 | Phoenix | @ | Montreal | 4-3 | | W | 11-2-0 | 60-29 |
21 | SanJose | @ | Phoenix | 4-2 | | L | 11-3-0 | 62-33 |
22 | Phoenix | @ | NYIsles | 7-7 | OT | T | 11-3-1 | 69-40 |
23 | StLouis | @ | Phoenix | 2-1 | | L | 11-4-1 | 70-42 |
25 | Phoenix | @ | Colorado | 7-4 | | W | 12-4-1 | 77-46 |
26 | Toronto | @ | Phoenix | 5-3 | | L | 12-5-1 | 80-51 |
27 | Phoenix | @ | Dallas | 4-3 | | W | 13-5-1 | 84-54 |
28 | Buffalo | @ | Phoenix | 5-1 | | L | 13-6-1 | 85-59 |
29 | StLouis | @ | Phoenix | 5-2 | | L | 13-7-1 | 87-64 |
31 | Phoenix | @ | Vancouver | 4-5 | OT | L | 13-8-1 | 91-69 |
33 | Phoenix | @ | Dallas | 4-1 | | W | 14-8-1 | 95-70 |
34 | Carolina | @ | Phoenix | 4-3 | | L | 14-9-1 | 98-74 |
35 | Phoenix | @ | Edmonton | 2-1 | | W | 15-9-1 | 100-75 |
36 | Calgary | @ | Phoenix | 2-5 | | W | 16-9-1 | 105-77 |
38 | Phoenix | @ | Florida | 2-2 | OT | T | 16-9-2 | 107-79 |
39 | Vancouver | @ | Phoenix | 3-4 | | W | 17-9-2 | 111-82 |
41 | Phoenix | @ | LosAngeles | 4-3 | | W | 18-9-2 | 115-85 |
42 | NYRangers | @ | Phoenix | 1-2 | | W | 19-9-2 | 117-86 |
43 | Phoenix | @ | NYIsles | 5-2 | | W | 20-9-2 | 122-88 |
44 | Chicago | @ | Phoenix | 2-3 | OT | W | 21-9-2 | 125-90 |
46 | Phoenix | @ | Edmonton | 2-3 | | L | 21-10-2 | 127-93 |
47 | TampaBay | @ | Phoenix | 3-7 | | W | 22-10-2 | 134-96 |
48 | Phoenix | @ | NYRangers | 7-4 | | W | 23-10-2 | 141-100 |
49 | Calgary | @ | Phoenix | 4-3 | | L | 23-11-2 | 144-104 |
51 | Phoenix | @ | Pittsburgh | 4-4 | OT | T | 23-11-3 | 148-108 |
52 | Anaheim | @ | Phoenix | 6-5 | | L | 23-12-3 | 153-114 |
54 | Phoenix | @ | Detroit | 4-2 | | W | 24-12-3 | 157-116 |
55 | Chicago | @ | Phoenix | 1-3 | | W | 25-12-3 | 160-117 |
56 | Phoenix | @ | Chicago | 2-3 | | L | 25-13-3 | 162-120 |
57 | Colorado | @ | Phoenix | |
59 | Phoenix | @ | Detroit | |
60 | Dallas | @ | Phoenix | |
63 | Phoenix | @ | NewJersey | |
64 | Colorado | @ | Phoenix | |
65 | Phoenix | @ | Columbus | |
66 | Columbus | @ | Phoenix | |
67 | Phoenix | @ | Chicago | |
68 | Anaheim | @ | Phoenix | |
70 | Phoenix | @ | Calgary | |
71 | Washington | @ | Phoenix | |
73 | Phoenix | @ | Columbus | |
74 | Detroit | @ | Phoenix | |
77 | Columbus | @ | Phoenix | |
78 | Phoenix | @ | Washington | |
79 | Phoenix | @ | Calgary | |
80 | Dallas | @ | Phoenix | |
81 | Phoenix | @ | Boston | |
83 | Detroit | @ | Phoenix | |
86 | Vancouver | @ | Phoenix | |
87 | Phoenix | @ | Winnipeg | |
89 | Montreal | @ | Phoenix | |
90 | Phoenix | @ | Winnipeg | |
91 | Phoenix | @ | Buffalo | |
92 | Phoenix | @ | TampaBay | |
Trade deadline |
93 | NYIsles | @ | Phoenix | |
95 | Philly | @ | Phoenix | |
96 | Phoenix | @ | Toronto | |
97 | Phoenix | @ | SanJose | |
98 | Ottawa | @ | Phoenix | |
100 | Phoenix | @ | SanJose | |
101 | LosAngeles | @ | Phoenix | |
103 | LosAngeles | @ | Phoenix | |
104 | Phoenix | @ | Anaheim | |
106 | NYRangers | @ | Phoenix | |
107 | Phoenix | @ | Anaheim | |
108 | Phoenix | @ | StLouis | |
110 | Edmonton | @ | Phoenix | |
112 | Edmonton | @ | Phoenix | |
115 | Florida | @ | Phoenix | |
116 | Phoenix | @ | StLouis | |
Team Matchups
Team Schedule | GP | W | L | T | Left | GF-GA |
---|
Anaheim | 1 | 0 | 1 | 0 | 3 | 5-6 |
Boston | 1 | 0 | 1 | 0 | 1 | 2-4 |
Buffalo | 1 | 0 | 1 | 0 | 1 | 1-5 |
Calgary | 2 | 1 | 1 | 0 | 2 | 8-6 |
Carolina | 2 | 1 | 1 | 0 | 0 | 8-6 |
Chicago | 3 | 2 | 1 | 0 | 1 | 8-6 |
Colorado | 2 | 2 | 0 | 0 | 2 | 15-5 |
Columbus | 0 | 0 | 0 | 0 | 4 | 0-0 |
Dallas | 2 | 2 | 0 | 0 | 2 | 8-4 |
Detroit | 1 | 1 | 0 | 0 | 3 | 4-2 |
Edmonton | 2 | 1 | 1 | 0 | 2 | 4-4 |
Florida | 1 | 0 | 0 | 1 | 1 | 2-2 |
LosAngeles | 2 | 2 | 0 | 0 | 2 | 11-5 |
Montreal | 1 | 1 | 0 | 0 | 1 | 4-3 |
NYIsles | 2 | 1 | 0 | 1 | 1 | 12-9 |
NYRangers | 2 | 2 | 0 | 0 | 1 | 9-5 |
NewJersey | 1 | 1 | 0 | 0 | 1 | 4-2 |
Ottawa | 1 | 1 | 0 | 0 | 1 | 5-3 |
Philly | 1 | 1 | 0 | 0 | 1 | 3-1 |
Pittsburgh | 2 | 1 | 0 | 1 | 0 | 9-6 |
SanJose | 2 | 0 | 2 | 0 | 2 | 3-6 |
StLouis | 2 | 0 | 2 | 0 | 2 | 3-7 |
TampaBay | 1 | 1 | 0 | 0 | 1 | 7-3 |
Toronto | 1 | 0 | 1 | 0 | 1 | 3-5 |
Vancouver | 3 | 2 | 1 | 0 | 1 | 10-9 |
Washington | 0 | 0 | 0 | 0 | 2 | 0-0 |
Winnipeg | 2 | 2 | 0 | 0 | 2 | 14-6 |