Team Schedule
Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
---|
1 | NYIsles | @ | NewJersey | 3-5 | | L | 0-1-0 | 3-5 |
2 | Edmonton | @ | NYIsles | 0-3 | | W | 1-1-0 | 6-5 |
4 | NYIsles | @ | NewJersey | 2-2 | OT | T | 1-1-1 | 8-7 |
5 | Toronto | @ | NYIsles | 3-4 | | W | 2-1-1 | 12-10 |
7 | NYIsles | @ | Montreal | 2-2 | OT | T | 2-1-2 | 14-12 |
8 | Vancouver | @ | NYIsles | 7-2 | | L | 2-2-2 | 16-19 |
11 | NYIsles | @ | Carolina | 4-3 | | W | 3-2-2 | 20-22 |
12 | Florida | @ | NYIsles | 3-5 | | W | 4-2-2 | 25-25 |
14 | NYIsles | @ | Dallas | 7-5 | | W | 5-2-2 | 32-30 |
15 | Washington | @ | NYIsles | 0-2 | | W | 6-2-2 | 34-30 |
16 | NYIsles | @ | LosAngeles | 2-2 | OT | T | 6-2-3 | 36-32 |
17 | NYRangers | @ | NYIsles | 1-2 | | W | 7-2-3 | 38-33 |
19 | NYRangers | @ | NYIsles | 4-2 | | L | 7-3-3 | 40-37 |
20 | NYIsles | @ | Edmonton | 2-4 | | L | 7-4-3 | 42-41 |
21 | NYIsles | @ | Philly | 4-3 | | W | 8-4-3 | 46-44 |
22 | Phoenix | @ | NYIsles | 7-7 | OT | T | 8-4-4 | 53-51 |
24 | NYIsles | @ | Florida | 4-2 | | W | 9-4-4 | 57-53 |
25 | Winnipeg | @ | NYIsles | 3-4 | | W | 10-4-4 | 61-56 |
26 | NYIsles | @ | Florida | 0-2 | | L | 10-5-4 | 61-58 |
27 | Pittsburgh | @ | NYIsles | 1-4 | | W | 11-5-4 | 65-59 |
29 | Ottawa | @ | NYIsles | 6-4 | | L | 11-6-4 | 69-65 |
31 | NYIsles | @ | SanJose | 1-2 | | L | 11-7-4 | 70-67 |
32 | NYIsles | @ | Montreal | 3-3 | OT | T | 11-7-5 | 73-70 |
33 | TampaBay | @ | NYIsles | 2-3 | OT | W | 12-7-5 | 76-72 |
35 | Ottawa | @ | NYIsles | 3-4 | | W | 13-7-5 | 80-75 |
36 | Philly | @ | NYIsles | 2-4 | | W | 14-7-5 | 84-77 |
37 | NYIsles | @ | Colorado | 2-2 | OT | T | 14-7-6 | 86-79 |
39 | NYIsles | @ | NYRangers | 4-8 | | L | 14-8-6 | 90-87 |
40 | NYIsles | @ | Detroit | 6-5 | | W | 15-8-6 | 96-92 |
41 | SanJose | @ | NYIsles | 5-3 | | L | 15-9-6 | 99-97 |
43 | Phoenix | @ | NYIsles | 5-2 | | L | 15-10-6 | 101-102 |
44 | NewJersey | @ | NYIsles | 5-4 | | L | 15-11-6 | 105-107 |
46 | NYIsles | @ | LosAngeles | 2-5 | | L | 15-12-6 | 107-112 |
48 | NYIsles | @ | Pittsburgh | 5-1 | | W | 16-12-6 | 112-113 |
49 | NYIsles | @ | Chicago | 6-1 | | W | 17-12-6 | 118-114 |
50 | Boston | @ | NYIsles | 2-2 | OT | T | 17-12-7 | 120-116 |
51 | NYIsles | @ | Columbus | 3-1 | | W | 18-12-7 | 123-117 |
52 | Washington | @ | NYIsles | 2-3 | | W | 19-12-7 | 126-119 |
54 | NYIsles | @ | Carolina | 4-4 | OT | T | 19-12-8 | 130-123 |
55 | Calgary | @ | NYIsles | 3-5 | | W | 20-12-8 | 135-126 |
57 | Anaheim | @ | NYIsles | 3-2 | | L | 20-13-8 | 137-129 |
58 | NYIsles | @ | TampaBay | 4-3 | | W | 21-13-8 | 141-132 |
60 | Toronto | @ | NYIsles | 4-3 | | L | 21-14-8 | 144-136 |
61 | NYIsles | @ | StLouis | 0-2 | | L | 21-15-8 | 144-138 |
62 | NYIsles | @ | Calgary | 6-3 | | W | 22-15-8 | 150-141 |
63 | StLouis | @ | NYIsles | 3-1 | | L | 22-16-8 | 151-144 |
64 | NYIsles | @ | Boston | 4-2 | | W | 23-16-8 | 155-146 |
66 | Pittsburgh | @ | NYIsles | 8-1 | | L | 23-17-8 | 156-154 |
67 | NYIsles | @ | Boston | 4-3 | | W | 24-17-8 | 160-157 |
68 | Buffalo | @ | NYIsles | 4-3 | | L | 24-18-8 | 163-161 |
69 | NYIsles | @ | Anaheim | 3-3 | OT | T | 24-18-9 | 166-164 |
71 | Carolina | @ | NYIsles | 2-1 | | L | 24-19-9 | 167-166 |
72 | NYIsles | @ | Buffalo | 6-3 | | W | 25-19-9 | 173-169 |
73 | Buffalo | @ | NYIsles | 3-4 | | W | 26-19-9 | 177-172 |
75 | NYIsles | @ | Buffalo | 1-2 | OT | L | 26-20-9 | 178-174 |
77 | TampaBay | @ | NYIsles | 2-3 | OT | W | 27-20-9 | 181-176 |
78 | Montreal | @ | NYIsles | 1-3 | | W | 28-20-9 | 184-177 |
80 | NYIsles | @ | Washington | 2-0 | | W | 29-20-9 | 186-177 |
81 | NYIsles | @ | TampaBay | 2-1 | | W | 30-20-9 | 188-178 |
82 | Philly | @ | NYIsles | 3-6 | | W | 31-20-9 | 194-181 |
85 | NewJersey | @ | NYIsles | 5-4 | OT | L | 31-21-9 | 198-186 |
86 | NYIsles | @ | Philly | 5-3 | | W | 32-21-9 | 203-189 |
89 | Columbus | @ | NYIsles | 6-3 | | L | 32-22-9 | 206-195 |
90 | NYIsles | @ | Toronto | 4-6 | | L | 32-23-9 | 210-201 |
92 | Carolina | @ | NYIsles | 1-2 | | W | 33-23-9 | 212-202 |
93 | NYIsles | @ | Phoenix | 0-4 | | L | 33-24-9 | 212-206 |
95 | Boston | @ | NYIsles | 4-5 | | W | 34-24-9 | 217-210 |
Trade deadline |
96 | NYIsles | @ | Pittsburgh | |
97 | Montreal | @ | NYIsles | |
98 | NYIsles | @ | NYRangers | |
99 | NYIsles | @ | Winnipeg | |
101 | Chicago | @ | NYIsles | |
103 | Colorado | @ | NYIsles | |
104 | NYIsles | @ | Toronto | |
106 | LosAngeles | @ | NYIsles | |
107 | NYIsles | @ | Vancouver | |
108 | NYIsles | @ | Ottawa | |
109 | Detroit | @ | NYIsles | |
110 | NYIsles | @ | Washington | |
111 | Florida | @ | NYIsles | |
114 | NYIsles | @ | Ottawa | |
116 | Dallas | @ | NYIsles | |
Team Matchups
Team Schedule | GP | W | L | T | Left | GF-GA |
---|
Anaheim | 2 | 0 | 1 | 1 | 0 | 5-6 |
Boston | 4 | 3 | 0 | 1 | 0 | 15-11 |
Buffalo | 4 | 2 | 2 | 0 | 0 | 14-12 |
Calgary | 2 | 2 | 0 | 0 | 0 | 11-6 |
Carolina | 4 | 2 | 1 | 1 | 0 | 11-10 |
Chicago | 1 | 1 | 0 | 0 | 1 | 6-1 |
Colorado | 1 | 0 | 0 | 1 | 1 | 2-2 |
Columbus | 2 | 1 | 1 | 0 | 0 | 6-7 |
Dallas | 1 | 1 | 0 | 0 | 1 | 7-5 |
Detroit | 1 | 1 | 0 | 0 | 1 | 6-5 |
Edmonton | 2 | 1 | 1 | 0 | 0 | 5-4 |
Florida | 3 | 2 | 1 | 0 | 1 | 9-7 |
LosAngeles | 2 | 0 | 1 | 1 | 1 | 4-7 |
Montreal | 3 | 1 | 0 | 2 | 1 | 8-6 |
NYRangers | 3 | 1 | 2 | 0 | 1 | 8-13 |
NewJersey | 4 | 0 | 3 | 1 | 0 | 13-17 |
Ottawa | 2 | 1 | 1 | 0 | 2 | 8-9 |
Philly | 4 | 4 | 0 | 0 | 0 | 19-11 |
Phoenix | 3 | 0 | 2 | 1 | 0 | 9-16 |
Pittsburgh | 3 | 2 | 1 | 0 | 1 | 10-10 |
SanJose | 2 | 0 | 2 | 0 | 0 | 4-7 |
StLouis | 2 | 0 | 2 | 0 | 0 | 1-5 |
TampaBay | 4 | 4 | 0 | 0 | 0 | 12-8 |
Toronto | 3 | 1 | 2 | 0 | 1 | 11-13 |
Vancouver | 1 | 0 | 1 | 0 | 1 | 2-7 |
Washington | 3 | 3 | 0 | 0 | 1 | 7-2 |
Winnipeg | 1 | 1 | 0 | 0 | 1 | 4-3 |